2022-23 Volleyball Statistics Lasell

  • Matches
    33
  • Kills per set
    9.57
  • Hitting %
    .163
  • Assists per set
    8.83
  • Blocks per set
    1.79
  • Service Aces per set
    3.10
  • Digs per set
    13.43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2022 at Emmanuel W, 3-2
10/15/2022 vs. Norwich W, 3-0
10/18/2022 New England College W, 3-0
10/22/2022 at Johnson & Wales L, 3-0
10/22/2022 vs. Albertus Magnus W, 3-0
10/25/2022 at Simmons W, 3-1
10/29/2022 Dean W, 3-0
10/29/2022 Rivier L, 3-0
11/1/2022 Elms W, 3-0
11/3/2022 at Johnson & Wales L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 2 vs. Oglethorpe L, 3-0 3 16 10 79 .076 16 26.0
Sep 3 vs. MIT L, 3-0 3 21 20 94 .011 19 32.0
Sep 3 at Gordon W, 3-0 3 37 20 88 .193 34 61.0
Sep 6 Wentworth W, 3-2 5 39 24 139 .108 34 61.0
Sep 9 at Clarkson L, 3-0 3 19 10 113 .080 16 35.0
Sep 9 vs. Stevens L, 3-1 4 28 24 98 .041 25 38.0
Sep 10 vs. Nazareth L, 3-1 4 40 23 129 .132 37 51.0
Sep 10 at St. Lawrence W, 3-1 4 39 20 103 .184 36 63.0
Sep 13 Keene State W, 3-0 3 45 11 119 .286 43 63.0
Sep 16 at St. John Fisher L, 3-1 4 31 27 110 .036 28 46.0
Sep 16 vs. Penn St.-Behrend W, 3-0 3 30 16 82 .171 30 50.0
Sep 17 vs. Nazareth L, 3-2 5 36 23 127 .102 34 57.0
Sep 17 vs. Geneseo L, 3-0 3 30 24 96 .063 28 35.0
Sep 20 Fitchburg State W, 3-0 3 30 5 70 .357 28 57.0
Sep 22 at UMass Dartmouth L, 3-1 4 43 19 152 .158 40 56.0
Sep 24 vs. Anna Maria W, 3-0 3 37 11 71 .366 33 56.0
Sep 24 at Saint Joseph (Conn.) W, 3-0 3 39 10 90 .322 35 57.0
Sep 29 Eastern Nazarene L, 3-0 3 22 16 86 .070 22 38.0
Oct 1 at Elms W, 3-0 3 37 9 108 .259 34 47.0
Oct 5 at Colby-Sawyer W, 3-1 4 43 24 118 .161 38 61.0
Oct 8 Regis L, 3-2 5 40 25 117 .128 37 69.0
Oct 8 Saint Joseph's (Maine) W, 3-0 3 41 16 96 .260 38 53.0
Oct 11 Bay Path W, 3-0 3 30 15 70 .214 29 58.0
Oct 15 at Emmanuel W, 3-2 5 42 19 119 .193 40 69.0
Oct 15 vs. Norwich W, 3-0 3 41 11 96 .313 34 57.0
Oct 18 New England College W, 3-0 3 35 16 106 .179 32 59.0
Oct 22 at Johnson & Wales L, 3-0 3 19 16 78 .038 19 26.0
Oct 22 vs. Albertus Magnus W, 3-0 3 33 14 79 .241 30 50.0
Oct 25 at Simmons W, 3-1 4 29 12 90 .189 26 51.0
Oct 29 Dean W, 3-0 3 40 15 93 .269 38 54.0
Oct 29 Rivier L, 3-0 3 24 21 77 .039 23 32.0
Nov 1 Elms W, 3-0 3 34 17 117 .145 33 50.0
Nov 3 at Johnson & Wales L, 3-1 4 31 20 96 .115 27 45.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 2 vs. Oglethorpe L, 3-0 3 32 1 4 0 3 0
Sep 3 vs. MIT L, 3-0 3 45 1 12 3 7 0
Sep 3 at Gordon W, 3-0 3 40 1 12 0 7 0
Sep 6 Wentworth W, 3-2 5 62 3 4 0 5 0
Sep 9 at Clarkson L, 3-0 3 55 3 8 5 7 0
Sep 9 vs. Stevens L, 3-1 4 41 2 4 3 4 0
Sep 10 vs. Nazareth L, 3-1 4 63 0 12 2 6 0
Sep 10 at St. Lawrence W, 3-1 4 49 2 14 0 9 0
Sep 13 Keene State W, 3-0 3 58 1 12 0 7 0
Sep 16 at St. John Fisher L, 3-1 4 47 8 0 2 8 0
Sep 16 vs. Penn St.-Behrend W, 3-0 3 35 6 0 2 6 0
Sep 17 vs. Nazareth L, 3-2 5 73 1 12 5 7 7
Sep 17 vs. Geneseo L, 3-0 3 27 0 4 1 2 2
Sep 20 Fitchburg State W, 3-0 3 41 3 6 0 6 0
Sep 22 at UMass Dartmouth L, 3-1 4 75 5 8 0 9 0
Sep 24 vs. Anna Maria W, 3-0 3 29 0 4 0 2 1
Sep 24 at Saint Joseph (Conn.) W, 3-0 3 41 1 16 1 9 0
Sep 29 Eastern Nazarene L, 3-0 3 41 1 18 0 10 0
Oct 1 at Elms W, 3-0 3 67 0 6 0 3 0
Oct 5 at Colby-Sawyer W, 3-1 4 47 9 4 0 11 0
Oct 8 Regis L, 3-2 5 39 2 16 0 10 1
Oct 8 Saint Joseph's (Maine) W, 3-0 3 52 0 4 1 2 0
Oct 11 Bay Path W, 3-0 3 36 0 6 0 3 0
Oct 15 at Emmanuel W, 3-2 5 52 0 26 5 13 1
Oct 15 vs. Norwich W, 3-0 3 37 1 8 4 5 1
Oct 18 New England College W, 3-0 3 49 1 18 0 10 0
Oct 22 at Johnson & Wales L, 3-0 3 28 1 4 3 3 0
Oct 22 vs. Albertus Magnus W, 3-0 3 32 2 4 1 4 0
Oct 25 at Simmons W, 3-1 4 48 3 10 3 8 1
Oct 29 Dean W, 3-0 3 59 0 2 0 1 0
Oct 29 Rivier L, 3-0 3 40 1 8 0 5 0
Nov 1 Elms W, 3-0 3 75 3 12 0 9 0
Nov 3 at Johnson & Wales L, 3-1 4 29 0 10 0 5 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 2 vs. Oglethorpe L, 3-0 3 52 7 13 69 10
Sep 3 vs. MIT L, 3-0 3 55 4 8 63 8
Sep 3 at Gordon W, 3-0 3 74 17 4 50 6
Sep 6 Wentworth W, 3-2 5 92 17 12 89 10
Sep 9 at Clarkson L, 3-0 3 64 9 5 63 7
Sep 9 vs. Stevens L, 3-1 4 0 6 14 0 10
Sep 10 vs. Nazareth L, 3-1 4 0 5 12 0 15
Sep 10 at St. Lawrence W, 3-1 4 96 15 11 67 7
Sep 13 Keene State W, 3-0 3 74 11 7 61 6
Sep 16 at St. John Fisher L, 3-1 4 73 7 8 81 16
Sep 16 vs. Penn St.-Behrend W, 3-0 3 72 14 5 53 6
Sep 17 vs. Nazareth L, 3-2 5 0 14 6 0 14
Sep 17 vs. Geneseo L, 3-0 3 0 3 10 0 5
Sep 20 Fitchburg State W, 3-0 3 74 21 9 23 1
Sep 22 at UMass Dartmouth L, 3-1 4 83 4 12 91 16
Sep 24 vs. Anna Maria W, 3-0 3 74 17 4 34 5
Sep 24 at Saint Joseph (Conn.) W, 3-0 3 76 9 6 59 10
Sep 29 Eastern Nazarene L, 3-0 3 61 6 6 59 10
Oct 1 at Elms W, 3-0 3 74 7 13 47 5
Oct 5 at Colby-Sawyer W, 3-1 4 93 7 10 69 6
Oct 8 Regis L, 3-2 5 - 19 15 - 13
Oct 8 Saint Joseph's (Maine) W, 3-0 3 73 10 5 43 2
Oct 11 Bay Path W, 3-0 3 70 25 6 40 5
Oct 15 at Emmanuel W, 3-2 5 108 14 15 82 16
Oct 15 vs. Norwich W, 3-0 3 73 11 7 54 7
Oct 18 New England College W, 3-0 3 73 14 11 55 3
Oct 22 at Johnson & Wales L, 3-0 3 51 4 11 67 15
Oct 22 vs. Albertus Magnus W, 3-0 3 74 13 16 41 0
Oct 25 at Simmons W, 3-1 4 87 15 5 58 8
Oct 29 Dean W, 3-0 3 73 13 10 41 7
Oct 29 Rivier L, 3-0 3 0 3 3 0 7
Nov 1 Elms W, 3-0 3 74 7 7 54 6
Nov 3 at Johnson & Wales L, 3-1 4 69 9 12 73 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 115 1101 9.57 563 3306 .163 1016 8.83 1663.0 14.5
Conference 13 45 465 10.33 203 1232 .213 425 9.44 682.0 15.2
Exhibition - - - - - - - - - - -
 
Home 11 37 380 10.27 181 1090 .183 357 9.65 594.0 16.1
Away 12 44 409 9.30 206 1265 .160 373 8.48 617.0 14.0
Neutral 10 34 312 9.18 176 951 .143 286 8.41 452.0 13.3
 
Wins 19 64 701 10.95 285 1854 .224 645 10.08 1077.0 16.8
Losses 14 51 400 7.84 278 1452 .084 371 7.27 586.0 11.5
 
September 18 63 582 9.24 313 1846 .146 538 8.54 882.0 14.0
October 13 45 454 10.09 213 1247 .193 418 9.29 686.0 15.2
November 2 7 65 9.29 37 213 .131 60 8.57 95.0 13.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 115 1544 13.43 62 288 206 1.79
Conference 13 45 571 12.69 20 112 76 1.69
Exhibition - - - - - - - -
 
Home 11 37 552 14.92 15 106 68 1.84
Away 12 44 578 13.14 33 118 92 2.09
Neutral 10 34 414 12.18 14 64 46 1.35
 
Wins 19 64 909 14.20 36 168 120 1.88
Losses 14 51 635 12.45 26 120 86 1.69
 
September 18 63 854 13.56 39 150 114 1.81
October 13 45 586 13.02 20 116 78 1.73
November 2 7 104 14.86 3 22 14 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 115 2012 357 3.10 298 1586 271
Conference 13 45 856 142 3.16 120 595 101
Exhibition - - - - - - - -
 
Home 11 37 664 146 3.95 91 465 70
Away 12 44 948 117 2.66 112 807 121
Neutral 10 34 400 94 2.76 95 314 80
 
Wins 19 64 1504 257 4.02 163 1020 116
Losses 14 51 508 100 1.96 135 566 155
 
September 18 63 1020 186 2.95 152 862 162
October 13 45 849 155 3.44 127 597 94
November 2 7 143 16 2.29 19 127 15
Attendance Statistics
Date Opponent Score Attend
Sep 2 vs. Oglethorpe L, 3-0 36
Sep 3 vs. MIT L, 3-0 88
Sep 3 at Gordon W, 3-0 87
Sep 6 Wentworth W, 3-2 150
Sep 9 at Clarkson L, 3-0 100
Sep 9 vs. Stevens L, 3-1 0
Sep 10 vs. Nazareth L, 3-1 0
Sep 10 at St. Lawrence W, 3-1 97
Sep 13 Keene State W, 3-0 100
Sep 16 at St. John Fisher L, 3-1 0
Sep 16 vs. Penn St.-Behrend W, 3-0 0
Sep 17 vs. Nazareth L, 3-2 0
Sep 17 vs. Geneseo L, 3-0 0
Sep 20 Fitchburg State W, 3-0 0
Sep 22 at UMass Dartmouth L, 3-1 154
Sep 24 vs. Anna Maria W, 3-0 112
Sep 24 at Saint Joseph (Conn.) W, 3-0 112
Sep 29 Eastern Nazarene L, 3-0 75
Oct 1 at Elms W, 3-0 97
Oct 5 at Colby-Sawyer W, 3-1 81
Oct 8 Regis L, 3-2 75
Oct 8 Saint Joseph's (Maine) W, 3-0 82
Oct 11 Bay Path W, 3-0 100
Oct 15 at Emmanuel W, 3-2 104
Oct 15 vs. Norwich W, 3-0 47
Oct 18 New England College W, 3-0 75
Oct 22 at Johnson & Wales L, 3-0 24
Oct 22 vs. Albertus Magnus W, 3-0 15
Oct 25 at Simmons W, 3-1 138
Oct 29 Dean W, 3-0 30
Oct 29 Rivier L, 3-0 0
Nov 1 Elms W, 3-0 175
Nov 3 at Johnson & Wales L, 3-1 197