Cassidy Murray
13 Cassidy Murray
-
- Height:
- 5-7
-
- Hometown:
- Red Hook, N.Y.
-
- Position:
- OH
-
- Year:
- Sr.
-
- High School:
- Red Hook
-
- Major:
- Sport Management
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Bridgewater State | W, 3-0 |
| Oct 26 | at Skidmore | L, 3-0 |
| Oct 26 | vs. New Paltz | L, 3-0 |
| Oct 27 | vs. Potsdam | L, 3-1 |
| Oct 27 | vs. Union (N.Y.) | L, 3-0 |
| Oct 30 | Suffolk | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Western Connecticut | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. FDU-Florham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Worcester State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Newbury | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Pine Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Regis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Bridgewater State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. New Paltz | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Potsdam | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Suffolk | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Western Connecticut | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. FDU-Florham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Worcester State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Newbury | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Pine Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Regis | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Bridgewater State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. New Paltz | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Potsdam | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Suffolk | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Western Connecticut | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. FDU-Florham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Gordon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Babson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at MIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Wentworth | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Worcester State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Suffolk | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Newbury | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Pine Manor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Colby-Sawyer | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Regis | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Norwich | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Simmons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Bridgewater State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. New Paltz | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Potsdam | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Suffolk | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
Addington, Perez leads Lasers to GNAC victory
