Kathy Cameron
12

Kathy Cameron

m
34
k/s
1.17
h %
.135
a/s
0.12
b/s
0.71
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 34 11
Sets 109 41
Kills 127 46
Kills per set 1.17 1.12
Errors 71 32
Total Attacks 415 152
Total Attacks per set 3.81 3.71
Hitting Percentage .135 .092
Assists 13 0
Assists per set 0.12 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 3 1
Digs 14 4
Digs per set 0.13 0.10
Block Solo 41 22
Block Assist 36 15
Block Total 77 37
Blocks per set 0.71 0.90
Block Errors 25 11
Ball Handling Errors 2 0
Points 186.0 75.5
Points per set 1.7 1.8
Matches started 27 9
Recent Results
Date Opponent Result
Oct 25 at Saint Joseph's (Maine) W, 3-2
Oct 25 vs. Anna Maria L, 3-1
Oct 28 at Brandeis L, 3-0
Nov 1 at Johnson & Wales L, 3-0
Nov 1 vs. Albertus Magnus W, 3-0
Nov 4 at Emmanuel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Brockport St. L, 3-0 1 3 2 1 7 .143 0 3.0
Aug 29 vs. Ithaca L, 3-0 1 3 2 0 5 .400 0 3.0
Aug 30 vs. Skidmore L, 3-1 1 4 9 3 22 .273 0 10.5
Aug 30 at Brockport St. L, 3-0 - 3 3 1 7 .286 0 3.0
Sep 2 Framingham State L, 3-0 1 3 1 3 14 -.143 0 3.0
Sep 2 Emerson L, 3-0 1 3 2 4 12 -.167 0 2.5
Sep 6 at U. of New England L, 3-0 1 3 1 2 11 -.091 0 3.5
Sep 6 vs. Colby-Sawyer L, 3-0 1 3 0 2 8 -.250 0 0.5
Sep 9 Smith L, 3-1 1 4 6 2 20 .200 0 8.0
Sep 11 at Regis L, 3-0 1 2 2 2 7 .000 0 3.0
Sep 13 Wentworth W, 3-2 - 2 2 0 8 .250 0 3.0
Sep 13 Maine Maritime W, 3-1 - 3 6 3 14 .214 0 8.0
Sep 16 Rhode Island College L, 3-0 1 2 4 0 11 .364 0 4.5
Sep 20 vs. Southern Maine L, 3-0 1 3 7 1 16 .375 1 8.5
Sep 20 at Eastern Connecticut L, 3-0 1 3 2 3 12 -.083 12 3.0
Sep 23 Plymouth State L, 3-0 1 2 1 1 4 .000 0 4.0
Sep 27 Saint Joseph (Conn.) L, 3-1 1 4 7 4 18 .167 0 13.5
Sep 27 at Norwich L, 3-2 1 5 14 6 26 .308 0 16.5
Sep 30 Simmons L, 3-1 1 4 5 1 12 .333 0 6.0
Oct 4 vs. Rivier L, 3-1 - 4 0 0 9 .000 0 3.0
Oct 4 at Suffolk W, 3-1 - 4 3 1 17 .118 0 6.5
Oct 7 Worcester State L, 3-0 1 3 7 2 14 .357 0 8.0
Oct 10 vs. Skidmore L, 3-0 - - - - - - - -
Oct 10 vs. Susquehanna L, 3-0 1 3 4 0 6 .667 0 5.0
Oct 11 at Union (N.Y.) L, 3-0 - 2 1 0 5 .200 0 1.0
Oct 11 vs. Bridgewater State W, 3-0 - 3 5 1 12 .333 0 7.0
Oct 14 at UMass Dartmouth L, 3-2 1 5 6 4 29 .069 0 7.5
Oct 18 Emmanuel L, 3-0 1 3 1 2 7 -.143 0 1.0
Oct 22 at Mount Ida W, 3-1 1 4 6 3 18 .167 0 8.5
Oct 25 at Saint Joseph's (Maine) W, 3-2 1 5 5 5 22 .000 0 11.0
Oct 25 vs. Anna Maria L, 3-1 1 4 2 5 10 -.300 0 3.0
Oct 28 at Brandeis L, 3-0 1 3 5 0 5 1.000 0 7.5
Nov 1 at Johnson & Wales L, 3-0 1 3 2 3 10 -.100 0 4.0
Nov 1 vs. Albertus Magnus W, 3-0 1 1 1 2 3 -.333 0 2.5
Nov 4 at Emmanuel L, 3-0 1 3 3 4 14 -.071 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Brockport St. L, 3-0 1 3 0 1 0 3 1 0
Aug 29 vs. Ithaca L, 3-0 1 3 0 1 0 2 1 0
Aug 30 vs. Skidmore L, 3-1 1 4 0 0 3 1 3 0
Aug 30 at Brockport St. L, 3-0 - 3 0 0 0 4 0 1
Sep 2 Framingham State L, 3-0 1 3 0 2 0 1 2 0
Sep 2 Emerson L, 3-0 1 3 0 0 1 0 1 0
Sep 6 at U. of New England L, 3-0 1 3 0 1 3 0 4 0
Sep 6 vs. Colby-Sawyer L, 3-0 1 3 0 0 1 0 1 0
Sep 9 Smith L, 3-1 1 4 3 2 0 0 2 0
Sep 11 at Regis L, 3-0 1 2 0 0 2 0 2 0
Sep 13 Wentworth W, 3-2 - 2 0 1 0 0 1 0
Sep 13 Maine Maritime W, 3-1 - 3 0 1 2 0 3 0
Sep 16 Rhode Island College L, 3-0 1 2 1 0 1 1 1 0
Sep 20 vs. Southern Maine L, 3-0 1 3 1 1 1 0 2 0
Sep 20 at Eastern Connecticut L, 3-0 1 3 0 1 0 0 1 0
Sep 23 Plymouth State L, 3-0 1 2 0 3 0 1 3 0
Sep 27 Saint Joseph (Conn.) L, 3-1 1 4 0 5 3 1 8 0
Sep 27 at Norwich L, 3-2 1 5 1 2 1 0 3 0
Sep 30 Simmons L, 3-1 1 4 2 0 2 0 2 0
Oct 4 vs. Rivier L, 3-1 - 4 0 2 2 4 4 0
Oct 4 at Suffolk W, 3-1 - 4 0 3 1 3 4 0
Oct 7 Worcester State L, 3-0 1 3 2 1 0 0 1 0
Oct 10 vs. Skidmore L, 3-0 - - - - - - - -
Oct 10 vs. Susquehanna L, 3-0 1 3 1 1 0 0 1 0
Oct 11 at Union (N.Y.) L, 3-0 - 2 0 0 0 0 0 0
Oct 11 vs. Bridgewater State W, 3-0 - 3 0 0 4 0 4 0
Oct 14 at UMass Dartmouth L, 3-2 1 5 0 1 1 1 2 1
Oct 18 Emmanuel L, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Mount Ida W, 3-1 1 4 0 1 3 0 4 0
Oct 25 at Saint Joseph's (Maine) W, 3-2 1 5 0 6 0 0 6 0
Oct 25 vs. Anna Maria L, 3-1 1 4 1 1 0 3 1 0
Oct 28 at Brandeis L, 3-0 1 3 1 2 1 0 3 0
Nov 1 at Johnson & Wales L, 3-0 1 3 0 1 2 0 3 0
Nov 1 vs. Albertus Magnus W, 3-0 1 1 0 1 1 0 2 0
Nov 4 at Emmanuel L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Brockport St. L, 3-0 1 3 - 0 0 - 0
Aug 29 vs. Ithaca L, 3-0 1 3 0 0 0 0 1
Aug 30 vs. Skidmore L, 3-1 1 4 - 0 0 - 0
Aug 30 at Brockport St. L, 3-0 - 3 - 0 0 - 0
Sep 2 Framingham State L, 3-0 1 3 - 0 0 - 0
Sep 2 Emerson L, 3-0 1 3 - 0 0 - 0
Sep 6 at U. of New England L, 3-0 1 3 - 0 0 - 0
Sep 6 vs. Colby-Sawyer L, 3-0 1 3 0 0 0 1 1
Sep 9 Smith L, 3-1 1 4 - 0 0 - 0
Sep 11 at Regis L, 3-0 1 2 0 0 0 0 0
Sep 13 Wentworth W, 3-2 - 2 0 0 0 0 0
Sep 13 Maine Maritime W, 3-1 - 3 - 0 0 - 0
Sep 16 Rhode Island College L, 3-0 1 2 - 0 0 - 0
Sep 20 vs. Southern Maine L, 3-0 1 3 0 0 0 0 0
Sep 20 at Eastern Connecticut L, 3-0 1 3 0 0 0 0 0
Sep 23 Plymouth State L, 3-0 1 2 - 0 0 - 0
Sep 27 Saint Joseph (Conn.) L, 3-1 1 4 - 0 0 - 0
Sep 27 at Norwich L, 3-2 1 5 - 0 1 - 0
Sep 30 Simmons L, 3-1 1 4 - 0 0 - 0
Oct 4 vs. Rivier L, 3-1 - 4 0 0 0 0 1
Oct 4 at Suffolk W, 3-1 - 4 0 0 0 0 0
Oct 7 Worcester State L, 3-0 1 3 - 0 0 - 0
Oct 10 vs. Skidmore L, 3-0 - - - - - - -
Oct 10 vs. Susquehanna L, 3-0 1 3 0 0 0 1 0
Oct 11 at Union (N.Y.) L, 3-0 - 2 - 0 0 - 0
Oct 11 vs. Bridgewater State W, 3-0 - 3 0 0 0 - 0
Oct 14 at UMass Dartmouth L, 3-2 1 5 0 0 0 0 0
Oct 18 Emmanuel L, 3-0 1 3 - 0 0 - 0
Oct 22 at Mount Ida W, 3-1 1 4 0 0 0 0 0
Oct 25 at Saint Joseph's (Maine) W, 3-2 1 5 0 0 0 0 0
Oct 25 vs. Anna Maria L, 3-1 1 4 0 0 0 0 0
Oct 28 at Brandeis L, 3-0 1 3 0 0 0 0 0
Nov 1 at Johnson & Wales L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Albertus Magnus W, 3-0 1 1 - 0 0 - 0
Nov 4 at Emmanuel L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 9 12 13 1.08 8 35 2.92 .143 0 0.00 14.0 1.2
2012-13 24 53 37 0.70 34 155 2.92 .019 2 0.04 50.0 0.9
2013-14 30 101 159 1.57 54 429 4.25 .245 5 0.05 230.0 2.3
2014-15 34 109 127 1.17 71 415 3.81 .135 13 0.12 186.0 1.7
Total 97 275 336 1.22 167 1034 3.76 .163 20 0.07 480.0 1.7
  m s digs d/s bs ba tot b/s
2011-12 9 12 0 0.00 1 0 1 0.08
2012-13 24 53 9 0.17 6 14 20 0.38
2013-14 30 101 15 0.15 50 42 92 0.91
2014-15 34 109 14 0.13 41 36 77 0.71
Total 97 275 38 0.14 98 92 190 0.69
  m s ta sa sa/s se r re
2011-12 9 12 0 0 0.00 0 0 0
2012-13 24 53 0 0 0.00 0 0 0
2013-14 30 101 0 0 0.00 0 3 2
2014-15 34 109 0 0 0.00 1 2 3
Total 97 275 0 0 0.00 1 5 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 109 127 1.17 71 415 3.81 .135 13 0.12 186.0 1.7
Conference 11 41 46 1.12 32 152 3.71 .092 0 0.00 75.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 33 42 1.27 22 134 4.06 .149 0 0.00 61.5 1.9
Away 14 48 55 1.15 35 190 3.96 .105 12 0.25 81.5 1.7
Neutral 9 28 30 1.07 14 91 3.25 .176 1 0.04 43.0 1.5
                         
Wins 7 22 28 1.27 15 94 4.27 .138 0 0.00 46.5 2.1
Losses 27 87 99 1.14 56 321 3.69 .134 13 0.15 139.5 1.6
                         
August 4 13 16 1.23 5 41 3.15 .268 0 0.00 19.5 1.5
September 15 46 60 1.30 34 193 4.20 .135 13 0.28 87.5 1.9
October 12 43 45 1.05 23 154 3.58 .143 0 0.00 69.0 1.6
November 3 7 6 0.86 9 27 3.86 -.111 0 0.00 10.0 1.4
  m s digs d/s bs ba tot b/s
Total 34 109 14 0.13 41 36 77 0.71
Conference 11 41 4 0.10 22 15 37 0.90
Exhibition - - - - - - - -
                 
Home 11 33 8 0.24 15 9 24 0.73
Away 14 48 3 0.06 19 15 34 0.71
Neutral 9 28 3 0.11 7 12 19 0.68
                 
Wins 7 22 0 0.00 13 11 24 1.09
Losses 27 87 14 0.16 28 25 53 0.61
                 
August 4 13 0 0.00 2 3 5 0.38
September 15 46 8 0.17 19 17 36 0.78
October 12 43 5 0.12 18 12 30 0.70
November 3 7 1 0.14 2 4 6 0.86
  m s ta sa sa/s se r re
Total 34 109 0 0 0.00 1 2 3
Conference 11 41 0 0 0.00 1 0 1
Exhibition - - - - - - - -
                 
Home 11 33 0 0 0.00 0 0 0
Away 14 48 0 0 0.00 1 0 0
Neutral 9 28 0 0 0.00 0 2 3
                 
Wins 7 22 0 0 0.00 0 0 0
Losses 27 87 0 0 0.00 1 2 3
                 
August 4 13 0 0 0.00 0 0 1
September 15 46 0 0 0.00 1 1 1
October 12 43 0 0 0.00 0 1 1
November 3 7 0 0 0.00 0 0 0