Official Volleyball Box Score
Simmons at Lasell College
9/30/2014 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 13 | 7 | 31 | .194 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 8 | 2 | 29 | .207 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 6 | 6 | 27 | .000 |
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chanel Thomas * | 2 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Woodward * | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Andalyn Duke * | 4 | 4 | 0 | 9 | .444 | 38 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 5.5 |
| 13 | Cailin Fredrickson * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Emmee Ashby * | 4 | 15 | 5 | 33 | .303 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 18.5 |
| 21 | Abby Hart * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Kayla Padroff | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Susan Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kat Guillotte | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Alberghini | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Alex Itasaka | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 129 | .186 | 45 | 8 | 12 | 7 | 64 | 2 | 6 | 3 | 2 | 59.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Tiezzi * | 4 | 1 | 2 | 3 | -.333 | 25 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Cassandra Stout * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michele Canestro * | 4 | 4 | 7 | 25 | -.120 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kathy Cameron * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Heather Longley * | 4 | 8 | 3 | 19 | .263 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 12.0 |
| 14 | Odina Ellis * | 4 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 1 | Natalie Berwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Nahigian | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Piper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Dennis | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Eagan | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jessica Baird | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caitlyn Garcia | 4 | 2 | 0 | 6 | .333 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 126 | .087 | 31 | 7 | 10 | 8 | 59 | 3 | 8 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 42 Time: 1:43 Scorer: Denise Archetto |
* = Starter
