Michelina D'Agostino
22

Michelina D'Agostino

g
6
a
3
pts
15
gw
3
Player Stats
  Overall Conference
Games 19 16
Games started 19 16
Goals 6 6
Assists 3 3
Points 15 15
Shots 46 44
Shot Pct .130 .136
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 22 Anna Maria W, 1-0
Oct 22 at Western Connecticut
Oct 26 at Mitchell W, 5-0
Oct 29 at Rivier L, 1-0
Nov 2 #5 Colby-Sawyer T, 1-1
Nov 5 at #1 Johnson & Wales L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 at Endicott L, 1-0 1 1 0 0 0
Sep 4 at Framingham State W, 2-1 1 1 0 0 0
Sep 6 at Dean College W, 3-0 1 1 2 0 4
Sep 14 at Regis T, 1-1 1 1 0 0 0
Sep 17 Emmanuel L, 3-0 1 1 0 0 0
Sep 23 Saint Joseph's (Maine) W, 2-1 1 1 1 1 3
Sep 25 Saint Joseph (Conn.) T, 2-2 1 1 0 1 1
Sep 28 at Elms L, 2-1 1 1 0 0 0
Oct 2 New England College W, 8-0 1 1 1 1 3
Oct 5 at Colby-Sawyer W, 2-0 1 1 0 0 0
Oct 9 Norwich W, 2-0 1 1 0 0 0
Oct 12 at Johnson & Wales L, 1-0 1 1 0 0 0
Oct 16 at Albertus Magnus T, 1-1 1 1 0 0 0
Oct 19 Simmons W, 4-1 1 1 0 0 0
Oct 22 Anna Maria W, 1-0 1 1 0 0 0
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 1 2 0 4
Oct 29 at Rivier L, 1-0 1 1 0 0 0
Nov 2 #5 Colby-Sawyer T, 1-1 1 1 0 0 0
Nov 5 at #1 Johnson & Wales L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Endicott L, 1-0 1 0 - 0 -
Sep 4 at Framingham State W, 2-1 1 2 .000 2 1.000
Sep 6 at Dean College W, 3-0 1 3 .667 3 1.000
Sep 14 at Regis T, 1-1 1 0 - 0 -
Sep 17 Emmanuel L, 3-0 1 1 .000 1 1.000
Sep 23 Saint Joseph's (Maine) W, 2-1 1 4 .250 3 .750
Sep 25 Saint Joseph (Conn.) T, 2-2 1 0 - 0 -
Sep 28 at Elms L, 2-1 1 5 .000 4 .800
Oct 2 New England College W, 8-0 1 6 .167 2 .333
Oct 5 at Colby-Sawyer W, 2-0 1 1 .000 1 1.000
Oct 9 Norwich W, 2-0 1 1 .000 0 .000
Oct 12 at Johnson & Wales L, 1-0 1 1 .000 1 1.000
Oct 16 at Albertus Magnus T, 1-1 1 0 - 0 -
Oct 19 Simmons W, 4-1 1 6 .000 1 .167
Oct 22 Anna Maria W, 1-0 1 8 .000 3 .375
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 5 .400 4 .800
Oct 29 at Rivier L, 1-0 1 2 .000 1 .500
Nov 2 #5 Colby-Sawyer T, 1-1 1 1 .000 0 .000
Nov 5 at #1 Johnson & Wales L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Endicott L, 1-0 1 0 0 0-0 0
Sep 4 at Framingham State W, 2-1 1 0 0 0-0 0
Sep 6 at Dean College W, 3-0 1 0 0 0-0 1
Sep 14 at Regis T, 1-1 1 0 0 0-0 0
Sep 17 Emmanuel L, 3-0 1 0 0 0-0 0
Sep 23 Saint Joseph's (Maine) W, 2-1 1 0 0 0-0 1
Sep 25 Saint Joseph (Conn.) T, 2-2 1 0 0 0-0 0
Sep 28 at Elms L, 2-1 1 0 0 0-0 0
Oct 2 New England College W, 8-0 1 0 0 0-0 0
Oct 5 at Colby-Sawyer W, 2-0 1 0 0 0-0 0
Oct 9 Norwich W, 2-0 1 0 0 0-0 0
Oct 12 at Johnson & Wales L, 1-0 1 0 0 0-0 0
Oct 16 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Oct 19 Simmons W, 4-1 1 0 0 0-0 0
Oct 22 Anna Maria W, 1-0 1 0 0 0-0 0
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 0 0 0-0 1
Oct 29 at Rivier L, 1-0 1 0 0 0-0 0
Nov 2 #5 Colby-Sawyer T, 1-1 1 0 0 0-0 0
Nov 5 at #1 Johnson & Wales L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 13 1 2 1 5
2022-23 20 18 4 4 12
2023-24 20 20 9 7 25
2024-25 19 19 6 3 15
Total 72 58 21 15 57
  gp sh/g sh%/g sog/g sog%/g
2021-22 13 .31 .500 .31 1.000
2022-23 20 1.45 .138 .70 .483
2023-24 20 2.65 .170 1.60 .604
2024-25 19 2.42 .130 1.37 .565
Total 72 1.83 .159 1.06 .576
  gp sh sh% sog sog%
2021-22 13 4 .500 4 1.000
2022-23 20 29 .138 14 .483
2023-24 20 53 .170 32 .604
2024-25 19 46 .130 26 .565
Total 72 132 .159 76 .576
  gp yc rc pk gw
2021-22 13 0 0 0-0 0
2022-23 20 0 0 1-1 0
2023-24 20 0 0 2-2 1
2024-25 19 0 0 0-0 3
Total 72 0 0 3-3 4
  gp gs g/g a/g pts/g
2021-22 13 1 .15 .08 .38
2022-23 20 18 .20 .20 .60
2023-24 20 20 .45 .35 1.25
2024-25 19 19 .32 .16 .79
Total 72 58 .29 .21 .79
  gp gs g a pts
Total 19 19 6 3 15
Conference 16 16 6 3 15
Exhibition - - - - 0
           
Home 8 8 2 3 7
Away 11 11 4 0 8
Neutral - - - - 0
           
Wins 9 9 6 2 14
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 7 7 3 2 8
October 9 9 3 1 7
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.42 .130 1.37 .565
Conference 16 2.75 .136 1.50 .545
Exhibition - - - - -
           
Home 8 3.38 .074 1.25 .370
Away 11 1.73 .211 1.45 .842
Neutral - - - - -
           
Wins 9 4.00 .167 2.11 .528
Losses 6 1.50 .000 1.17 .778
           
August 1 .00 - .00 -
September 7 2.14 .200 1.86 .867
October 9 3.33 .100 1.44 .433
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 19 46 .130 26 .565
Conference 16 44 .136 24 .545
Exhibition - - - - -
           
Home 8 27 .074 10 .370
Away 11 19 .211 16 .842
Neutral - - - - -
           
Wins 9 36 .167 19 .528
Losses 6 9 .000 7 .778
           
August 1 0 - 0 -
September 7 15 .200 13 .867
October 9 30 .100 13 .433
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 16 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 11 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 3
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 2
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .32 .16 .79
Conference 16 16 .38 .19 .94
Exhibition - - - - -
           
Home 8 8 .25 .38 .88
Away 11 11 .36 .00 .73
Neutral - - - - -
           
Wins 9 9 .67 .22 1.56
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .43 .29 1.14
October 9 9 .33 .11 .78
November 2 2 .00 .00 .00