Elizabeth DaSilva
00

Elizabeth DaSilva

gp
19
gs
19
min
1644:02
ga
18
gaa
0.99
sv
81
Player Stats
  Overall Conference
Games played 19 16
Games started 19 16
Minutes 1644:02 1374:02
Goals against 18 14
Goals-against average 0.99 0.92
Saves 81 58
Save pct .818 .806
Wins 9 8
Losses 6 4
Ties 4 4
Shutouts 4/2 4/2
Recent Results
Date Opponent Result
Oct 22 Anna Maria W, 1-0
Oct 22 at Western Connecticut
Oct 26 at Mitchell W, 5-0
Oct 29 at Rivier L, 1-0
Nov 2 #5 Colby-Sawyer T, 1-1
Nov 5 at #1 Johnson & Wales L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Endicott L, 1-0 1 0 1 0 0/0 90:00
Sep 4 at Framingham State W, 2-1 1 1 0 0 0/0 90:00
Sep 6 at Dean College W, 3-0 1 1 0 0 1/0 90:00
Sep 14 at Regis T, 1-1 1 0 0 1 0/0 90:00
Sep 17 Emmanuel L, 3-0 1 0 1 0 0/0 90:00
Sep 23 Saint Joseph's (Maine) W, 2-1 1 1 0 0 0/0 90:00
Sep 25 Saint Joseph (Conn.) T, 2-2 1 0 0 1 0/0 90:00
Sep 28 at Elms L, 2-1 1 0 1 0 0/0 90:00
Oct 2 New England College W, 8-0 1 1 0 0 0/1 64:27
Oct 5 at Colby-Sawyer W, 2-0 1 1 0 0 1/0 90:00
Oct 9 Norwich W, 2-0 1 1 0 0 1/0 90:00
Oct 12 at Johnson & Wales L, 1-0 1 0 1 0 0/0 90:00
Oct 16 at Albertus Magnus T, 1-1 1 0 0 1 0/0 90:00
Oct 19 Simmons W, 4-1 1 1 0 0 0/0 90:00
Oct 22 Anna Maria W, 1-0 1 1 0 0 1/0 90:00
Oct 22 at Western Connecticut   - - - - - -
Oct 26 at Mitchell W, 5-0 1 1 0 0 0/1 29:35
Oct 29 at Rivier L, 1-0 1 0 1 0 0/0 90:00
Nov 2 #5 Colby-Sawyer T, 1-1 1 0 0 1 0/0 110:00
Nov 5 at #1 Johnson & Wales L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 at Endicott L, 1-0 1 1 1 15 .938
Sep 4 at Framingham State W, 2-1 1 1 1 1 .500
Sep 6 at Dean College W, 3-0 1 1 0 0 -
Sep 14 at Regis T, 1-1 1 1 1 3 .750
Sep 17 Emmanuel L, 3-0 1 1 3 8 .727
Sep 23 Saint Joseph's (Maine) W, 2-1 1 1 1 3 .750
Sep 25 Saint Joseph (Conn.) T, 2-2 1 1 2 3 .600
Sep 28 at Elms L, 2-1 1 1 2 6 .750
Oct 2 New England College W, 8-0 1 1 0 1 1.000
Oct 5 at Colby-Sawyer W, 2-0 1 1 0 3 1.000
Oct 9 Norwich W, 2-0 1 1 0 1 1.000
Oct 12 at Johnson & Wales L, 1-0 1 1 1 8 .889
Oct 16 at Albertus Magnus T, 1-1 1 1 1 4 .800
Oct 19 Simmons W, 4-1 1 1 1 3 .750
Oct 22 Anna Maria W, 1-0 1 1 0 0 -
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 1 0 1 1.000
Oct 29 at Rivier L, 1-0 1 1 1 7 .875
Nov 2 #5 Colby-Sawyer T, 1-1 1 1 1 7 .875
Nov 5 at #1 Johnson & Wales L, 2-0 1 1 2 7 .778
  gp gs ga/g gaa sv/g
2022-23 4 3 .25 0.35 .50
2023-24 4 3 2.50 5.02 4.50
2024-25 19 19 .95 0.99 4.26
2025-26 18 18 1.00 1.03 4.94
Total 45 43 1.04 1.16 4.22
  gp wins losses ties shutouts min
2022-23 4 4 0 0 2/1 254:46
2023-24 4 0 2 0 0/1 179:12
2024-25 19 9 6 4 4/2 1644:02
2025-26 18 12 4 2 7/0 1580:05
Total 45 25 12 6 13/4 3658:05
  gp min/g
2022-23 4 63:42
2023-24 4 44:48
2024-25 19 86:32
2025-26 18 87:47
Total 45 81:17
  gp gs ga sv sv%
2022-23 4 3 1 2 .667
2023-24 4 3 10 18 .643
2024-25 19 19 18 81 .818
2025-26 18 18 18 89 .832
Total 45 43 47 190 .802
  gp gs ga/g gaa sv/g
Total 19 19 .95 0.99 4.26
Conference 16 16 .88 0.92 3.63
Exhibition - - - - -
           
Home 8 8 1.00 1.01 3.25
Away 11 11 .91 0.97 5.00
Neutral - - - - -
           
Wins 9 9 .33 0.37 1.44
Losses 6 6 1.67 1.67 8.50
           
August 1 1 1.00 1.00 15.00
September 7 7 1.43 1.43 3.43
October 9 9 .44 0.50 3.11
November 2 2 1.50 1.35 7.00
  gp wins losses ties shutouts min
Total 19 9 6 4 4/2 1644:02
Conference 16 8 4 4 4/2 1374:02
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 1 2 2/1 714:27
Away 11 4 5 2 2/1 929:35
Neutral - 0 0 0 0/0 0:00
             
Wins 9 9 0 0 4/2 724:02
Losses 6 0 6 0 0/0 540:00
             
August 1 0 1 0 0/0 90:00
September 7 3 2 2 1/0 630:00
October 9 6 2 1 3/2 724:02
November 2 0 1 1 0/0 200:00
  gp min/g
Total 19 86:32
Conference 16 85:53
Exhibition - 0:00
     
Home 8 89:18
Away 11 84:30
Neutral - 0:00
     
Wins 9 80:27
Losses 6 90:00
     
August 1 90:00
September 7 90:00
October 9 80:27
November 2 100:00
  gp gs ga sv sv%
Total 19 19 18 81 .818
Conference 16 16 14 58 .806
Exhibition - - - - -
           
Home 8 8 8 26 .765
Away 11 11 10 55 .846
Neutral - - - - -
           
Wins 9 9 3 13 .813
Losses 6 6 10 51 .836
           
August 1 1 1 15 .938
September 7 7 10 24 .706
October 9 9 4 28 .875
November 2 2 3 14 .824