Brianna Marrero
4 Brianna Marrero
-
- Height:
- 5'
-
- Hometown:
- Walpole, Massachusetts
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Bishop Feehan
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
As A Freshman…
· Made her rookie debut at Saint Michael’s College, appearing in 3 games on the season
As A Sophomore…
· Marrero played and started in 19 games for the Lasers
· Scored her first collegiate goal on September 23, 2024, in a 2-1 win against Saint Joseph’s (Maine)
· She finished the season with 11 total shots, landing 3 on-frame
· She earned 2024 GNAC Second team All-Conference
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 19 | 16 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Framingham State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Regis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Emmanuel | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Elms | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | New England College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Colby-Sawyer | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Norwich | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Albertus Magnus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Simmons | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Framingham State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dean College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Regis | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Emmanuel | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Elms | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | New England College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Colby-Sawyer | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Norwich | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Simmons | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Framingham State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Regis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Emmanuel | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | New England College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Colby-Sawyer | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Norwich | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Simmons | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 0 | 2 |
| Conference | 16 | 16 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 11 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .58 | .091 | .16 | .273 |
| Conference | 16 | .69 | .091 | .19 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .25 | .400 |
| Away | 11 | .55 | .000 | .09 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .143 | .33 | .429 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .143 | .29 | .286 |
| October | 9 | .44 | .000 | .11 | .250 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .091 | 3 | .273 |
| Conference | 16 | 11 | .091 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 2 | .400 |
| Away | 11 | 6 | .000 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .143 | 3 | .429 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .143 | 2 | .286 |
| October | 9 | 4 | .000 | 1 | .250 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .00 | .11 |
| Conference | 16 | 16 | .06 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 11 | 11 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .11 | .00 | .22 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
