Destani Alua-Rioux
2 Destani Alua-Rioux
-
- Height:
- 5'0"
-
- Hometown:
- Fall River, Massachusetts
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- BMC Durfee
-
- Major:
- Criminal Justice
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 1
Bio
As A Sophomore…
· Alua-Rioux appeared in 19 games, starting 12 times for the Lasers
· She scored her first collegiate goal on October 5th, 2024 in a 2-0 win at Colby-Sawyer
· She finished the season with 8 pts, including 1 goal and 6 assists
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 12 | 9 |
| Goals | 1 | 1 |
| Assists | 6 | 6 |
| Points | 8 | 8 |
| Shots | 21 | 19 |
| Shot Pct | .048 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Framingham State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dean College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Regis | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Emmanuel | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | New England College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Colby-Sawyer | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Norwich | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Albertus Magnus | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Simmons | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Framingham State | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Dean College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | at Regis | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Emmanuel | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | New England College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Colby-Sawyer | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 9 | Norwich | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Simmons | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Framingham State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Regis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Emmanuel | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Saint Joseph's (Maine) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saint Joseph (Conn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | New England College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Colby-Sawyer | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Norwich | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Simmons | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Western Connecticut | - | - | - | - | - | |
| Oct 26 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | #5 Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Johnson & Wales | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 1 | 6 | 8 |
| Conference | 16 | 9 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 1 | 1 |
| Away | 11 | 9 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 6 | 1 | 4 | 6 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 2 | 2 |
| October | 9 | 6 | 1 | 4 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.11 | .048 | .58 | .524 |
| Conference | 16 | 1.19 | .053 | .56 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .38 | .500 |
| Away | 11 | 1.36 | .067 | .73 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.67 | .067 | 1.00 | .600 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .57 | .571 |
| October | 9 | 1.22 | .091 | .67 | .545 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 21 | .048 | 11 | .524 |
| Conference | 16 | 19 | .053 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 3 | .500 |
| Away | 11 | 15 | .067 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 15 | .067 | 9 | .600 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 4 | .571 |
| October | 9 | 11 | .091 | 6 | .545 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .05 | .32 | .42 |
| Conference | 16 | 9 | .06 | .38 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .00 | .13 | .13 |
| Away | 11 | 9 | .09 | .45 | .64 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .11 | .44 | .67 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .29 | .29 |
| October | 9 | 6 | .11 | .44 | .67 |
| November | 2 | 2 | .00 | .00 | .00 |
