Michelina D'Agostino
22 Michelina D'Agostino
-
- Height:
- 5-7
-
- Hometown:
- Longmeadow, Mass.
-
- Position:
- Midfielder
-
- Year:
- Junior
-
- High School:
- Longmeadow
-
- g
- 9
-
- a
- 7
-
- pts
- 25
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 20 | 15 |
| Goals | 9 | 8 |
| Assists | 7 | 6 |
| Points | 25 | 22 |
| Shots | 53 | 44 |
| Shot Pct | .170 | .182 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Endicott | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Wentworth | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Johnson & Wales | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Simmons | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Amherst | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dean College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Norwich | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Elms | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Emmanuel | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Mitchell | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 4 | Albertus Magnus | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at New England College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Saint Joseph (Conn.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Rivier | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Regis | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Anna Maria | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Saint Joseph (Conn.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Emmanuel | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Endicott | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Wentworth | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Johnson & Wales | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 12 | at Simmons | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 14 | at Amherst | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Dean College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Norwich | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Elms | W, 3-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 26 | at Emmanuel | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Mitchell | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 4 | Albertus Magnus | W, 6-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 7 | at New England College | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 10 | at Saint Joseph (Conn.) | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Rivier | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | Regis | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Anna Maria | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Colby-Sawyer | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Saint Joseph (Conn.) | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | at Emmanuel | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Endicott | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Wentworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Johnson & Wales | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Simmons | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Amherst | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dean College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Norwich | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Emmanuel | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mitchell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Albertus Magnus | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at New England College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Saint Joseph (Conn.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Rivier | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Regis | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at Anna Maria | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 1 | at Emmanuel | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 9 | 7 | 25 |
| Conference | 15 | 15 | 8 | 6 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 6 | 5 | 17 |
| Away | 10 | 10 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 8 | 7 | 23 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 11 | 11 | 4 | 6 | 14 |
| October | 8 | 8 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.65 | .170 | 1.60 | .604 |
| Conference | 15 | 2.93 | .182 | 1.80 | .614 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.80 | .214 | 1.50 | .536 |
| Away | 10 | 2.50 | .120 | 1.70 | .680 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3.50 | .190 | 2.08 | .595 |
| Losses | 6 | 1.17 | .143 | .83 | .714 |
| Month | |||||
| September | 11 | 2.36 | .154 | 1.09 | .462 |
| October | 8 | 2.88 | .217 | 2.25 | .783 |
| November | 1 | 4.00 | .000 | 2.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 53 | .170 | 32 | .604 |
| Conference | 15 | 44 | .182 | 27 | .614 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 28 | .214 | 15 | .536 |
| Away | 10 | 25 | .120 | 17 | .680 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 42 | .190 | 25 | .595 |
| Losses | 6 | 7 | .143 | 5 | .714 |
| Month | |||||
| September | 11 | 26 | .154 | 12 | .462 |
| October | 8 | 23 | .217 | 18 | .783 |
| November | 1 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 2-2 | 1 |
| Conference | 15 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 2-2 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 1-1 | 1 |
| Losses | 6 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 2-2 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .45 | .35 | 1.25 |
| Conference | 15 | 15 | .53 | .40 | 1.47 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .60 | .50 | 1.70 |
| Away | 10 | 10 | .30 | .20 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .67 | .58 | 1.92 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 11 | 11 | .36 | .55 | 1.27 |
| October | 8 | 8 | .63 | .13 | 1.38 |
| November | 1 | 1 | .00 | .00 | .00 |
