Sarah Jones
16

Sarah Jones

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started - -
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 25 at Saint Joseph's (Maine) T, 1-1
Oct 28 Suffolk W, 3-0
Nov 1 Emmanuel W, 4-0
Nov 4 Simmons W, 2-0
Nov 10 at Amherst W, 3-1
Nov 11 vs. Brandeis L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Becker W, 11-3 1 - 0 0 0
Sep 2 Elizabethtown L, 2-1 1 - 0 0 0
Sep 4 at Coast Guard W, 2-0 1 - 0 0 0
Sep 8 Anna Maria W, 10-0 1 - 0 0 0
Sep 12 at Simmons W, 2-1 - - - - -
Sep 15 at Emmanuel W, 2-1 1 - 0 0 0
Sep 18 Mount Ida W, 1-0 1 - 0 0 0
Sep 22 Suffolk W, 5-1 1 - 0 0 0
Sep 25 Rivier W, 5-1 1 - 0 0 0
Sep 29 at Emerson W, 3-1 1 - 0 0 0
Oct 8 at Norwich L, 3-2 1 - 0 0 0
Oct 13 Albertus Magnus W, 2-1 1 - 0 0 0
Oct 15 at Saint Joseph (Conn.) L, 1-0 - - - - -
Oct 17 Johnson & Wales W, 3-2 1 - 0 0 0
Oct 23 at Brandeis L, 3-1 - - - - -
Oct 25 at Saint Joseph's (Maine) T, 1-1 1 - 0 0 0
Oct 28 Suffolk W, 3-0 1 - 0 0 0
Nov 1 Emmanuel W, 4-0 1 - 0 0 0
Nov 4 Simmons W, 2-0 1 - 0 0 0
Nov 10 at Amherst W, 3-1 1 - 0 0 0
Nov 11 vs. Brandeis L, 3-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Becker W, 11-3 1 0 - 0 -
Sep 2 Elizabethtown L, 2-1 1 0 - 0 -
Sep 4 at Coast Guard W, 2-0 1 0 - 0 -
Sep 8 Anna Maria W, 10-0 1 0 - 0 -
Sep 12 at Simmons W, 2-1 - - - - -
Sep 15 at Emmanuel W, 2-1 1 1 .000 0 .000
Sep 18 Mount Ida W, 1-0 1 0 - 0 -
Sep 22 Suffolk W, 5-1 1 0 - 0 -
Sep 25 Rivier W, 5-1 1 0 - 0 -
Sep 29 at Emerson W, 3-1 1 0 - 0 -
Oct 8 at Norwich L, 3-2 1 0 - 0 -
Oct 13 Albertus Magnus W, 2-1 1 0 - 0 -
Oct 15 at Saint Joseph (Conn.) L, 1-0 - - - - -
Oct 17 Johnson & Wales W, 3-2 1 0 - 0 -
Oct 23 at Brandeis L, 3-1 - - - - -
Oct 25 at Saint Joseph's (Maine) T, 1-1 1 0 - 0 -
Oct 28 Suffolk W, 3-0 1 0 - 0 -
Nov 1 Emmanuel W, 4-0 1 0 - 0 -
Nov 4 Simmons W, 2-0 1 0 - 0 -
Nov 10 at Amherst W, 3-1 1 0 - 0 -
Nov 11 vs. Brandeis L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Becker W, 11-3 1 0 0 0-0 0
Sep 2 Elizabethtown L, 2-1 1 0 0 0-0 0
Sep 4 at Coast Guard W, 2-0 1 0 0 0-0 0
Sep 8 Anna Maria W, 10-0 1 0 0 0-0 0
Sep 12 at Simmons W, 2-1 - - - - -
Sep 15 at Emmanuel W, 2-1 1 0 0 0-0 0
Sep 18 Mount Ida W, 1-0 1 0 0 0-0 0
Sep 22 Suffolk W, 5-1 1 0 0 0-0 0
Sep 25 Rivier W, 5-1 1 0 0 0-0 0
Sep 29 at Emerson W, 3-1 1 0 0 0-0 0
Oct 8 at Norwich L, 3-2 1 0 0 0-0 0
Oct 13 Albertus Magnus W, 2-1 1 0 0 0-0 0
Oct 15 at Saint Joseph (Conn.) L, 1-0 - - - - -
Oct 17 Johnson & Wales W, 3-2 1 0 0 0-0 0
Oct 23 at Brandeis L, 3-1 - - - - -
Oct 25 at Saint Joseph's (Maine) T, 1-1 1 0 0 0-0 0
Oct 28 Suffolk W, 3-0 1 0 0 0-0 0
Nov 1 Emmanuel W, 4-0 1 0 0 0-0 0
Nov 4 Simmons W, 2-0 1 0 0 0-0 0
Nov 10 at Amherst W, 3-1 1 0 0 0-0 0
Nov 11 vs. Brandeis L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 - 0 0 0
2013-14 22 16 0 1 1
2014-15 22 22 1 2 4
2015-16 22 22 1 0 2
Total 84 60 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .06 .000 .00 .000
2013-14 22 .18 .000 .14 .750
2014-15 22 .50 .091 .32 .636
2015-16 22 .77 .059 .36 .471
Total 84 .39 .061 .21 .545
  gp sh sh% sog sog%
2012-13 18 1 .000 0 .000
2013-14 22 4 .000 3 .750
2014-15 22 11 .091 7 .636
2015-16 22 17 .059 8 .471
Total 84 33 .061 18 .545
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 22 0 0 0-0 0
2014-15 22 0 0 0-0 0
2015-16 22 0 0 0-0 0
Total 84 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 - .00 .00 .00
2013-14 22 16 .00 .05 .05
2014-15 22 22 .05 .09 .18
2015-16 22 22 .05 .00 .09
Total 84 60 .02 .04 .08
  gp gs g a pts
Total 18 - 0 0 0
Conference 10 - 0 0 0
Exhibition - - - - 0
           
Home 11 - 0 0 0
Away 6 - 0 0 0
Neutral 1 - 0 0 0
           
Wins 14 - 0 0 0
Losses 3 - 0 0 0
           
September 9 - 0 0 0
October 5 - 0 0 0
November 4 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .06 .000 .00 .000
Conference 10 .10 .000 .00 .000
Exhibition - - - - -
           
Home 11 .00 - .00 -
Away 6 .17 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 14 .07 .000 .00 .000
Losses 3 .00 - .00 -
           
September 9 .11 .000 .00 .000
October 5 .00 - .00 -
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 18 1 .000 0 .000
Conference 10 1 .000 0 .000
Exhibition - - - - -
           
Home 11 0 - 0 -
Away 6 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 14 1 .000 0 .000
Losses 3 0 - 0 -
           
September 9 1 .000 0 .000
October 5 0 - 0 -
November 4 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 9 0 0 0-0 0
October 5 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 - .00 .00 .00
Conference 10 - .00 .00 .00
Exhibition - - - - -
           
Home 11 - .00 .00 .00
Away 6 - .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 14 - .00 .00 .00
Losses 3 - .00 .00 .00
           
September 9 - .00 .00 .00
October 5 - .00 .00 .00
November 4 - .00 .00 .00