Emmanuel at Lasell November 1, 2012
Box Score
Emmanuel
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jenna Marcello
|
0 | 0 | 0 | 0 |
|
gk 0
Jessica D'Ottavio
|
0 | 0 | 0 | 0 |
|
1
Jackie Murray
|
0 | 0 | 0 | 0 |
|
2
Shawn Crifo
|
0 | 0 | 0 | 0 |
|
4
Katelyn Fink
|
0 | 0 | 0 | 0 |
|
5
Amanda Roberts
|
1 | 1 | 0 | 0 |
|
6
Emily Abelson
|
0 | 0 | 0 | 0 |
|
7
Darcey Sullivan
|
3 | 1 | 0 | 0 |
|
8
Hannah Konicki
|
0 | 0 | 0 | 0 |
|
9
Donandrea Myette
|
1 | 0 | 0 | 0 |
|
10
Kelsie Dumas
|
0 | 0 | 0 | 0 |
|
11
Cate Taras
|
1 | 1 | 0 | 0 |
|
12
Kristin Baker
|
1 | 1 | 0 | 0 |
|
13
Anndie Vigneau
|
0 | 0 | 0 | 0 |
|
14
Taylor Whitehill
|
0 | 0 | 0 | 0 |
|
16
Tess McCarthy
|
0 | 0 | 0 | 0 |
|
17
Lindsey Garvey
|
2 | 1 | 0 | 0 |
|
18
Ari Cardillo
|
0 | 0 | 0 | 0 |
|
19
Ashley Cervin
|
3 | 3 | 0 | 0 |
|
21
Alexia Basile
|
0 | 0 | 0 | 0 |
|
22
Brittany Ridge
|
1 | 1 | 0 | 0 |
|
23
Meghan Zerba
|
0 | 0 | 0 | 0 |
|
24
Deidre Woods
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 5 | 5 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Ari Diorio
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Kelsey Evje
|
0 | 0 | 0 | 0 |
|
16
Sarah Jones
|
0 | 0 | 0 | 0 |
|
17
Jill Greaney
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Kayla Lynch
|
3 | 3 | 2 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
25
Leah Suto
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenna Marcello | 2 | 0 | 2 | 5:02 | |
| 0 - Jessica D'Ottavio | 10 | 4 | 6 | 84:58 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ashley Parrelli | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
35:49 | Bridget Lynch (Kayla Lynch) | 0 - 1 |
|
Lasell
2nd
|
60:19 | Bridget Lynch (Molly Masiero) | 0 - 2 |
|
Lasell
2nd
|
64:20 | Kayla Lynch (Bridget Lynch) | 0 - 3 |
|
Lasell
2nd
|
83:05 | Kayla Lynch (MaryKate Dunphy) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 5 | 8 | 13 |
| Lasell | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 3 | 5 | 8 |
| Lasell | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 2 | 5 | 7 |
| Lasell | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 5 | 3 | 8 |
| Lasell | 4 | 8 | 12 |
| Date/Time | November 1, 2012 - 1:30 |
|---|---|
| Location | Boston, Mass. |
| Stadium | Nickerson Field - BU |
| Game length | 1:55 |
| Attendance | 111 |
| Referee: | Fran Doyle |
| Asst. Referee: | Musanda Lukengu |
| : | Donald Phelan |
| Timekeeper: | Alex Berking |
| Scorer: | Denise Archetto |
Play By Play
| 00:00 | Jessica D'Ottavio at goalie for EMM. | ||
| 00:00 | Ashley Parrelli at goalie for Lasell College. | ||
| 02:58 | Corner kick by LASWSO12 Courtney Callanan [02:58]. | ||
| 03:12 | Shot by LASWSO12 MaryKate Dunphy, SAVE Jessica D'Ottavio. | ||
| Foul on EMM. | |||
| 04:41 | Offside against Lasell College. | ||
| 07:36 | Offside against Lasell College. | ||
| 09:13 | Corner kick by EMM Darcey Sullivan [09:13]. | ||
| 09:26 | Shot by EMM Ashley Cervin, SAVE Ashley Parrelli. | ||
| 10:41 | Corner kick by EMM Darcey Sullivan [10:41]. | ||
| 10:46 | Header Shot by EMM Kristin Baker, SAVE Ashley Parrelli. | ||
| Foul on Lasell College. | |||
| 12:50 | Shot by EMM Brittany Ridge, SAVE Ashley Parrelli. | ||
| 14:00 | Shot by LASWSO12 Bridget Lynch, SAVE Jessica D'Ottavio. | ||
| Foul on EMM. | |||
| 15:27 | Offside against Lasell College. | ||
| 16:49 | Shot by EMM Darcey Sullivan, SAVE Ashley Parrelli. | ||
| 19:01 | Substitution!LASWSO12 substitution: Ari DiOrio for Emily Machado. | ||
| 19:37 | Substitution!LASWSO12 substitution: Ashley Jenne for Courtney Callanan. | ||
| 19:37 | Substitution!EMM substitution: Katelyn Fink for Kristin Baker. | ||
| 19:37 | Substitution!EMM substitution: Amanda Roberts for Darcey Sullivan. | ||
| 20:28 | Offside against Lasell College. | ||
| 22:17 | Shot by EMM Ashley Cervin, SAVE Ashley Parrelli. | ||
| 23:37 | Substitution!EMM substitution: Emily Abelson for Taylor Whitehill. | ||
| 26:13 | Substitution!LASWSO12 substitution: Elizabeth Qua for Mary Farley. | ||
| Foul on Lasell College. | |||
| Foul on EMM. | |||
| Foul on EMM. | |||
| 29:51 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| 33:35 | Substitution!EMM substitution: Kelsie Dumas for Lindsey Garvey. | ||
| 35:45 | Shot by LASWSO12 Kayla Lynch, SAVE Jessica D'Ottavio. | ||
| 35:49 | Goal!GOAL by LASWSO12 Bridget Lynch (FIRST GOAL), Assist by Kayla Lynch. ( 0 - 1 ) |
||
| 36:24 | Substitution!EMM substitution: Alexia Basile for Ashley Cervin. | ||
| 36:24 | Substitution!EMM substitution: Cate Taras for Meghan Zerba. | ||
| 37:16 | Offside against EMM. | ||
| 38:32 | Corner kick by LASWSO12 Elizabeth Qua [38:32]. | ||
| 39:19 | Substitution!EMM substitution: Hannah Konicki for Donandrea Myette. | ||
| Foul on EMM. | |||
| 41:55 | Offside against Lasell College. | ||
| 43:19 | Shot by LASWSO12 Elizabeth Qua WIDE. | ||
| Foul on Lasell College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LASWSO12: #22 Jamie Osterberg, #24 Reegan Brackett, #19 Kayla Lynch, #5 Bridget Lynch, #23 Courtney Callanan, #2 Mary Farley, #11 Ari DiOrio, #7 MaryKate Dunphy, #17 Jill Greaney, #4 Molly Masiero, #00 Ashley Parrelli. | ||
| 45:00 | For EMM: #0 Jessica D'Ottavio, #24 Deidre Woods, #9 Donandrea Myette, #14 Taylor Whitehill, #19 Ashley Cervin, #22 Brittany Ridge, #12 Kristin Baker, #7 Darcey Sullivan, #23 Meghan Zerba, #17 Lindsey Garvey, #18 Ari Cardillo. | ||
| 47:52 | Shot by EMM Darcey Sullivan WIDE. | ||
| 50:11 | Shot by EMM Darcey Sullivan WIDE. | ||
| 50:39 | Corner kick by EMM Darcey Sullivan [50:39]. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 54:11 | Offside against Lasell College. | ||
| 54:48 | Offside against Lasell College. | ||
| 55:44 | Corner kick by EMM Darcey Sullivan [55:44]. | ||
| 57:04 | Shot by EMM Lindsey Garvey WIDE. | ||
| 57:38 | Offside against Lasell College. | ||
| 58:32 | Corner kick by EMM Darcey Sullivan [58:32]. | ||
| Foul on EMM. | |||
| 60:19 | Goal!GOAL by LASWSO12 Bridget Lynch, Assist by Molly Masiero. ( 0 - 2 ) |
||
| 60:19 | Substitution!LASWSO12 substitution: Emily Machado for Mary Farley. | ||
| 60:19 | Substitution!EMM substitution: Shawn Crifo for Ari Cardillo. | ||
| 61:39 | Shot by LASWSO12 Reegan Brackett, SAVE Jessica D'Ottavio. | ||
| Foul on EMM. | |||
| 64:20 | Goal!GOAL by LASWSO12 Kayla Lynch, Assist by Bridget Lynch. ( 0 - 3 ) |
||
| 64:20 | Substitution!LASWSO12 substitution: Leah Suto for Courtney Callanan. | ||
| 64:20 | Substitution!EMM substitution: Ari Cardillo for Taylor Whitehill. | ||
| 64:20 | Substitution!EMM substitution: Katelyn Fink for Kristin Baker. | ||
| 65:12 | Substitution!LASWSO12 substitution: Kelsey Evje for Kayla Lynch. | ||
| 66:59 | Shot by EMM Ashley Cervin, SAVE Ashley Parrelli. | ||
| 67:47 | Substitution!EMM substitution: Emily Abelson for Deidre Woods. | ||
| 67:47 | Substitution!LASWSO12 substitution: Sarah Jones for Ari DiOrio. | ||
| 68:09 | Corner kick by EMM Darcey Sullivan [68:09]. | ||
| 68:15 | Shot by EMM Donandrea Myette WIDE. | ||
| 69:39 | Shot by LASWSO12 Bridget Lynch, SAVE Jessica D'Ottavio. | ||
| 71:34 | Substitution!LASWSO12 substitution: Ashley Jenne for Bridget Lynch. | ||
| 71:34 | Substitution!LASWSO12 substitution: Courtney Callanan for Molly Masiero. | ||
| 71:34 | Substitution!LASWSO12 substitution: Kayla Lynch for Emily Machado. | ||
| Foul on Lasell College. | |||
| 73:10 | Shot by LASWSO12 Courtney Callanan, SAVE Jessica D'Ottavio. | ||
| 73:53 | Offside against Lasell College. | ||
| 74:28 | Substitution!EMM substitution: Tess McCarthy for Donandrea Myette. | ||
| 74:28 | Substitution!LASWSO12 substitution: Ari DiOrio for Sarah Jones. | ||
| 75:06 | Corner kick by EMM Darcey Sullivan [75:06]. | ||
| 75:48 | Shot by LASWSO12 Ashley Jenne BLOCKED. | ||
| 76:36 | Corner kick by LASWSO12 Kelsey Evje [76:36]. | ||
| 76:37 | Substitution!LASWSO12 substitution: Molly Masiero for Leah Suto. | ||
| 76:37 | Substitution!EMM substitution: Amanda Roberts for Darcey Sullivan. | ||
| 77:37 | Offside against Lasell College. | ||
| 77:54 | Substitution!LASWSO12 substitution: Bridget Lynch for Kelsey Evje. | ||
| Foul on Lasell College. | |||
| 79:18 | Shot by EMM Lindsey Garvey, SAVE Ashley Parrelli. | ||
| Foul on EMM. | |||
| Foul on Lasell College. | |||
| 81:11 | Substitution!EMM substitution: Donandrea Myette for Tess McCarthy. | ||
| 81:11 | Substitution!LASWSO12 substitution: Emily Machado for Ashley Jenne. | ||
| Foul on Lasell College. | |||
| 83:05 | Goal!GOAL by LASWSO12 Kayla Lynch, Assist by MaryKate Dunphy. ( 0 - 4 ) |
||
| 83:25 | Substitution!EMM substitution: Cate Taras for Brittany Ridge. | ||
| 84:32 | Corner kick by LASWSO12 Courtney Callanan [84:32]. | ||
| 84:38 | Substitution!LASWSO12 substitution: Kaley Kiss for Kayla Lynch. | ||
| 84:38 | Substitution!EMM substitution: Jackie Murray for Lindsey Garvey. | ||
| 84:38 | Substitution!EMM substitution: Alexia Basile for Ashley Cervin. | ||
| 84:38 | Substitution!EMM substitution: Jenna Marcello for Jessica D'Ottavio. | ||
| 84:58 | Jenna Marcello at goalie for EMM. | ||
| 85:21 | Shot by LASWSO12 Bridget Lynch, SAVE Jenna Marcello. | ||
| 85:53 | Shot by LASWSO12 Molly Masiero, SAVE Jenna Marcello. | ||
| 86:37 | Shot by EMM Amanda Roberts, SAVE Ashley Parrelli. | ||
| 86:58 | Substitution!EMM substitution: Anndie Vigneau for Emily Abelson. | ||
| 86:58 | Substitution!LASWSO12 substitution: Melissa Leonard for Bridget Lynch. | ||
| Foul on Lasell College. | |||
| 88:46 | Shot by EMM Cate Taras, SAVE Ashley Parrelli. | ||
| Foul on Lasell College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


