Joy Sayah
- G
- Lasell
gp
11
gs
11
min
491:34
ga
88
gaa
10.74
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 10 |
| Games started | 11 | 10 |
| Minutes | 491:34 | 476:34 |
| Goals against | 88 | 87 |
| Goals-against average | 10.74 | 10.95 |
| Saves | 58 | 57 |
| Save pct | 39.7 | 39.6 |
| Wins | 6 | 5 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 62.5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 5 | Thomas (Me.) | W, 18-3 | 1 | 15:00 | 1 | 1 | 50.0 |
| Mar 7 | Norwich | L, 13-12 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | 1 | 30:00 | 8 | 3 | 27.3 |
| Mar 21 | Rivier | W, 14-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Mar 23 | at Fitchburg State | W, 11-8 | - | - | - | - | - |
| Mar 25 | Regis | W, 14-8 | 1 | 30:00 | 6 | 2 | 25.0 |
| Mar 28 | Albertus Magnus | W, 23-3 | - | - | - | - | - |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | 1 | 60:00 | 18 | 12 | 40.0 |
| Apr 4 | Dean | W, 18-0 | 1 | 30:00 | 0 | 1 | 100.0 |
| Apr 8 | at New England College | W, 16-11 | 1 | 56:34 | 11 | 7 | 38.9 |
| Apr 11 | at Elms | W, 17-4 | 1 | 30:00 | 2 | 3 | 60.0 |
| Apr 14 | Mitchell | W, 19-3 | - | - | - | - | - |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | 1 | 60:00 | 14 | 3 | 17.6 |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 491:34 | 88 | 10.74 | 58 | 39.7 |
| Conference | 10 | 10 | 476:34 | 87 | 10.95 | 57 | 39.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 5 | 195:00 | 29 | 8.92 | 21 | 42.0 |
| Away | 6 | 6 | 296:34 | 59 | 11.94 | 37 | 38.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 8 | 8 | 311:34 | 43 | 8.28 | 32 | 42.7 |
| Losses | 3 | 3 | 180:00 | 45 | 15.00 | 26 | 36.6 |
| February | 1 | 1 | 60:00 | 6 | 6.00 | 9 | 60.0 |
| March | 6 | 6 | 255:00 | 55 | 12.94 | 35 | 38.9 |
| April | 4 | 4 | 176:34 | 27 | 9.18 | 14 | 34.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 3 | 0 | 66.7 |
| Conference | 10 | 10 | 5 | 3 | 0 | 62.5 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 5 | 3 | 1 | 0 | 75.0 |
| Away | 6 | 6 | 3 | 2 | 0 | 60.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 8 | 8 | 6 | 0 | 0 | 100.0 |
| Losses | 3 | 3 | 0 | 3 | 0 | 0.0 |
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 6 | 6 | 2 | 2 | 0 | 50.0 |
| April | 4 | 4 | 3 | 1 | 0 | 75.0 |
