Elyse Meyers
- G
- Lasell
gp
4
gs
0
min
82:38
ga
5
gaa
3.63
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 82:38 | 67:38 |
| Goals against | 5 | 5 |
| Goals-against average | 3.63 | 4.44 |
| Saves | 14 | 10 |
| Save pct | 73.7 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 15:00 | 0 | 4 | 100.0 |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - |
| Mar 23 | at Fitchburg State | W, 11-8 | - | - | - | - | - |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 0 | 30:00 | 2 | 0 | 0.0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | - | - | - | - | - |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 15:00 | 1 | 4 | 80.0 |
| Apr 14 | Mitchell | W, 19-3 | 0 | 22:38 | 2 | 6 | 75.0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 82:38 | 5 | 3.63 | 14 | 73.7 |
| Conference | 3 | 0 | 67:38 | 5 | 4.44 | 10 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 67:38 | 4 | 3.55 | 10 | 71.4 |
| Away | 1 | 0 | 15:00 | 1 | 4.00 | 4 | 80.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 82:38 | 5 | 3.63 | 14 | 73.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 45:00 | 2 | 2.67 | 4 | 66.7 |
| April | 2 | 0 | 37:38 | 3 | 4.78 | 10 | 76.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
