Joy Sayah
20 Joy Sayah
-
- Height:
- 5-0
-
- Hometown:
- Rockland, MA
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Cardinal Spellman
-
- gp
- 16
-
- gs
- 15
-
- min
- 916:57
-
- ga
- 215
-
- gaa
- 14.07
-
- sv
- 185
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 13 |
| Games started | 15 | 12 |
| Minutes | 916:57 | 739:39 |
| Goals against | 215 | 177 |
| Goals-against average | 14.07 | 14.36 |
| Saves | 185 | 136 |
| Save pct | 46.3 | 43.5 |
| Wins | 2 | 2 |
| Losses | 14 | 11 |
| Ties | 0 | 0 |
| Win pct | 12.5 | 15.4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 1 | 60:00 | 12 | 14 | 53.8 |
| Mar 4 | Emerson | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 1 | 57:18 | 11 | 13 | 54.2 |
| Mar 9 | at Albertus Magnus | W, 14-1 | 1 | 60:00 | 1 | 6 | 85.7 |
| Mar 15 | Anna Maria | W, 13-3 | 1 | 60:00 | 3 | 10 | 76.9 |
| Mar 18 | at Simmons | L, 16-1 | 1 | 60:00 | 16 | 18 | 52.9 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 25 | Johnson & Wales | L, 19-6 | 1 | 60:00 | 19 | 18 | 48.6 |
| Mar 27 | at Salem State | L, 15-9 | 1 | 60:00 | 15 | 22 | 59.5 |
| Apr 1 | Elms | L, 20-7 | 1 | 60:00 | 20 | 7 | 25.9 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | 1 | 34:39 | 14 | 5 | 26.3 |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 1 | 60:00 | 17 | 13 | 43.3 |
| Apr 12 | Norwich | L, 11-8 | 1 | 60:00 | 11 | 12 | 52.2 |
| Apr 15 | at Regis | L, 16-11 | 0 | 45:00 | 12 | 4 | 25.0 |
| Apr 19 | at Rivier | L, 12-8 | 1 | 60:00 | 12 | 10 | 45.5 |
| Apr 22 | Dean | L, 18-10 | 1 | 60:00 | 18 | 13 | 41.9 |
| Apr 26 | Emmanuel | L, 21-8 | 1 | 60:00 | 21 | 9 | 30.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 15 | 916:57 | 215 | 14.07 | 185 | 46.3 |
| Conference | 13 | 12 | 739:39 | 177 | 14.36 | 136 | 43.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 420:00 | 105 | 15.00 | 80 | 43.2 |
| Away | 9 | 8 | 496:57 | 110 | 13.28 | 105 | 48.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 16 | 80.0 |
| Losses | 14 | 13 | 796:57 | 211 | 15.89 | 169 | 44.5 |
| Month | |||||||
| March | 8 | 8 | 477:18 | 90 | 11.31 | 112 | 55.4 |
| April | 8 | 7 | 439:39 | 125 | 17.06 | 73 | 36.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 15 | 2 | 14 | 0 | 12.5 |
| Conference | 13 | 12 | 2 | 11 | 0 | 15.4 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 1 | 6 | 0 | 14.3 |
| Away | 9 | 8 | 1 | 8 | 0 | 11.1 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 14 | 13 | 0 | 14 | 0 | 0.0 |
| Month | ||||||
| March | 8 | 8 | 2 | 6 | 0 | 25.0 |
| April | 8 | 7 | 0 | 8 | 0 | 0.0 |
