Alyson Barnes
3 Alyson Barnes
-
- Height:
- 5-3
-
- Hometown:
- South Deerfield, MA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Frontier Regional
-
- gp
- 13
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 9 | 7 |
| Shooting percentage | 22.2 | 28.6 |
| Shots on goal | 8 | 6 |
| Shots on goal percentage | 88.9 | 85.7 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 26 | 18 |
| Draw controls | 10 | 7 |
| Turnovers | 26 | 14 |
| Caused turnovers | 3 | 1 |
| Fouls | 2 | 2 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Albertus Magnus | W, 14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Anna Maria | W, 13-3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | L, 16-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | Johnson & Wales | L, 19-6 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Salem State | L, 15-9 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Elms | L, 20-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Norwich | L, 11-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Regis | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Rivier | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | L, 18-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Emmanuel | L, 21-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Albertus Magnus | W, 14-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Anna Maria | W, 13-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Simmons | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 25 | Johnson & Wales | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Salem State | L, 15-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 1 | Elms | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Norwich | L, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Regis | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Rivier | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Emmanuel | L, 21-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 26 | 10 | 26 | 3 | 2 | 2 | 0 | 1 |
| Conference | 10 | 9 | 18 | 7 | 14 | 1 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 16 | 4 | 9 | 1 | 1 | 1 | 0 | 0 |
| Away | 7 | 7 | 10 | 6 | 17 | 2 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 10 | 18 | 7 | 21 | 3 | 2 | 2 | 0 | 1 |
| Month | ||||||||||
| March | 8 | 8 | 23 | 7 | 22 | 3 | 1 | 2 | 0 | 1 |
| April | 5 | 4 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 2 | 0 | 2 | 0-2 | 9 | 22.2 | 8 | 88.9 |
| Conference | 10 | 9 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Away | 7 | 7 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0-2 | 7 | 0.0 | 6 | 85.7 |
| Month | ||||||||||
| March | 8 | 8 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 6 | 85.7 |
| April | 5 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
