Teresa Kessner
- A
- Lasell
gp
17
p
61
g
39
a
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Points | 61 | 50 |
| Goals | 39 | 32 |
| Assists | 22 | 18 |
| Shots | 84 | 65 |
| Shooting percentage | 46.4 | 49.2 |
| Shots on goal | 61 | 50 |
| Shots on goal percentage | 72.6 | 76.9 |
| Free position goals-shots | 8-14 | 4-10 |
| Ground balls | 37 | 21 |
| Draw controls | 3 | 0 |
| Turnovers | 53 | 41 |
| Caused turnovers | 13 | 8 |
| Fouls | 5 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | Salem State | L, 12-10 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 14-10 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Mar 22 | at U. of New England | L, 22-10 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 26 | Simmons | L, 15-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Dean | L, 25-20 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | Regis | W, 14-10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 4 | 57.1 |
| Mar 9 | Salem State | L, 12-10 | 1 | 4 | 5 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 15 | at Anna Maria | W, 14-10 | 3 | 2 | 5 | 1-1 | 8 | 37.5 | 5 | 62.5 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 3 | 5 | 8 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Mar 22 | at U. of New England | L, 22-10 | 4 | 0 | 4 | 3-3 | 6 | 66.7 | 4 | 66.7 |
| Mar 26 | Simmons | L, 15-7 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 31 | Mitchell | W, 16-2 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 2 | at Dean | L, 25-20 | 5 | 1 | 6 | 1-3 | 9 | 55.6 | 9 | 100.0 |
| Apr 5 | Regis | W, 14-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 20-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | Rivier | W, 15-5 | 6 | 2 | 8 | 1-1 | 9 | 66.7 | 8 | 88.9 |
| Apr 23 | at Elms | W, 11-9 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 26 | at Emmanuel | L, 18-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 5 | 0 | 5 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Apr 30 | at Simmons | L, 18-11 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 37 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| Conference | 13 | 13 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 25 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 22 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 26 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 39 | 22 | 61 | 8-14 | 84 | 46.4 | 61 | 72.6 |
| Conference | 13 | 13 | 32 | 18 | 50 | 4-10 | 65 | 49.2 | 50 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 16 | 9 | 25 | 3-5 | 40 | 40.0 | 27 | 67.5 |
| Away | 9 | 9 | 23 | 13 | 36 | 5-9 | 44 | 52.3 | 34 | 77.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 22 | 14 | 36 | 3-4 | 44 | 50.0 | 32 | 72.7 |
| Losses | 10 | 10 | 17 | 8 | 25 | 5-10 | 40 | 42.5 | 29 | 72.5 |
| March | 8 | 8 | 14 | 13 | 27 | 5-8 | 42 | 33.3 | 24 | 57.1 |
| April | 9 | 9 | 25 | 9 | 34 | 3-6 | 42 | 59.5 | 37 | 88.1 |
