Saint Joseph's (Me.) at Lasell
@ Newton, Mass. (Grellier Field )
3/29/2022 at 4:20 PM
@ Newton, Mass. (Grellier Field )
3/29/2022 at 4:20 PM
|
Saint Joseph's (Maine)
19 |
Lasell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) (9-0, 5-0) | 7 | 5 | 3 | 4 | 19 |
| Lasell (2-5, 2-3) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's (Maine) | Lasell | ||
| Saint Joseph's (Maine) | 14:47 | Carson Battaglia (unassisted) | 1 | 0 |
| Saint Joseph's (Maine) | 12:37 | Mackenzie Siebert (Lydia Dexter ) | 2 | 0 |
| Saint Joseph's (Maine) | 10:37 | Lydia Dexter (unassisted) | 3 | 0 |
| Saint Joseph's (Maine) | 08:53 | Lydia Dexter (Brianna Paul ) | 4 | 0 |
| Saint Joseph's (Maine) | 06:00 | Lydia Dexter (unassisted) | 5 | 0 |
| Saint Joseph's (Maine) | 05:29 | Shauna Clark (unassisted) | 6 | 0 |
| Saint Joseph's (Maine) | 05:13 | Cailyn Wesley (Lydia Dexter ) | 7 | 0 |
| Lasell | 01:31 | McKenna McCool (Free position shot) | 7 | 1 |
| -- 2nd -- | Saint Joseph's (Maine) | Lasell | ||
| Saint Joseph's (Maine) | 14:18 | Lydia Dexter (unassisted) | 8 | 1 |
| Saint Joseph's (Maine) | 12:56 | Bridget Collins (unassisted) | 9 | 1 |
| Saint Joseph's (Maine) | 11:56 | Lydia Dexter (Mackenzie Siebert ) | 10 | 1 |
| Lasell | 10:35 | Emily Chapdelaine (Free position shot) | 10 | 2 |
| Saint Joseph's (Maine) | 05:34 | UP - Bridget Collins (Free position shot) | 11 | 2 |
| Saint Joseph's (Maine) | 03:31 | UP - Carson Battaglia (Mackenzie Siebert ) | 12 | 2 |
| -- 3rd -- | Saint Joseph's (Maine) | Lasell | ||
| Saint Joseph's (Maine) | 13:00 | UP - Bridget Collins (Lydia Dexter ) | 13 | 2 |
| Lasell | 09:36 | Sydney Brady (unassisted) | 13 | 3 |
| Saint Joseph's (Maine) | 08:06 | Mackenzie Siebert (unassisted) | 14 | 3 |
| Lasell | 03:48 | Sophia Gadsden (Sheridan Blaha ) | 14 | 4 |
| Saint Joseph's (Maine) | 02:27 | Carson Battaglia (unassisted) | 15 | 4 |
| -- 4th -- | Saint Joseph's (Maine) | Lasell | ||
| Saint Joseph's (Maine) | 11:45 | Erica Irvin (unassisted) | 16 | 4 |
| Saint Joseph's (Maine) | 09:53 | Megan Mourmouras (unassisted) | 17 | 4 |
| Saint Joseph's (Maine) | 07:22 | Cailyn Wesley (unassisted) | 18 | 4 |
| Lasell | 05:07 | Sophia Gadsden (Teresa Kessner ) | 18 | 5 |
| Saint Joseph's (Maine) | 02:17 | Cailyn Wesley (Megan Mourmouras ) | 19 | 5 |
Saint Joseph's (Maine) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Paul * | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 2 | Hannah Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Debbie Rowbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tara Powers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Shauna Clark | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | |
| 8 | Mackenzie Siebert * | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | |
| 10 | Cailyn Wesley * | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | |
| 12 | Riley Kiernan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kaitlyn Kiernan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Heather Rohr * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 17 | Carson Battaglia * | 3 | 0 | 7 | 5 | 2 | 16 | 4 | 1 | |
| 18 | Isabelle Galetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Megan Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Megan Mourmouras * | 1 | 1 | 4 | 2 | 8 | 2 | 0 | 5 | |
| 23 | Lydia Dexter * | 5 | 3 | 10 | 8 | 8 | 0 | 4 | 2 | |
| 26 | Teegan Gilreath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Morgan Wright * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Erica Irvin * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 33 | Bridget Collins * | 3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | |
| 35 | Caitlin O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mackenzie Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Mackenzie Baston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 7 | 41 | 33 | 39 | 19 | 13 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Morgan Wright (W, 5-0) | 2 | 30:00 | 2 | 4 |
| 44 | Mackenzie Baston | 3 | 30:00 | 1 | 4 |
| Totals | 5 | 60:00 | 3 | 8 | |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Cullen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Emily Chapdelaine * | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | |
| 6 | Shannon Borbee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Serena Speight | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | |
| 10 | Sophia Gadsden * | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | |
| 12 | Kaitlin Bedell * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
| 13 | Caroline O'Leary * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 14 | Mia Sullivan-Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Sophie Fistori * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 16 | Annarita Sanfilippo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | McKenna McCool | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Teresa Kessner * | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | |
| 21 | Sydney Brady * | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | |
| 22 | McKensie Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Jones * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 24 | Sheridan Blaha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Devin Zambruno * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 11 | 8 | 26 | 9 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Devin Zambruno (L, 2-5) | 19 | 60:00 | 14 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 1 | 1 | 1 | 0 | 3 |
| Lasell | 5 | 4 | 3 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 15 | 8 | 8 | 8 | 39 |
| Lasell | 11 | 6 | 5 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 4 | 3 | 4 | 2 | 13 |
| Lasell | 8 | 7 | 4 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 5-6 | 5-5 | 0-2 | 4-4 | 14 -17 |
| Lasell | 4-4 | 2-4 | 3-5 | 4-4 | 13 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 7 | 4 | 5 | 3 | 19 |
| Lasell | 2 | 3 | 1 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 0-1 | 1-4 | 0-0 | 0-1 | 1 -6 |
| Lasell | 1-2 | 1-1 | 0-2 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 15 | 12 | 6 | 8 | 41 |
| Lasell | 3 | 3 | 4 | 1 | 11 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 0 | 0 | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Lasell | 13:41 | Caroline O'Leary : - | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 79 Officials and game personnel: Trevor Wenners |
| Starter * |
