Sydney Brady
- M
- Lasell
gp
17
p
69
g
60
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Points | 69 | 53 |
| Goals | 60 | 47 |
| Assists | 9 | 6 |
| Shots | 131 | 103 |
| Shooting percentage | 45.8 | 45.6 |
| Shots on goal | 109 | 87 |
| Shots on goal percentage | 83.2 | 84.5 |
| Free position goals-shots | 23-46 | 18-37 |
| Ground balls | 54 | 40 |
| Draw controls | 72 | 59 |
| Turnovers | 31 | 23 |
| Caused turnovers | 27 | 20 |
| Fouls | 19 | 19 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | Salem State | L, 12-10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 14-10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mar 22 | at U. of New England | L, 22-10 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 26 | Simmons | L, 15-7 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 2 | at Dean | L, 25-20 | 5 | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| Apr 5 | Regis | W, 14-10 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 20-8 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 11-9 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 26 | at Emmanuel | L, 18-8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 9 | Salem State | L, 12-10 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 7 | 87.5 |
| Mar 15 | at Anna Maria | W, 14-10 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | 5 | 0 | 5 | 2-3 | 9 | 55.6 | 9 | 100.0 |
| Mar 22 | at U. of New England | L, 22-10 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 26 | Simmons | L, 15-7 | 2 | 0 | 2 | 0-4 | 9 | 22.2 | 8 | 88.9 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 31 | Mitchell | W, 16-2 | 4 | 2 | 6 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Apr 2 | at Dean | L, 25-20 | 7 | 1 | 8 | 4-5 | 10 | 70.0 | 10 | 100.0 |
| Apr 5 | Regis | W, 14-10 | 4 | 1 | 5 | 1-4 | 13 | 30.8 | 10 | 76.9 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | at Norwich | L, 20-8 | 4 | 0 | 4 | 1-4 | 9 | 44.4 | 6 | 66.7 |
| Apr 21 | Rivier | W, 15-5 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 6 | 85.7 |
| Apr 23 | at Elms | W, 11-9 | 4 | 0 | 4 | 1-2 | 12 | 33.3 | 9 | 75.0 |
| Apr 26 | at Emmanuel | L, 18-8 | 5 | 0 | 5 | 3-3 | 5 | 100.0 | 5 | 100.0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 7 | 3 | 10 | 3-6 | 13 | 53.8 | 12 | 92.3 |
| Apr 30 | at Simmons | L, 18-11 | 2 | 0 | 2 | 2-5 | 10 | 20.0 | 7 | 70.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 54 | 72 | 0 | 27 | 0 | 4 | 0 | 0 |
| Conference | 13 | 13 | 40 | 59 | 0 | 20 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 31 | 41 | 0 | 16 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 23 | 31 | 0 | 11 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 25 | 44 | 0 | 12 | 0 | 2 | 0 | 0 |
| Losses | 10 | 10 | 29 | 28 | 0 | 15 | 0 | 2 | 0 | 0 |
| March | 8 | 8 | 24 | 27 | 0 | 9 | 0 | 4 | 0 | 0 |
| April | 9 | 9 | 30 | 45 | 0 | 18 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 60 | 9 | 69 | 23-46 | 131 | 45.8 | 109 | 83.2 |
| Conference | 13 | 13 | 47 | 6 | 53 | 18-37 | 103 | 45.6 | 87 | 84.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 28 | 8 | 36 | 8-20 | 61 | 45.9 | 52 | 85.2 |
| Away | 9 | 9 | 32 | 1 | 33 | 15-26 | 70 | 45.7 | 57 | 81.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 29 | 7 | 36 | 9-19 | 64 | 45.3 | 54 | 84.4 |
| Losses | 10 | 10 | 31 | 2 | 33 | 14-27 | 67 | 46.3 | 55 | 82.1 |
| March | 8 | 8 | 22 | 3 | 25 | 6-14 | 49 | 44.9 | 41 | 83.7 |
| April | 9 | 9 | 38 | 6 | 44 | 17-32 | 82 | 46.3 | 68 | 82.9 |
