Chloe Shugrue
20 Chloe Shugrue
-
- Height:
- 5-6
-
- Hometown:
- Worcester, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- St. Peter Marian
-
- Major:
- Sport Management
-
- gp
- 2
-
- p
- 8
-
- g
- 3
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 8 | 6 |
| Goals | 3 | 1 |
| Assists | 5 | 5 |
| Shots | 7 | 4 |
| Shooting percentage | 42.9 | 25.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 85.7 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 0 |
| Draw controls | 9 | 4 |
| Turnovers | 4 | 2 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 1 | 5 | 6 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 15 | 4 | 0 | 4 | 1-2 | 11 | 36.4 | 11 | 100.0 |
| 2017-18 | 18 | 18 | 8 | 0 | 8 | 2-4 | 15 | 53.3 | 13 | 86.7 |
| 2018-19 | 18 | 18 | 18 | 9 | 27 | 3-8 | 38 | 47.4 | 33 | 86.8 |
| 2019-20 | 2 | 2 | 3 | 5 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| 2020-21 | 3 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Total | 57 | 56 | 36 | 17 | 53 | 7-16 | 76 | 47.4 | 67 | 88.2 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 2 | 3 | 5 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Conference | 1 | 1 | 1 | 5 | 6 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 3 | 5 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 5 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 2 | 2 | 3 | 5 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
