Chloe Shugrue
- M
- Lasell
gp
3
p
6
g
3
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 6 | 6 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Shots | 5 | 5 |
| Shooting percentage | 60.0 | 60.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 80.0 | 80.0 |
| Free position goals-shots | 1-2 | 1-2 |
| Ground balls | 4 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 10 | 10 |
| Caused turnovers | 2 | 2 |
| Fouls | 4 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Dean | W, 21-8 |
| Apr 14 | at Anna Maria | W, 17-4 |
| Apr 17 | Rivier | W, 20-1 |
| Apr 21 | Dean | |
| Apr 24 | Norwich | W, 15-8 |
| Apr 28 | Johnson & Wales | L, 15-13 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Emmanuel | L, 21-10 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| Mar 31 | Johnson & Wales | W, 16-13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at Anna Maria | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 17 | Rivier | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 28 | Johnson & Wales | L, 15-13 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Emmanuel | L, 21-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Johnson & Wales | W, 16-13 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at Anna Maria | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 17 | Rivier | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 28 | Johnson & Wales | L, 15-13 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Conference | 3 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 3 | 6 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| March | 3 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
