Kaeli Leddy
14 Kaeli Leddy
-
- Height:
- 5-8
-
- Hometown:
- South Portland, Maine
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Catherine McCauley
-
- Major:
- Psychology, Youth and Crime
-
- gp
- 2
-
- p
- 5
-
- g
- 4
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 5 | 3 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Shots | 8 | 6 |
| Shooting percentage | 50.0 | 33.3 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 75.0 | 66.7 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 3 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 2 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| Conference | 1 | 1 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 2 | 2 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 6 | 75.0 |
