Morgan Choquet
-
- Height:
- 5-3
-
- Hometown:
- Woonsocket, R.I.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Mt. Saint Charles Academy
-
- Major:
- Sports Management
-
- gp
- 19
-
- gs
- 19
-
- min
- 1015:47
-
- ga
- 179
-
- gaa
- 10.57
-
- sv
- 149
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 11 |
| Games started | 19 | 11 |
| Minutes | 1015:47 | 571:53 |
| Goals against | 179 | 103 |
| Goals-against average | 10.57 | 10.81 |
| Saves | 149 | 92 |
| Save pct | 45.4 | 47.2 |
| Wins | 15 | 9 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | 78.9 | 81.8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Mar 7 | at Wheaton | L, 18-3 | 1 | 60:00 | 18 | 6 | 25.0 |
| Mar 12 | Washington & Jefferson | W, 10-9 | 1 | 60:48 | 9 | 10 | 52.6 |
| Mar 14 | at Nichols | W, 20-12 | 1 | 53:06 | 10 | 7 | 41.2 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 18 | Emerson | W, 15-6 | 1 | 30:00 | 2 | 4 | 66.7 |
| Mar 21 | Salem State | W, 11-7 | 1 | 60:00 | 7 | 4 | 36.4 |
| Mar 23 | Anna Maria | W, 18-3 | 1 | 30:00 | 0 | 3 | 100.0 |
| Mar 27 | at Regis | L, 11-10 | 1 | 60:00 | 11 | 10 | 47.6 |
| Mar 30 | Johnson & Wales | L, 21-15 | 1 | 60:00 | 21 | 10 | 32.3 |
| Apr 3 | at Rivier | W, 23-11 | 1 | 60:00 | 11 | 10 | 47.6 |
| Apr 6 | Norwich | W, 15-6 | 1 | 60:00 | 6 | 10 | 62.5 |
| Apr 10 | at Simmons | W, 13-12 | 1 | 60:30 | 12 | 14 | 53.8 |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 1 | 30:00 | 5 | 4 | 44.4 |
| Apr 17 | Emmanuel | W, 21-13 | 1 | 56:32 | 13 | 7 | 35.0 |
| Apr 20 | at Albertus Magnus | W, 20-10 | 1 | 30:00 | 5 | 4 | 44.4 |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 1 | 64:51 | 11 | 9 | 45.0 |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 1 | 60:00 | 7 | 7 | 50.0 |
| May 1 | at Regis | L, 15-14 | 1 | 60:00 | 15 | 7 | 31.8 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 19 | 19 | 1015:47 | 179 | 10.57 | 149 | 45.4 |
| Conference | 11 | 11 | 571:53 | 103 | 10.81 | 92 | 47.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 9 | 447:20 | 70 | 9.39 | 59 | 45.7 |
| Away | 9 | 9 | 508:27 | 101 | 11.92 | 78 | 43.6 |
| Neutral | 1 | 1 | 60:00 | 8 | 8.00 | 12 | 60.0 |
| Result | |||||||
| Wins | 15 | 15 | 775:47 | 114 | 8.82 | 116 | 50.4 |
| Losses | 4 | 4 | 240:00 | 65 | 16.25 | 33 | 33.7 |
| Month | |||||||
| March | 10 | 10 | 533:54 | 94 | 10.56 | 77 | 45.0 |
| April | 8 | 8 | 421:53 | 70 | 9.96 | 65 | 48.1 |
| May | 1 | 1 | 60:00 | 15 | 15.00 | 7 | 31.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 19 | 0 | 0 | 0 | 0.0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 15 | 15 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 10 | 10 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
McComb earns top honor for Lasers with major award
McComb lead Lasers to eighth straight victory
Lasers wrap up regular season with seven game win streak
McComb and Pino help Lasers extend win streak to six games
Matthews scored game-tying and game-winning goals for Lasers
McComb, Pino and Shugrue pace Lasers past Cadets
McComb and Pino lead balanced scoring for Lasers
Lasers late comeback falls short
Team effort prevails as Lasers extend win streak to six
Pino scores 200th career point in Laser victory
Balanced scoring leads Lasers past Lions
McComb, Choquet, Anderson, Bischof recognized for Lasers
McComb, Pino lead Lasers to third straight victory
McComb scores 100th career goal in Laser victory
Pino scores game-winner for Lasers in home debut
McComb provides highlights for Lasers with two goals
McComb, Pino lead Lasers to non-conference victory
