Chloe Shugrue
20 Chloe Shugrue
-
- Height:
- 5-6
-
- Hometown:
- Worcester, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- St. Peter Marian
-
- gp
- 16
-
- p
- 4
-
- g
- 4
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 4 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Shots | 11 | 9 |
| Shooting percentage | 36.4 | 33.3 |
| Shots on goal | 11 | 9 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-2 | 1-2 |
| Ground balls | 27 | 17 |
| Draw controls | 10 | 3 |
| Turnovers | 16 | 7 |
| Caused turnovers | 9 | 6 |
| Fouls | 7 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wheaton | L, 12-4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Curry | W, 18-11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Emerson | L, 16-6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Gordon | L, 14-13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 25 | Emmanuel | W, 7-6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Simmons | W, 16-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Rivier | W, 15-3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 8 | Johnson & Wales | L, 14-13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Norwich | W, 16-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 16-3 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | Mount Ida | W, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Simmons | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | at Wheaton | L, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Curry | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Emerson | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Gordon | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Emmanuel | W, 7-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Simmons | W, 16-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | at Rivier | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Johnson & Wales | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Norwich | W, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Albertus Magnus | W, 16-3 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 29 | Mount Ida | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 15 | 4 | 0 | 4 | 1-2 | 11 | 36.4 | 11 | 100.0 |
| 2017-18 | 18 | 18 | 8 | 0 | 8 | 2-4 | 15 | 53.3 | 13 | 86.7 |
| 2018-19 | 18 | 18 | 18 | 9 | 27 | 3-8 | 38 | 47.4 | 33 | 86.8 |
| 2019-20 | 2 | 2 | 3 | 5 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| 2020-21 | 3 | 3 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Total | 57 | 56 | 36 | 17 | 53 | 7-16 | 76 | 47.4 | 67 | 88.2 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 27 | 10 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 9 | 8 | 17 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 17 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 9 | 20 | 6 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 14 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 4 | 0 | 4 | 1-2 | 11 | 36.4 | 11 | 100.0 |
| Conference | 9 | 8 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 9 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Away | 9 | 9 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 9 | 4 | 0 | 4 | 1-1 | 10 | 40.0 | 10 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 8 | 7 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 8 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
