Lasell College at Rivier University
@ Nashua, N.H. (Raider Field )
4/5/2017 at 7:30 PM
@ Nashua, N.H. (Raider Field )
4/5/2017 at 7:30 PM
|
Lasell
15 |
Rivier
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (6-3, 3-0) | 9 | 6 | 15 |
| Rivier (1-7, 0-2) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Rivier | ||
| Lasell | 29:20 | Vanessa Pino (unassisted) | 1 | 0 |
| Lasell | 20:13 | Taylor Yandow (Free position shot) | 2 | 0 |
| Lasell | 19:26 | Samantha Taylor (unassisted) | 3 | 0 |
| Lasell | 18:25 | Taylor Yandow (Free position shot) | 4 | 0 |
| Rivier | 17:44 | Sally Kennedy (Free position shot) | 4 | 1 |
| Lasell | 14:45 | Taylor Yandow (unassisted) | 5 | 1 |
| Lasell | 12:22 | Vanessa Pino (Brooke Landry ) | 6 | 1 |
| Lasell | 09:31 | Vanessa Pino (Free position shot) | 7 | 1 |
| Lasell | 07:40 | UP - Amanda Brock (unassisted) | 8 | 1 |
| Lasell | 07:09 | Vanessa Pino (unassisted) | 9 | 1 |
| Rivier | 00:54 | Sally Kennedy (unassisted) | 9 | 2 |
| -- 2nd -- | Lasell | Rivier | ||
| Lasell | 29:19 | Samantha Taylor (unassisted) | 10 | 2 |
| Lasell | 28:35 | Amanda Brock (Taylor Yandow ) | 11 | 2 |
| Lasell | 23:49 | Vanessa Pino (unassisted) | 12 | 2 |
| Lasell | 20:35 | Amanda Brock (unassisted) | 13 | 2 |
| Lasell | 15:58 | Samantha Taylor (unassisted) | 14 | 2 |
| Lasell | 02:58 | Jillian Vergados (unassisted) | 15 | 2 |
| Rivier | 00:17 | Lauren Goodspeed (Free position shot) | 15 | 3 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brooke Bergeron | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | Samantha Taylor * | 3 | 0 | 7 | 5 | 1 | 2 | 1 | 0 | |
| 2 | Taylor Yandow * | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 0 | |
| 6 | Lily Delaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Landry * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Victoria Keen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Amanda Brock * | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 0 | |
| 12 | Jillian Vergados * | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 14 | Kaeli Leddy | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Taylor Falco * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Megan Palumbo * | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 20 | Chloe Shugrue * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Maria Vasiliadis * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 22 | Jorgia Bergin | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Vanessa Pino * | 5 | 0 | 8 | 7 | 4 | 2 | 5 | 0 | |
| 26 | Bridget Delaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Totals | 15 | 2 | 39 | 29 | 26 | 9 | 16 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Bridget Delaney (W, 6-3, 3-0) | 2 | 30:00 | 8 | 10 |
| 00 | Brooke Bergeron | 1 | 30:00 | 7 | 8 |
| Totals | 3 | 60:00 | 15 | 18 | |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Courtney Laperriere * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Jane Farrell * | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | |
| 3 | Lauren Goodspeed * | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Alyssa Ciszek * | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 6 | Ashley Leal * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 8 | Jackie Russo * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 10 | Emily Knoops * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 11 | Amanda Barton * | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Shaely Porrini * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Sally Kennedy * | 2 | 0 | 10 | 8 | 6 | 0 | 3 | 2 | |
| 19 | Katie Wogan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kayla Foye * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | |
| Totals | 3 | 0 | 22 | 18 | 23 | 7 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Courtney Laperriere (L, 1-7, 0-2) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Leal 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 7 | 15 |
| Rivier | 9 | 5 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 15 | 12 | 26 |
| Rivier | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 9 | 16 |
| Rivier | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4-5 | 7-8 | 11 -13 |
| Rivier | 7-12 | 3-5 | 10 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 4 | 9 |
| Rivier | 6 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3-5 | 0-2 | 3 -7 |
| Rivier | 1-3 | 1-4 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 23 | 16 | 39 |
| Rivier | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 17 | 12 | 29 |
| Rivier | 11 | 6 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 08:14 | Ashley Leal : - ILLEGAL PROCEDURE | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 45 Officials and game personnel: W. Lawler, Riv ASID |
| Starter * |
