Kaeli Leddy
14 Kaeli Leddy
-
- Height:
- 5-9
-
- Hometown:
- South Portland, Maine
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Catherine McCauley
-
- gp
- 16
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 3 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Shots | 10 | 6 |
| Shooting percentage | 30.0 | 33.3 |
| Shots on goal | 7 | 5 |
| Shots on goal percentage | 70.0 | 83.3 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 6 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 9 | 4 |
| Caused turnovers | 3 | 2 |
| Fouls | 3 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | at Wheaton | L, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Curry | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | at Emerson | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Gordon | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Emmanuel | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Simmons | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Rivier | W, 15-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | Johnson & Wales | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Norwich | W, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Albertus Magnus | W, 16-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 29 | Mount Ida | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 1 | 3 | 0 | 3 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Conference | 9 | 1 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Away | 9 | 1 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 1 | 3 | 0 | 3 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Losses | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | - | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| April | 8 | 1 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
