Stefanie Welch
- D
- Lasell
gp
14
p
7
g
5
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 7 | 5 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Shots | 11 | 8 |
| Shooting percentage | 45.5 | 50.0 |
| Shots on goal | 10 | 7 |
| Shots on goal percentage | 90.9 | 87.5 |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 6 | 5 |
| Draw controls | 3 | 1 |
| Turnovers | 12 | 8 |
| Caused turnovers | 2 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at MIT | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 11 | at Wellesley | L, 10-7 | - | - | - | - | - | - | - | - |
| Mar 14 | at Rivier | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | W, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Mar 24 | Mount Ida | W, 19-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Westfield St. | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Norwich | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Nichols | W, 21-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Emmanuel | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Emerson | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Johnson & Wales | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Saint Joseph (Conn.) | W, 19-4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Albertus Magnus | W, 18-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Norwich | W, 18-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales | W, 18-11 | - | - | - | - | - | - | - | - |
| Apr 26 | at Saint Joseph's (Maine) | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | W, 11-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at MIT | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 11 | at Wellesley | L, 10-7 | - | - | - | - | - | - | - | - |
| Mar 14 | at Rivier | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Simmons | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Mar 24 | Mount Ida | W, 19-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Westfield St. | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Saint Joseph's (Maine) | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Norwich | W, 18-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | at Nichols | W, 21-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Emmanuel | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Emerson | L, 13-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Johnson & Wales | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Saint Joseph (Conn.) | W, 19-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | at Albertus Magnus | W, 18-6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 22 | Norwich | W, 18-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | Johnson & Wales | W, 18-11 | - | - | - | - | - | - | - | - |
| Apr 26 | at Saint Joseph's (Maine) | L, 10-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 8 | - | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 2 | 7 | 1-2 | 11 | 45.5 | 10 | 90.9 |
| Conference | 8 | - | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 7 | 100.0 |
| Away | 6 | - | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | - | 5 | 1 | 6 | 1-2 | 10 | 50.0 | 9 | 90.0 |
| Losses | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | - | 4 | 2 | 6 | 1-2 | 10 | 40.0 | 9 | 90.0 |
