Toni Minelli
- N/A
- Lasell
gp
17
p
34
g
25
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 34 | 24 |
| Goals | 25 | 16 |
| Assists | 9 | 8 |
| Shots | 47 | 30 |
| Shooting percentage | 53.2 | 53.3 |
| Shots on goal | 41 | 25 |
| Shots on goal percentage | 87.2 | 83.3 |
| Free position goals-shots | 3-7 | 3-6 |
| Ground balls | 30 | 14 |
| Draw controls | 14 | 6 |
| Turnovers | 11 | 7 |
| Caused turnovers | 6 | 2 |
| Fouls | 4 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Curry | W, 17-16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | Wellesley | L, 14-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | Nichols | W, 19-12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Anna Maria | W, 22-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | Simmons | W, 16-14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Norwich | L, 11-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Rivier | W, 18-9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Emmanuel | L, 13-12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Mount Ida | W, 24-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Western New England | L, 21-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Rivier | L, 11-7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | at Curry | W, 17-16 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 8 | Wellesley | L, 14-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 15 | Nichols | W, 19-12 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 18 | Anna Maria | W, 22-0 | 2 | 3 | 5 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 29 | Simmons | W, 16-14 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 3 | at Norwich | L, 11-10 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | Rivier | W, 18-9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 12 | at Emmanuel | L, 13-12 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Mount Ida | W, 24-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | at Western New England | L, 21-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | Rivier | L, 11-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 30 | 14 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 10 | 10 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 13 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 16 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 14 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 17 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 9 | 34 | 3-7 | 47 | 53.2 | 41 | 87.2 |
| Conference | 10 | 10 | 16 | 8 | 24 | 3-6 | 30 | 53.3 | 25 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 12 | 7 | 19 | 2-5 | 25 | 48.0 | 21 | 84.0 |
| Away | 8 | 8 | 13 | 2 | 15 | 1-2 | 22 | 59.1 | 20 | 90.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 16 | 6 | 22 | 2-5 | 29 | 55.2 | 24 | 82.8 |
| Losses | 8 | 8 | 9 | 3 | 12 | 1-2 | 18 | 50.0 | 17 | 94.4 |
| March | 8 | 8 | 15 | 5 | 20 | 1-3 | 27 | 55.6 | 23 | 85.2 |
| April | 9 | 9 | 10 | 4 | 14 | 2-4 | 20 | 50.0 | 18 | 90.0 |
