Caitlyn Brecher
22

Caitlyn Brecher

gp
17
p
51
g
43
a
8
Player Stats
  Overall Conference
Games 17 10
Points 51 27
Goals 43 21
Assists 8 6
Shots 84 49
Shooting percentage 51.2 42.9
Shots on goal 66 36
Shots on goal percentage 78.6 73.5
Free position goals-shots 4-13 1-7
Ground balls 11 9
Draw controls 1 1
Turnovers 20 14
Caused turnovers 2 1
Fouls 12 10
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 Rivier W, 18-9
Apr 12 at Emmanuel L, 13-12
Apr 15 at Mount Ida W, 24-12
Apr 17 at Western New England L, 21-8
Apr 19 Albertus Magnus W, 18-3
Apr 22 Rivier L, 11-7
Date Opponent Score gb dc to ct fo yc rc gc
Mar 4 MIT L, 18-12 0 0 1 0 0 0 0 0
Mar 6 at Curry W, 17-16 2 0 0 1 0 0 0 0
Mar 8 Wellesley L, 14-10 0 0 1 0 0 0 0 0
Mar 12 at Bridgewater State L, 15-13 0 0 2 0 2 0 0 0
Mar 15 Nichols W, 19-12 0 0 0 0 0 0 0 0
Mar 18 Anna Maria W, 22-0 1 0 0 0 0 0 0 0
Mar 22 at Johnson & Wales W, 16-8 1 1 1 0 1 0 0 0
Mar 29 Simmons W, 16-14 4 0 2 1 0 0 0 0
Apr 3 at Norwich L, 11-10 1 0 1 0 0 0 0 0
Apr 5 Saint Joseph's (Maine) L, 10-8 0 0 2 0 0 1 0 0
Apr 7 at Saint Joseph (Conn.) W, 14-10 0 0 1 0 0 0 0 0
Apr 8 Rivier W, 18-9 0 0 4 0 0 1 0 0
Apr 12 at Emmanuel L, 13-12 0 0 2 0 6 0 0 0
Apr 15 at Mount Ida W, 24-12 0 0 1 0 3 0 0 0
Apr 17 at Western New England L, 21-8 0 0 0 0 0 0 0 0
Apr 19 Albertus Magnus W, 18-3 2 0 0 0 0 0 0 0
Apr 22 Rivier L, 11-7 0 0 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 4 MIT L, 18-12 2 1 3 0-0 5 40.0 3 60.0
Mar 6 at Curry W, 17-16 5 0 5 1-1 6 83.3 6 100.0
Mar 8 Wellesley L, 14-10 5 0 5 1-1 8 62.5 6 75.0
Mar 12 at Bridgewater State L, 15-13 3 0 3 1-3 6 50.0 5 83.3
Mar 15 Nichols W, 19-12 4 1 5 0-0 5 80.0 5 100.0
Mar 18 Anna Maria W, 22-0 0 2 2 0-0 2 0.0 0 0.0
Mar 22 at Johnson & Wales W, 16-8 2 1 3 0-0 2 100.0 2 100.0
Mar 29 Simmons W, 16-14 5 0 5 0-2 9 55.6 9 100.0
Apr 3 at Norwich L, 11-10 2 0 2 0-0 5 40.0 3 60.0
Apr 5 Saint Joseph's (Maine) L, 10-8 3 0 3 0-2 6 50.0 5 83.3
Apr 7 at Saint Joseph (Conn.) W, 14-10 1 0 1 0-0 3 33.3 3 100.0
Apr 8 Rivier W, 18-9 1 0 1 0-1 6 16.7 4 66.7
Apr 12 at Emmanuel L, 13-12 2 1 3 0-1 6 33.3 3 50.0
Apr 15 at Mount Ida W, 24-12 5 0 5 1-1 9 55.6 6 66.7
Apr 17 at Western New England L, 21-8 1 0 1 0-0 2 50.0 2 100.0
Apr 19 Albertus Magnus W, 18-3 0 2 2 0-0 1 0.0 1 100.0
Apr 22 Rivier L, 11-7 2 0 2 0-1 3 66.7 3 100.0
  gp gs gb dc to ct fo yc rc gc
2011-12 19 19 14 13 0 3 0 0 0 0
2012-13 19 18 12 8 0 7 0 4 0 0
2013-14 17 17 11 1 0 2 0 2 0 0
2014-15 18 18 20 4 0 4 0 5 0 0
Total 73 72 57 26 0 16 0 11 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2011-12 19 19 20 6 26 0-7 44 45.5 33 75.0
2012-13 19 18 40 11 51 4-9 58 69.0 48 82.8
2013-14 17 17 43 8 51 4-13 84 51.2 66 78.6
2014-15 18 18 33 10 43 3-11 70 47.1 62 88.6
Total 73 72 136 35 171 11-40 256 53.1 209 81.6
  gp gs gb dc to ct fo yc rc gc
Total 17 17 11 1 0 2 0 2 0 0
Conference 10 10 9 1 0 1 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 7 0 0 1 0 2 0 0
Away 8 8 4 1 0 1 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 10 1 0 2 0 1 0 0
Losses 8 8 1 0 0 0 0 1 0 0
                     
March 8 8 8 1 0 2 0 0 0 0
April 9 9 3 0 0 0 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 43 8 51 4-13 84 51.2 66 78.6
Conference 10 10 21 6 27 1-7 49 42.9 36 73.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 22 6 28 1-7 45 48.9 36 80.0
Away 8 8 21 2 23 3-6 39 53.8 30 76.9
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 23 6 29 2-5 43 53.5 36 83.7
Losses 8 8 20 2 22 2-8 41 48.8 30 73.2
                     
March 8 8 26 5 31 3-7 43 60.5 36 83.7
April 9 9 17 3 20 1-6 41 41.5 30 73.2