Ashlee Pechulis
- N/A
- Lasell
gp
17
p
37
g
28
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 37 | 25 |
| Goals | 28 | 19 |
| Assists | 9 | 6 |
| Shots | 65 | 33 |
| Shooting percentage | 43.1 | 57.6 |
| Shots on goal | 44 | 26 |
| Shots on goal percentage | 67.7 | 78.8 |
| Free position goals-shots | 3-8 | 2-3 |
| Ground balls | 28 | 17 |
| Draw controls | 54 | 35 |
| Turnovers | 30 | 16 |
| Caused turnovers | 8 | 4 |
| Fouls | 16 | 10 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Curry | W, 17-16 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
| Mar 8 | Wellesley | L, 14-10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | Nichols | W, 19-12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Anna Maria | W, 22-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | Simmons | W, 16-14 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Norwich | L, 11-10 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Rivier | W, 18-9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Emmanuel | L, 13-12 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 15 | at Mount Ida | W, 24-12 | 4 | 6 | 2 | 1 | 6 | 0 | 0 | 0 |
| Apr 17 | at Western New England | L, 21-8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Rivier | L, 11-7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 2 | 1 | 3 | 1-1 | 9 | 22.2 | 5 | 55.6 |
| Mar 6 | at Curry | W, 17-16 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Mar 8 | Wellesley | L, 14-10 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 12 | at Bridgewater State | L, 15-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | Nichols | W, 19-12 | 3 | 2 | 5 | 0-1 | 9 | 33.3 | 6 | 66.7 |
| Mar 18 | Anna Maria | W, 22-0 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | Simmons | W, 16-14 | 6 | 2 | 8 | 0-1 | 8 | 75.0 | 6 | 75.0 |
| Apr 3 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 8 | Rivier | W, 18-9 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Apr 12 | at Emmanuel | L, 13-12 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Mount Ida | W, 24-12 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 17 | at Western New England | L, 21-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Rivier | L, 11-7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 28 | 54 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 10 | 10 | 17 | 35 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 12 | 33 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 16 | 21 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 14 | 29 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 14 | 25 | 0 | 6 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 7 | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 21 | 27 | 0 | 8 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 28 | 9 | 37 | 3-8 | 65 | 43.1 | 44 | 67.7 |
| Conference | 10 | 10 | 19 | 6 | 25 | 2-3 | 33 | 57.6 | 26 | 78.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 19 | 7 | 26 | 2-5 | 40 | 47.5 | 27 | 67.5 |
| Away | 8 | 8 | 9 | 2 | 11 | 1-3 | 25 | 36.0 | 17 | 68.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 23 | 7 | 30 | 1-4 | 44 | 52.3 | 33 | 75.0 |
| Losses | 8 | 8 | 5 | 2 | 7 | 2-4 | 21 | 23.8 | 11 | 52.4 |
| March | 8 | 8 | 16 | 6 | 22 | 1-5 | 39 | 41.0 | 25 | 64.1 |
| April | 9 | 9 | 12 | 3 | 15 | 2-3 | 26 | 46.2 | 19 | 73.1 |
