April Canavan
4

April Canavan

gp
17
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 17 10
Points 1 1
Goals 1 1
Assists 0 0
Shots 1 1
Shooting percentage 100.0 100.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 1-1 1-1
Ground balls 29 15
Draw controls 1 1
Turnovers 11 5
Caused turnovers 14 8
Fouls 12 6
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 Rivier W, 18-9
Apr 12 at Emmanuel L, 13-12
Apr 15 at Mount Ida W, 24-12
Apr 17 at Western New England L, 21-8
Apr 19 Albertus Magnus W, 18-3
Apr 22 Rivier L, 11-7
Date Opponent Score gb dc to ct fo yc rc gc
Mar 4 MIT L, 18-12 2 0 1 0 0 0 0 0
Mar 6 at Curry W, 17-16 1 0 1 2 3 0 0 0
Mar 8 Wellesley L, 14-10 2 0 2 1 0 0 0 0
Mar 12 at Bridgewater State L, 15-13 2 0 0 0 3 1 0 0
Mar 15 Nichols W, 19-12 0 0 1 0 0 0 0 0
Mar 18 Anna Maria W, 22-0 1 0 1 1 0 0 0 0
Mar 22 at Johnson & Wales W, 16-8 2 0 1 1 2 0 0 0
Mar 29 Simmons W, 16-14 2 0 2 2 0 0 0 0
Apr 3 at Norwich L, 11-10 3 1 1 2 0 0 0 0
Apr 5 Saint Joseph's (Maine) L, 10-8 1 0 0 1 0 0 0 0
Apr 7 at Saint Joseph (Conn.) W, 14-10 0 0 0 0 0 0 0 0
Apr 8 Rivier W, 18-9 2 0 0 0 0 0 0 0
Apr 12 at Emmanuel L, 13-12 1 0 0 0 2 0 0 0
Apr 15 at Mount Ida W, 24-12 2 0 0 1 2 0 0 0
Apr 17 at Western New England L, 21-8 4 0 1 0 0 0 0 0
Apr 19 Albertus Magnus W, 18-3 1 0 0 0 0 0 0 0
Apr 22 Rivier L, 11-7 3 0 0 3 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 4 MIT L, 18-12 0 0 0 0-0 0 - 0 -
Mar 6 at Curry W, 17-16 0 0 0 0-0 0 - 0 -
Mar 8 Wellesley L, 14-10 0 0 0 0-0 0 - 0 -
Mar 12 at Bridgewater State L, 15-13 0 0 0 0-0 0 - 0 -
Mar 15 Nichols W, 19-12 0 0 0 0-0 0 - 0 -
Mar 18 Anna Maria W, 22-0 1 0 1 1-1 1 100.0 1 100.0
Mar 22 at Johnson & Wales W, 16-8 0 0 0 0-0 0 - 0 -
Mar 29 Simmons W, 16-14 0 0 0 0-0 0 - 0 -
Apr 3 at Norwich L, 11-10 0 0 0 0-0 0 - 0 -
Apr 5 Saint Joseph's (Maine) L, 10-8 0 0 0 0-0 0 - 0 -
Apr 7 at Saint Joseph (Conn.) W, 14-10 0 0 0 0-0 0 - 0 -
Apr 8 Rivier W, 18-9 0 0 0 0-0 0 - 0 -
Apr 12 at Emmanuel L, 13-12 0 0 0 0-0 0 - 0 -
Apr 15 at Mount Ida W, 24-12 0 0 0 0-0 0 - 0 -
Apr 17 at Western New England L, 21-8 0 0 0 0-0 0 - 0 -
Apr 19 Albertus Magnus W, 18-3 0 0 0 0-0 0 - 0 -
Apr 22 Rivier L, 11-7 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2011-12 14 6 17 12 0 7 0 0 0 0
2012-13 19 15 21 9 0 11 0 0 0 0
2013-14 17 17 29 1 0 14 0 1 0 0
2014-15 14 11 22 8 0 15 0 1 0 0
Total 64 49 89 30 0 47 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2011-12 14 6 2 0 2 1-1 5 40.0 4 80.0
2012-13 19 15 0 0 0 0-0 0 - 0 -
2013-14 17 17 1 0 1 1-1 1 100.0 1 100.0
2014-15 14 11 0 0 0 0-0 0 - 0 -
Total 64 49 3 0 3 2-2 6 50.0 5 83.3
  gp gs gb dc to ct fo yc rc gc
Total 17 17 29 1 0 14 0 1 0 0
Conference 10 10 15 1 0 8 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 14 0 0 8 0 0 0 0
Away 8 8 15 1 0 6 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 11 0 0 7 0 0 0 0
Losses 8 8 18 1 0 7 0 1 0 0
                     
March 8 8 12 0 0 7 0 1 0 0
April 9 9 17 1 0 7 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 1 0 1 1-1 1 100.0 1 100.0
Conference 10 10 1 0 1 1-1 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 1 0 1 1-1 1 100.0 1 100.0
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 1 0 1 1-1 1 100.0 1 100.0
Losses 8 8 0 0 0 0-0 0 - 0 -
                     
March 8 8 1 0 1 1-1 1 100.0 1 100.0
April 9 9 0 0 0 0-0 0 - 0 -