Andrew Glenn

Andrew Glenn
6 Andrew Glenn
  • Height:
    6-0
  • Weight:
    215
  • Hometown:
    Westport, Conn.
  • Position:
    L/S/DS
  • Year:
    Sr.
  • High School:
    Staples
  • m
    29
  • k/s
    0.47
  • h %
    .248
  • a/s
    9.76
  • b/s
    0.25
  • sa/s
    0.18
  • d/s
    1.28
Player statistics
  Overall Conference
Matches 29 14
Sets 99 46
Kills 47 22
Kills per set 0.47 0.48
Errors 17 10
Total Attacks 121 57
Total Attacks per set 1.22 1.24
Hitting Percentage .248 .211
Assists 966 464
Assists per set 9.76 10.09
Service Total Attempts 343 197
Service Aces 18 12
Service Errors 13 3
Service Aces per set 0.18 0.26
Receptions 9 6
Reception Errors 2 0
Digs 127 62
Digs per set 1.28 1.35
Block Solo 6 4
Block Assist 19 9
Block Total 25 13
Blocks per set 0.25 0.28
Block Errors 11 6
Ball Handling Errors 8 3
Points 80.5 42.5
Points per set 0.8 0.9
Matches started 28 14
Recent results
Recent Games
Date Opponent Result
Mar 24 at Mount Ida W, 3-0
Mar 29 at Emerson W, 3-1
Mar 31 Wentworth L, 3-1
Apr 2 vs. Johnson & Wales W, 3-0
Apr 2 at Emmanuel W, 3-1
Apr 7 Rivier L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 23 vs. Endicott W, 3-0 1 3 2 0 6 .333 34 2.5
Jan 23 vs. Springfield L, 3-1 1 4 1 0 1 1.000 35 1.0
Jan 27 at Newbury W, 3-0 1 3 1 1 3 .000 29 1.0
Jan 29 at Kean L, 3-0 1 3 0 0 1 .000 27 1.0
Jan 30 vs. Rutgers-Newark L, 3-2 - 5 2 2 4 .000 48 2.5
Jan 30 vs. Stevens L, 3-0 1 3 2 0 3 .667 21 2.0
Feb 2 Emerson W, 3-0 1 3 0 0 0 - 29 2.0
Feb 6 at Daniel Webster W, 3-1 1 4 1 0 4 .250 52 2.5
Feb 6 vs. Endicott W, 3-2 1 5 4 0 6 .667 55 4.5
Feb 9 at Wentworth W, 3-1 1 4 3 0 6 .500 37 4.5
Feb 13 Emmanuel W, 3-0 1 3 3 1 9 .222 35 3.0
Feb 13 Mount Ida W, 3-0 1 3 1 0 4 .250 23 1.0
Feb 19 at Juniata L, 3-1 1 4 2 2 9 .000 44 2.0
Feb 20 vs. New Paltz St. L, 3-0 1 3 0 2 2 -1.000 19 0.0
Feb 20 vs. Nazareth L, 3-0 1 3 1 0 8 .125 25 3.0
Feb 24 Johnson & Wales W, 3-1 1 4 1 1 4 .000 42 4.0
Feb 27 vs. Vassar L, 3-0 1 3 4 0 4 1.000 25 8.5
Feb 27 at Springfield L, 3-0 1 3 1 0 3 .333 17 1.5
Mar 1 at Albertus Magnus W, 3-0 1 3 1 1 2 .000 27 3.0
Mar 3 Rivier W, 3-0 1 3 1 0 1 1.000 38 1.5
Mar 8 MIT L, 3-0 1 3 2 0 4 .500 23 2.5
Mar 10 Albertus Magnus W, 3-0 1 3 2 0 4 .500 35 4.5
Mar 23 at Rivier L, 3-0 1 3 2 1 5 .200 26 3.0
Mar 24 at Mount Ida W, 3-0 1 2 0 0 0 - 18 0.0
Mar 29 at Emerson W, 3-1 1 4 0 3 5 -.600 37 1.0
Mar 31 Wentworth L, 3-1 1 4 3 0 6 .500 37 4.5
Apr 2 vs. Johnson & Wales W, 3-0 1 3 2 1 4 .250 36 4.5
Apr 2 at Emmanuel W, 3-1 1 4 3 2 7 .143 44 6.0
Apr 7 Rivier L, 3-1 1 4 2 0 6 .333 48 3.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 vs. Endicott W, 3-0 1 3 6 0 1 0 1 0
Jan 23 vs. Springfield L, 3-1 1 4 5 0 0 0 0 0
Jan 27 at Newbury W, 3-0 1 3 1 0 0 0 0 0
Jan 29 at Kean L, 3-0 1 3 8 0 0 1 0 0
Jan 30 vs. Rutgers-Newark L, 3-2 - 5 4 0 1 1 1 3
Jan 30 vs. Stevens L, 3-0 1 3 3 0 0 0 0 0
Feb 2 Emerson W, 3-0 1 3 6 0 2 0 2 1
Feb 6 at Daniel Webster W, 3-1 1 4 5 0 1 0 1 1
Feb 6 vs. Endicott W, 3-2 1 5 6 0 1 1 1 0
Feb 9 at Wentworth W, 3-1 1 4 3 0 1 1 1 0
Feb 13 Emmanuel W, 3-0 1 3 5 0 0 0 0 0
Feb 13 Mount Ida W, 3-0 1 3 4 0 0 0 0 0
Feb 19 at Juniata L, 3-1 1 4 3 0 0 1 0 0
Feb 20 vs. New Paltz St. L, 3-0 1 3 4 0 0 0 0 0
Feb 20 vs. Nazareth L, 3-0 1 3 4 1 0 0 1 0
Feb 24 Johnson & Wales W, 3-1 1 4 7 2 0 0 2 0
Feb 27 vs. Vassar L, 3-0 1 3 4 1 1 0 2 0
Feb 27 at Springfield L, 3-0 1 3 3 0 1 1 1 1
Mar 1 at Albertus Magnus W, 3-0 1 3 3 1 0 1 1 0
Mar 3 Rivier W, 3-0 1 3 4 0 1 0 1 0
Mar 8 MIT L, 3-0 1 3 5 0 1 0 1 0
Mar 10 Albertus Magnus W, 3-0 1 3 0 0 3 0 3 0
Mar 23 at Rivier L, 3-0 1 3 6 0 0 0 0 0
Mar 24 at Mount Ida W, 3-0 1 2 1 0 0 0 0 0
Mar 29 at Emerson W, 3-1 1 4 6 0 0 0 0 0
Mar 31 Wentworth L, 3-1 1 4 6 0 1 1 1 1
Apr 2 vs. Johnson & Wales W, 3-0 1 3 6 0 1 2 1 0
Apr 2 at Emmanuel W, 3-1 1 4 5 1 0 1 1 1
Apr 7 Rivier L, 3-1 1 4 4 0 3 0 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 23 vs. Endicott W, 3-0 1 3 13 0 0 0 0
Jan 23 vs. Springfield L, 3-1 1 4 - 0 0 - 0
Jan 27 at Newbury W, 3-0 1 3 - 0 1 - 0
Jan 29 at Kean L, 3-0 1 3 15 1 1 0 0
Jan 30 vs. Rutgers-Newark L, 3-2 - 5 22 0 1 0 0
Jan 30 vs. Stevens L, 3-0 1 3 7 0 0 0 0
Feb 2 Emerson W, 3-0 1 3 15 1 1 0 0
Feb 6 at Daniel Webster W, 3-1 1 4 18 1 3 0 0
Feb 6 vs. Endicott W, 3-2 1 5 15 0 1 0 0
Feb 9 at Wentworth W, 3-1 1 4 16 1 0 0 0
Feb 13 Emmanuel W, 3-0 1 3 12 0 0 1 0
Feb 13 Mount Ida W, 3-0 1 3 14 0 1 0 0
Feb 19 at Juniata L, 3-1 1 4 17 0 0 0 0
Feb 20 vs. New Paltz St. L, 3-0 1 3 9 0 0 0 0
Feb 20 vs. Nazareth L, 3-0 1 3 10 1 0 2 2
Feb 24 Johnson & Wales W, 3-1 1 4 - 1 0 - 0
Feb 27 vs. Vassar L, 3-0 1 3 14 3 1 0 0
Feb 27 at Springfield L, 3-0 1 3 6 0 1 1 0
Mar 1 at Albertus Magnus W, 3-0 1 3 11 1 0 0 0
Mar 3 Rivier W, 3-0 1 3 8 0 0 0 0
Mar 8 MIT L, 3-0 1 3 - 0 0 - 0
Mar 10 Albertus Magnus W, 3-0 1 3 14 1 0 0 0
Mar 23 at Rivier L, 3-0 1 3 17 1 0 0 0
Mar 24 at Mount Ida W, 3-0 1 2 16 0 0 0 0
Mar 29 at Emerson W, 3-1 1 4 19 1 0 1 0
Mar 31 Wentworth L, 3-1 1 4 13 1 0 2 0
Apr 2 vs. Johnson & Wales W, 3-0 1 3 17 2 0 0 0
Apr 2 at Emmanuel W, 3-1 1 4 25 2 1 2 0
Apr 7 Rivier L, 3-1 1 4 - 0 1 - 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 36 131 62 0.47 25 148 1.13 .250 1179 9.00 101.5 0.8
2013-14 30 102 33 0.32 10 72 0.71 .319 837 8.21 50.0 0.5
2014-15 33 114 58 0.51 22 124 1.09 .290 1111 9.75 85.5 0.8
2015-16 29 99 47 0.47 17 121 1.22 .248 966 9.76 80.5 0.8
Total 128 446 200 0.45 74 465 1.04 .271 4093 9.18 317.5 0.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2010-11 36 131 182 1.39 8 25 33 0.25
2013-14 30 102 99 0.97 4 10 14 0.14
2014-15 33 114 176 1.54 5 21 26 0.23
2015-16 29 99 127 1.28 6 19 25 0.25
Total 128 446 584 1.31 23 75 98 0.22
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2010-11 36 131 145 19 0.15 17 1 2
2013-14 30 102 103 8 0.08 12 22 2
2014-15 33 114 265 12 0.11 15 3 1
2015-16 29 99 343 18 0.18 13 9 2
Total 128 446 856 57 0.13 57 35 7
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 99 47 0.47 17 121 1.22 .248 966 9.76 80.5 0.8
Conference 14 46 22 0.48 10 57 1.24 .211 464 10.09 42.5 0.9
Exhibition - - - - - - - - - - - -
Location
Home 9 30 15 0.50 2 38 1.27 .342 310 10.33 26.5 0.9
Away 11 37 14 0.38 10 45 1.22 .089 358 9.68 25.5 0.7
Neutral 9 32 18 0.56 5 38 1.19 .342 298 9.31 28.5 0.9
Result
Wins 16 54 25 0.46 10 65 1.20 .231 571 10.57 45.5 0.8
Losses 13 45 22 0.49 7 56 1.24 .268 395 8.78 35.0 0.8
Month
January 6 21 8 0.38 3 18 0.86 .278 194 9.24 10.0 0.5
February 12 42 21 0.50 6 59 1.40 .254 403 9.60 36.5 0.9
March 8 25 11 0.44 5 27 1.08 .222 241 9.64 20.0 0.8
April 3 11 7 0.64 3 17 1.55 .235 128 11.64 14.0 1.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 99 127 1.28 6 19 25 0.25
Conference 14 46 62 1.35 4 9 13 0.28
Exhibition - - - - - - - -
Location
Home 9 30 41 1.37 2 11 13 0.43
Away 11 37 44 1.19 2 3 5 0.14
Neutral 9 32 42 1.31 2 5 7 0.22
Result
Wins 16 54 68 1.26 4 11 15 0.28
Losses 13 45 59 1.31 2 8 10 0.22
Month
January 6 21 27 1.29 0 2 2 0.10
February 12 42 54 1.29 4 7 11 0.26
March 8 25 31 1.24 1 6 7 0.28
April 3 11 15 1.36 1 4 5 0.45
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 99 343 18 0.18 13 9 2
Conference 14 46 197 12 0.26 3 6 0
Exhibition - - - - - - - -
Location
Home 9 30 76 4 0.13 3 3 0
Away 11 37 160 8 0.22 7 4 0
Neutral 9 32 107 6 0.19 3 2 2
Result
Wins 16 54 213 11 0.20 8 4 0
Losses 13 45 130 7 0.16 5 5 2
Month
January 6 21 57 1 0.05 3 0 0
February 12 42 146 8 0.19 8 4 2
March 8 25 98 5 0.20 0 3 0
April 3 11 42 4 0.36 2 2 0