Official Volleyball Box Score
Emerson at Lasell
2/2/2016 at 6:30 PM
@ Auburndale, Mass. (Athletic Center)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 22 | .227 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 10 | 3 | 23 | .304 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 9 | 0 | 16 | .562 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mark Piorkowski * | 3 | 9 | 6 | 20 | .150 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 10.5 |
| 10 | Nick Rusk * | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ben Hillman | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jared Gross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Win Kittivatcharapong * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jackson Wiley * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Brendan McGonigle * | 3 | 1 | 0 | 4 | .250 | 22 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 36 | Stig Regan * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 73 | .178 | 24 | 6 | 9 | 17 | 24 | 1 | 2 | 0 | 1 | 33.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrew Glenn * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Tristan Davis * | 3 | 4 | 0 | 5 | .800 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Nathan Gallo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick MacDonald * | 3 | 9 | 0 | 15 | .600 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Dalton Whitman * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Jordan Aprea | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Jackson * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jeffrey Vautrin * | 3 | 13 | 2 | 25 | .440 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 19.5 |
| 18 | William Gold | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 7 | 68 | .412 | 34 | 17 | 11 | 6 | 31 | 0 | 6 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 186 Time: 1:37 1st Referee: Ed Moore 2nd Referee: Hillary Dorgan |
* = Starter
