Official Volleyball Box Score
Rivier at Lasell
3/3/2016 at 7:00 pm
@ Auburndale, Mass. (Athletic Center)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 20 | 8 | 45 | .267 |
| 3 | 9 | 4 | 25 | .200 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 30 | .200 |
| 2 | 20 | 3 | 38 | .447 |
| 3 | 13 | 3 | 23 | .435 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Ochoa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Garrett Bucklin * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nathan Kunkel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mike Hovnanian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant Andler * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 12 | Matt Heckler * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Ian Wolski * | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Tyler Blank * | 3 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Khaynen Yocca * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 29 | Mike Hadder | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 93 | .247 | 38 | 2 | 7 | 6 | 28 | 1 | 4 | 2 | 3 | 44.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Alex Moule | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew Glenn * | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Tristan Davis * | 3 | 10 | 2 | 14 | .571 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Nathan Gallo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick MacDonald * | 3 | 15 | 4 | 27 | .407 | 1 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 18.5 |
| 15 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Jackson * | 3 | 14 | 6 | 28 | .286 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | William Gold * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 91 | .363 | 42 | 6 | 11 | 2 | 32 | 1 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 124 Time: 1:10 1st Referee: Mark Burek 2nd Referee: Ed Moore |
* = Starter
