Official Volleyball Box Score
Lasell vs. Regis
1/24/2014 at 6:00 pm
@ Providence, R.I. (Wildcat Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 15 | 1 | 20 | .700 |
| 3 | 15 | 8 | 35 | .200 |
Regis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 7 | 3 | 28 | .143 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julius Rosario | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Matthew Dionne * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Dan Raffol * | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Andrew Glenn | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Timothy Anderson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Patrick Macdonald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abdulrehman Khan * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Dalton Whitman | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Matthew Dugan * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drew Caruso * | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 16 | Ryan Jackson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeff Vautrin * | 2 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Tristan Davis | 1 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 81 | .395 | 41 | 6 | 13 | 1 | 28 | 3 | 4 | 1 | 0 | 55.0 | ||
Regis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Camillo * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Renato Rosas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jon Fuentes * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zach Sindoni * | 3 | 4 | 2 | 15 | .133 | 13 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Joe Hanrahan | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joe Coye * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Angel Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manny Calderon | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Sean Bisnett * | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 74 | .203 | 24 | 1 | 11 | 6 | 20 | 0 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:05 1st Referee: John O'Brien 2nd Referee: Rick Rowey |
* = Starter
