Official Volleyball Box Score
Lasell vs. Regis
1/24/2014 at 6:00 pm
@ Providence, R.I. (Wildcat Center)
| Set: 1st | 2nd | 3rd | ||
| LCMVB14 | -- 1st -- | REGM |
|---|---|---|
| REGM starters: Joe Coye; Jon Fuentes; Bryan Camillo; Zach Sindoni; Sean Bisnett; Renato Rosas; libero Angel Aguilar. | ||
| LCMVB14 starters: Matthew Dionne; Abdulrehman Khan; Dan Raffol; Jeff Vautrin; Drew Caruso; Matthew Dugan; libero Ryan Jackson. | ||
| 1-0 | [Renato Rosas] Kill by Dan Raffol (from Matthew Dugan). Point LCMVB14 | |
| [Dan Raffol] Kill by Joe Coye (from Zach Sindoni). Point REGM | 1-1 | |
| [Renato Rosas] Attack error by Matthew Dionne. Point REGM | 1-2 | |
| [Joe Hanrahan] Attack error by Jeff Vautrin. Point REGM | 1-3 | |
| 2-3 | [Joe Hanrahan] Kill by Jeff Vautrin (from Matthew Dugan). Point LCMVB14 | |
| [Abdulrehman Khan] Service error. Point REGM | 2-4 | |
| 3-4 | [Jon Fuentes] Service error. Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Dalton Whitman. | ||
| 4-4 | [Andrew Glenn] Attack error by Sean Bisnett. Point LCMVB14 | |
| 5-4 | [Andrew Glenn] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 6-4 | [Andrew Glenn] Kill by Drew Caruso (from Jeff Vautrin). Point LCMVB14 | |
| [Andrew Glenn] Service error. Point REGM | 6-5 | |
| REGM subs: Manny Calderon. | ||
| 7-5 | [Joe Coye] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Sean Bisnett (from Joe Hanrahan). Point REGM | 7-6 | |
| REGM subs: Bryan Camillo. | ||
| 8-6 | [] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB14 | |
| 9-6 | [Drew Caruso] Attack error by Bryan Camillo. Point LCMVB14 | |
| [Drew Caruso] Kill by Manny Calderon (from Zach Sindoni). Point REGM | 9-7 | |
| 10-7 | [Sean Bisnett] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Matthew Dugan. | ||
| LCMVB14 subs: Matthew Dionne. | ||
| 11-7 | [Matthew Dugan] Kill by Abdulrehman Khan (from Matthew Dugan). Point LCMVB14 | |
| LCMVB14 subs: Matthew Dugan. | ||
| [Matthew Dugan] Service error. Point REGM | 11-8 | |
| REGM subs: Renato Rosas. | ||
| 12-8 | [Renato Rosas] Kill by Dan Raffol (from Matthew Dugan). Point LCMVB14 | |
| 13-8 | [Dan Raffol] Attack error by Bryan Camillo (block by Abdulrehman Khan; Jeff Vautrin). Point LCMVB14 | |
| 14-8 | [Dan Raffol] Attack error by Jon Fuentes (block by Matthew Dionne). Point LCMVB14 | |
| [Dan Raffol] Kill by Joe Coye (from Zach Sindoni). Point REGM | 14-9 | |
| REGM subs: Joe Hanrahan. | ||
| [Joe Hanrahan] Kill by Jon Fuentes (from Sean Bisnett). Point REGM | 14-10 | |
| 15-10 | [Joe Hanrahan] Kill by Jeff Vautrin. Point LCMVB14 | |
| 16-10 | [Abdulrehman Khan] Kill by Jeff Vautrin (from Matthew Dugan). Point LCMVB14 | |
| [Abdulrehman Khan] Service error. Point REGM | 16-11 | |
| 17-11 | [Jon Fuentes] Kill by Jeff Vautrin (from Matthew Dugan). Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Dalton Whitman. | ||
| 18-11 | [Andrew Glenn] Kill by Jeff Vautrin. Point LCMVB14 | |
| [Andrew Glenn] Kill by Joe Coye (from Joe Hanrahan). Point REGM | 18-12 | |
| REGM subs: Manny Calderon. | ||
| 19-12 | [Joe Coye] Attack error by Manny Calderon. Point LCMVB14 | |
| [Jeff Vautrin] Service error. Point REGM | 19-13 | |
| [Zach Sindoni] Kill by Sean Bisnett. Point REGM | 19-14 | |
| [Zach Sindoni] Attack error by Jeff Vautrin. Point REGM | 19-15 | |
| 20-15 | [Zach Sindoni] Service error. Point LCMVB14 | |
| [Drew Caruso] Kill by Sean Bisnett (from Zach Sindoni). Point REGM | 20-16 | |
| 21-16 | [] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB14 | |
| LCMVB14 subs: Matthew Dionne; Matthew Dugan. | ||
| [Matthew Dugan] Service error. Point REGM | 21-17 | |
| REGM subs: Renato Rosas. | ||
| [Renato Rosas] Kill by Zach Sindoni. Point REGM | 21-18 | |
| [Renato Rosas] Kill by Joe Coye. Point REGM | 21-19 | |
| 22-19 | [Renato Rosas] Service error. Point LCMVB14 | |
| 23-19 | [Dan Raffol] Service ace (Angel Aguilar). Point LCMVB14 | |
| 24-19 | [Dan Raffol] Service ace (Sean Bisnett). Point LCMVB14 | |
| [Dan Raffol] Service error. Point REGM | 24-20 | |
| REGM subs: Joe Hanrahan. | ||
| 25-20 | [Joe Hanrahan] Kill by Matthew Dionne (from Matthew Dugan). Point LCMVB14 | |
| back to top | ||
| LCMVB14 | -- 2nd -- | REGM |
| REGM starters: Manny Calderon; Bryan Camillo; Jon Fuentes; Joe Coye; Zach Sindoni; Sean Bisnett; libero Angel Aguilar. | ||
| LCMVB14 starters: Matthew Dionne; Abdulrehman Khan; Dan Raffol; Jeff Vautrin; Drew Caruso; Matthew Dugan; libero Ryan Jackson. | ||
| [Matthew Dugan] Kill by Joe Coye (from Zach Sindoni). Point REGM | 0-1 | |
| REGM subs: Joe Hanrahan. | ||
| LCMVB14 subs: Patrick MacDonald. | ||
| 1-1 | [Joe Hanrahan] Kill by Abdulrehman Khan (from Matthew Dugan). Point LCMVB14 | |
| [Dan Raffol] Kill by Jon Fuentes (from Zach Sindoni). Point REGM | 1-2 | |
| 2-2 | [Jon Fuentes] Kill by Abdulrehman Khan (from Matthew Dugan). Point LCMVB14 | |
| [Abdulrehman Khan] Kill by Zach Sindoni (from Joe Hanrahan). Point REGM | 2-3 | |
| 3-3 | [Joe Coye] Service error. Point LCMVB14 | |
| 4-3 | [] Kill by Abdulrehman Khan (from Justin Ferreira). Point LCMVB14 | |
| [Zach Sindoni] Kill by Sean Bisnett (from Zach Sindoni). Point REGM | 4-4 | |
| [Zach Sindoni] Kill by Manny Calderon. Point REGM | 4-5 | |
| 5-5 | [Zach Sindoni] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 6-5 | [Jeff Vautrin] Kill by Dalton Whitman. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Bryan Camillo (from Zach Sindoni). Point REGM | 6-6 | |
| 7-6 | [Sean Bisnett] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 8-6 | [Drew Caruso] Attack error by Bryan Camillo (block by Dan Raffol; Abdulrehman Khan). Point LCMVB14 | |
| [Drew Caruso] Kill by Manny Calderon (from Zach Sindoni). Point REGM | 8-7 | |
| REGM subs: Renato Rosas. | ||
| 9-7 | [Renato Rosas] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Matthew Dugan; Patrick MacDonald. | ||
| [Matthew Dugan] Service error. Point REGM | 9-8 | |
| REGM subs: Joe Hanrahan. | ||
| [Joe Hanrahan] Attack error by Dan Raffol. Point REGM | 9-9 | |
| 10-9 | [Joe Hanrahan] Service error. Point LCMVB14 | |
| [Dan Raffol] Service error. Point REGM | 10-10 | |
| 11-10 | [Jon Fuentes] Service error. Point LCMVB14 | |
| [Julius Rosario] Service error. Point REGM | 11-11 | |
| 12-11 | [Joe Coye] Kill by Drew Caruso (from Matthew Dugan). Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn. | ||
| 13-11 | [Andrew Glenn] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 14-11 | [Andrew Glenn] Attack error by Zach Sindoni. Point LCMVB14 | |
| 15-11 | [Andrew Glenn] Attack error by Zach Sindoni (block by Drew Caruso). Point LCMVB14 | |
| [Andrew Glenn] Kill by Manny Calderon (from Joe Hanrahan), block error by Drew Caruso. Point REGM | 15-12 | |
| REGM subs: Bryan Camillo. | ||
| 16-12 | [Zach Sindoni] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Bryan Camillo (from Zach Sindoni). Point REGM | 16-13 | |
| 17-13 | [Sean Bisnett] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB14 | |
| 18-13 | [Drew Caruso] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 19-13 | [Drew Caruso] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 20-13 | [Drew Caruso] Attack error by Jon Fuentes. Point LCMVB14 | |
| 21-13 | [Drew Caruso] Kill by Abdulrehman Khan (from Andrew Glenn). Point LCMVB14 | |
| 22-13 | [Drew Caruso] Kill by Abdulrehman Khan (from Andrew Glenn). Point LCMVB14 | |
| 23-13 | [Drew Caruso] Attack error by Sean Bisnett (block by Abdulrehman Khan). Point LCMVB14 | |
| 24-13 | [Drew Caruso] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Kill by Zach Sindoni (from Jon Fuentes). Point REGM | 24-14 | |
| REGM subs: Renato Rosas. | ||
| 25-14 | [Renato Rosas] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB14 | |
| 26-14 | [Dalton Whitman] Service ace (Renato Rosas). Point LCMVB14 | |
| back to top | ||
| LCMVB14 | -- 3rd -- | REGM |
| REGM starters: Joe Coye; Jon Fuentes; Bryan Camillo; Zach Sindoni; Sean Bisnett; Renato Rosas; libero Angel Aguilar. | ||
| LCMVB14 starters: Andrew Glenn; Dan Raffol; Julius Rosario; Matthew Dionne; Tristan Davis; Drew Caruso; libero Ryan Jackson. | ||
| 1-0 | [Renato Rosas] Attack error by Jon Fuentes. Point LCMVB14 | |
| 2-0 | [Dan Raffol] Service ace (Bryan Camillo). Point LCMVB14 | |
| [Dan Raffol] Kill by Joe Coye (from Zach Sindoni). Point REGM | 2-1 | |
| REGM subs: Joe Hanrahan. | ||
| 3-1 | [Joe Hanrahan] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario. | ||
| 4-1 | [Julius Rosario] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 5-1 | [Julius Rosario] Service ace (Angel Aguilar). Point LCMVB14 | |
| 6-1 | [Julius Rosario] Attack error by Sean Bisnett. Point LCMVB14 | |
| [Julius Rosario] Kill by Joe Coye (from Joe Hanrahan). Point REGM | 6-2 | |
| [Jon Fuentes] Attack error by Matthew Dionne. Point REGM | 6-3 | |
| 7-3 | [Jon Fuentes] Service error. Point LCMVB14 | |
| [] Kill by 6 (from Manny Calderon). Point REGM | 7-4 | |
| 8-4 | [Matthew Dionne] Bad set by Angel Aguilar. Point LCMVB14 | |
| 9-4 | [Matthew Dionne] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 10-4 | [Matthew Dionne] Attack error by Joe Hanrahan. Point LCMVB14 | |
| 11-4 | [] Kill by 23 (from Justin Ferreira). Point LCMVB14 | |
| [Joe Coye] Attack error by Dan Raffol. Point REGM | 11-5 | |
| REGM subs: Manny Calderon. | ||
| 12-5 | [Joe Coye] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Timothy Anderson. | ||
| [Tristan Davis] Service error. Point REGM | 12-6 | |
| 13-6 | [Zach Sindoni] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Kill by Sean Bisnett (from Zach Sindoni). Point REGM | 13-7 | |
| REGM subs: Sean Bisnett. | ||
| 14-7 | [Sean Bisnett] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Attack error by Timothy Anderson. Point REGM | 14-8 | |
| REGM subs: Renato Rosas. | ||
| [Renato Rosas] Attack error by Julius Rosario. Point REGM | 14-9 | |
| [Renato Rosas] Attack error by Matthew Dionne. Point REGM | 14-10 | |
| [Renato Rosas] Attack error by Timothy Anderson. Point REGM | 14-11 | |
| [Renato Rosas] Attack error by Matthew Dionne. Point REGM | 14-12 | |
| 15-12 | [Renato Rosas] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 16-12 | [Timothy Anderson] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| [Timothy Anderson] Kill by Bryan Camillo (from Zach Sindoni). Point REGM | 16-13 | |
| REGM subs: Joe Hanrahan. | ||
| 17-13 | [Joe Hanrahan] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| [Julius Rosario] Service error. Point REGM | 17-14 | |
| 18-14 | [Jon Fuentes] Service error. Point LCMVB14 | |
| 19-14 | [Matthew Dionne] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| 20-14 | [Matthew Dionne] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| 21-14 | [Matthew Dionne] Kill by Matthew Dionne (from Andrew Glenn). Point LCMVB14 | |
| [Matthew Dionne] Kill by Joe Coye (from Joe Hanrahan). Point REGM | 21-15 | |
| REGM subs: Manny Calderon. | ||
| LCMVB14 subs: Dalton Whitman. | ||
| [Joe Coye] Attack error by Tristan Davis (block by Manny Calderon; Zach Sindoni). Point REGM | 21-16 | |
| 22-16 | [Joe Coye] Service error. Point LCMVB14 | |
| 23-16 | [] Kill by 23 (from Justin Ferreira). Point LCMVB14 | |
| 24-16 | [Joe Coye] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 25-16 | [Tristan Davis] Service ace (Jon Fuentes). Point LCMVB14 | |
| REGM subs: Bryan Camillo. | ||
| 24-18 | [Zach Sindoni] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Service error. Point REGM | 24-19 | |
| [Sean Bisnett] Service ace (Tristan Davis). Point REGM | 24-20 | |
| 25-20 | [Sean Bisnett] Bad set by Zach Sindoni. Point LCMVB14 | |
| back to top | ||
