Official Volleyball Box Score
Wentworth vs. Lasell
3/30/2013 at 12:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 12 | 1 | 25 | .440 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 10 | 32 | .031 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mike Buonincontra * | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Tyler Moriarty * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Rami Akouri * | 3 | 10 | 3 | 20 | .350 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Sean Donahue * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 23 | Ross Burdett * | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Brian Mann * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 3 | Elijah Egalite | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Motyl | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Danny O'Donnell | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Zach Newhouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bill Shimkus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 77 | .403 | 32 | 7 | 10 | 3 | 25 | 1 | 8 | 3 | 0 | 50.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Dionne * | 3 | 4 | 0 | 7 | .571 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Zack Pindara * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Julius Rosario * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Tim Anderson * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anthony Allen * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Dalton Whitman * | 1 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Alex Mill | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol | 2 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Will Gold | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abdulrehman Khan | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matt Dugan | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Steve Ruhle jr. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drew Caruso | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryan Jackson | 2 | 4 | 2 | 10 | .200 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 85 | .188 | 32 | 3 | 8 | 7 | 31 | 1 | 2 | 2 | 3 | 39.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 54 Time: 1:03 |
* = Starter
