Official Volleyball Box Score
Wentworth vs. Lasell
3/30/2013 at 12:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
| Set: 1st | 2nd | 3rd | ||
| WIT | -- 1st -- | LCMVB13 |
|---|---|---|
| LCMVB13 starters: Tim Anderson; Zack Pindara; Dalton Whitman; Anthony Allen; Julius Rosario; Matt Dionne; libero Chris Burns. | ||
| LCMVB13 subs: Steve Ruhle Jr.. | ||
| WIT starters: Tyler Moriarty; Ross Burdett; Brian Mann; Rami Akouri; Mike Buonincontra; Sean Donahue; libero Zach Newhouse. | ||
| [Tyler Moriarty] Kill by Dalton Whitman (from Matt Dionne). Point LCMVB13 | 0-1 | |
| LCMVB13 subs: Will Gold. | ||
| 1-1 | [Will Gold] Attack error by Dalton Whitman (block by Ross Burdett; Brian Mann). Point WIT | |
| [Ross Burdett] Kill by Zack Pindara (from Matt Dionne), block error by Brian Mann. Point LCMVB13 | 1-2 | |
| 2-2 | [Zack Pindara] Service error. Point WIT | |
| WIT subs: Bill Shimkus. | ||
| 3-2 | [Bill Shimkus] Attack error by Anthony Allen (block by Sean Donahue; Rami Akouri). Point WIT | |
| [Bill Shimkus] Kill by Dalton Whitman (from Matt Dionne). Point LCMVB13 | 3-3 | |
| WIT subs: Brian Mann. | ||
| [Dalton Whitman] Service ace (Ross Burdett). Point LCMVB13 | 3-4 | |
| 4-4 | [Dalton Whitman] Service error. Point WIT | |
| [Rami Akouri] Service error. Point LCMVB13 | 4-5 | |
| LCMVB13 subs: Tim Anderson. | ||
| [Anthony Allen] Service ace (Ross Burdett). Point LCMVB13 | 4-6 | |
| Timeout Wentworth. | ||
| [Anthony Allen] Kill by Tim Anderson (from Matt Dionne). Point LCMVB13 | 4-7 | |
| 5-7 | [Anthony Allen] Service error. Point WIT | |
| [Mike Buonincontra] Kill by Julius Rosario (from Matt Dionne). Point LCMVB13 | 5-8 | |
| 6-8 | [Julius Rosario] Attack error by Tim Anderson (block by Tyler Moriarty). Point WIT | |
| 7-8 | [Sean Donahue] Ball handling error by Matt Dionne. Point WIT | |
| [Sean Donahue] Service error. Point LCMVB13 | 7-9 | |
| 8-9 | [Matt Dionne] Service error. Point WIT | |
| 9-9 | [Tyler Moriarty] Attack error by Dalton Whitman. Point WIT | |
| 10-9 | [Tyler Moriarty] Ball handling error by Matt Dionne. Point WIT | |
| [Tyler Moriarty] Kill by Dalton Whitman (from Matt Dionne). Point LCMVB13 | 10-10 | |
| LCMVB13 subs: Will Gold. | ||
| 11-10 | [Will Gold] Service error. Point WIT | |
| LCMVB13 subs: Justin Ferreira. | ||
| [Ross Burdett] Kill by Zack Pindara (from Matt Dionne). Point LCMVB13 | 11-11 | |
| LCMVB13 subs: Justin Ferreira. | ||
| [Justin Ferreira] Attack error by Mike Buonincontra (block by Dalton Whitman; Julius Rosario). Point LCMVB13 | 11-12 | |
| 12-12 | [Justin Ferreira] Kill by Rami Akouri (from Tyler Moriarty). Point WIT | |
| WIT subs: Bill Shimkus. | ||
| [Bill Shimkus] Kill by Julius Rosario (from Matt Dionne). Point LCMVB13 | 12-13 | |
| WIT subs: Brian Mann. | ||
| [Dalton Whitman] Attack error by Mike Buonincontra. Point LCMVB13 | 12-14 | |
| 13-14 | [Dalton Whitman] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| [Rami Akouri] Kill by Dalton Whitman (from Matt Dionne). Point LCMVB13 | 13-15 | |
| LCMVB13 subs: Tim Anderson. | ||
| 14-15 | [Anthony Allen] Kill by Mike Buonincontra (from Tyler Moriarty). Point WIT | |
| 15-15 | [Mike Buonincontra] Kill by Rami Akouri (from Tyler Moriarty). Point WIT | |
| 16-15 | [Mike Buonincontra] Service ace (Dalton Whitman). Point WIT | |
| [Mike Buonincontra] Attack error by Rami Akouri. Point LCMVB13 | 16-16 | |
| LCMVB13 subs: Zack Pindara. | ||
| 17-16 | [Julius Rosario] Kill by Ross Burdett (from Tyler Moriarty). Point WIT | |
| [Sean Donahue] Service error. Point LCMVB13 | 17-17 | |
| [Matt Dionne] Attack error by Brian Mann. Point LCMVB13 | 17-18 | |
| [Matt Dionne] Kill by Zack Pindara. Point LCMVB13 | 17-19 | |
| Timeout Wentworth. | ||
| 18-19 | [Matt Dionne] Kill by Tyler Moriarty (from Rami Akouri). Point WIT | |
| 19-19 | [Tyler Moriarty] Kill by Rami Akouri (from Tyler Moriarty). Point WIT | |
| [Tyler Moriarty] Kill by Dalton Whitman (from Matt Dionne). Point LCMVB13 | 19-20 | |
| LCMVB13 subs: Will Gold. | ||
| 20-20 | [Will Gold] Kill by Ross Burdett (from Tyler Moriarty). Point WIT | |
| [Ross Burdett] Service error. Point LCMVB13 | 20-21 | |
| LCMVB13 subs: Justin Ferreira. | ||
| 21-21 | [Justin Ferreira] Kill by Rami Akouri. Point WIT | |
| WIT subs: Bill Shimkus. | ||
| 22-21 | [Bill Shimkus] Attack error by Dalton Whitman. Point WIT | |
| [Bill Shimkus] Kill by Anthony Allen (from Matt Dionne). Point LCMVB13 | 22-22 | |
| WIT subs: Brian Mann. | ||
| 23-22 | [Dalton Whitman] Kill by Mike Buonincontra (from Tyler Moriarty). Point WIT | |
| [Rami Akouri] Service error. Point LCMVB13 | 23-23 | |
| LCMVB13 subs: Tim Anderson. | ||
| 24-23 | [Anthony Allen] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| 25-23 | [Mike Buonincontra] Kill by Ross Burdett (from Tyler Moriarty). Point WIT | |
| back to top | ||
| WIT | -- 2nd -- | LCMVB13 |
| WIT starters: Brian Mann; Ross Burdett; Tyler Moriarty; Rami Akouri; Mike Buonincontra; Sean Donahue; libero Zach Newhouse. | ||
| LCMVB13 starters: Ryan Jackson; Drew Caruso; Alex Mill; Dan Raffol; Julius Rosario; Matt Dugan; libero Chris Burns. | ||
| LCMVB13 subs: Steve Ruhle Jr.. | ||
| [Matt Dugan] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | 0-1 | |
| 1-1 | [Matt Dugan] Service error. Point WIT | |
| 2-1 | [Tyler Moriarty] Attack error by Drew Caruso. Point WIT | |
| 3-1 | [Tyler Moriarty] Service ace (Dan Raffol). Point WIT | |
| [Tyler Moriarty] Kill by Alex Mill (from Matt Dugan). Point LCMVB13 | 3-2 | |
| 4-2 | [Alex Mill] Kill by Ross Burdett (from Tyler Moriarty). Point WIT | |
| 5-2 | [Ross Burdett] Service ace (Chris Burns). Point WIT | |
| [Ross Burdett] Kill by Ryan Jackson (from Chris Burns). Point LCMVB13 | 5-3 | |
| 6-3 | [Drew Caruso] Kill by Brian Mann (from Tyler Moriarty). Point WIT | |
| WIT subs: Bill Shimkus. | ||
| [Bill Shimkus] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | 6-4 | |
| LCMVB13 subs: Matt Dionne. | ||
| WIT subs: Brian Mann. | ||
| [Ryan Jackson] Attack error by Rami Akouri (block by Dan Raffol). Point LCMVB13 | 6-5 | |
| [Ryan Jackson] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | 6-6 | |
| 7-6 | [Ryan Jackson] Kill by Mike Buonincontra (from Tyler Moriarty). Point WIT | |
| [Rami Akouri] Service error. Point LCMVB13 | 7-7 | |
| 8-7 | [Dan Raffol] Service error. Point WIT | |
| [Mike Buonincontra] Kill by Julius Rosario (from Matt Dionne). Point LCMVB13 | 8-8 | |
| 9-8 | [Julius Rosario] Kill by Ross Burdett (from Tyler Moriarty). Point WIT | |
| [Sean Donahue] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | 9-9 | |
| LCMVB13 subs: Matt Dugan. | ||
| 10-9 | [Matt Dugan] Kill by Brian Mann (from Tyler Moriarty). Point WIT | |
| 11-9 | [Tyler Moriarty] Kill by Rami Akouri (from Ross Burdett), block error by Ryan Jackson. Point WIT | |
| [Tyler Moriarty] Kill by Alex Mill (from Matt Dugan). Point LCMVB13 | 11-10 | |
| 12-10 | [Alex Mill] Kill by Ross Burdett. Point WIT | |
| [Ross Burdett] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | 12-11 | |
| 13-11 | [Drew Caruso] Kill by Brian Mann (from Tyler Moriarty). Point WIT | |
| WIT subs: Bill Shimkus. | ||
| 14-11 | [Bill Shimkus] Attack error by Ryan Jackson. Point WIT | |
| [Bill Shimkus] Kill by Julius Rosario (from Matt Dugan), block error by Sean Donahue. Point LCMVB13 | 14-12 | |
| WIT subs: Brian Mann. | ||
| LCMVB13 subs: Matt Dionne. | ||
| 15-12 | [Ryan Jackson] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| WIT subs: Ryan Moytl. | ||
| 16-12 | [Ryan Moytl] Service ace (Dan Raffol). Point WIT | |
| 17-12 | [Ryan Moytl] Service ace (Dan Raffol). Point WIT | |
| [Ryan Moytl] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | 17-13 | |
| WIT subs: Rami Akouri. | ||
| [Dan Raffol] Attack error by Mike Buonincontra. Point LCMVB13 | 17-14 | |
| 18-14 | [Dan Raffol] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| 19-14 | [Mike Buonincontra] Service ace (Chris Burns). Point WIT | |
| 20-14 | [Mike Buonincontra] Attack error by Ryan Jackson. Point WIT | |
| Timeout Lasell. | ||
| 21-14 | [Mike Buonincontra] Kill by Rami Akouri (from Tyler Moriarty). Point WIT | |
| 22-14 | [Mike Buonincontra] Service ace (Alex Mill). Point WIT | |
| [Mike Buonincontra] Service error. Point LCMVB13 | 22-15 | |
| 23-15 | [Julius Rosario] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| 24-15 | [Sean Donahue] Kill by Brian Mann. Point WIT | |
| 25-15 | [Sean Donahue] Kill by Tyler Moriarty (from Rami Akouri). Point WIT | |
| back to top | ||
| WIT | -- 3rd -- | LCMVB13 |
| WIT starters: Rami Akouri; Brian Mann; Ross Burdett; Mike Buonincontra; Sean Donahue; Tyler Moriarty; libero Zach Newhouse. | ||
| LCMVB13 starters: Anthony Allen; Abdulrehman Khan; Tim Anderson; Dan Raffol; Julius Rosario; Matt Dugan; libero Chris Burns. | ||
| LCMVB13 subs: Steve Ruhle Jr.. | ||
| 1-0 | [Tyler Moriarty] Bad set by Matt Dugan. Point WIT | |
| 2-0 | [Tyler Moriarty] Kill by Ross Burdett. Point WIT | |
| [Tyler Moriarty] Kill by Anthony Allen (from Matt Dugan). Point LCMVB13 | 2-1 | |
| 3-1 | [Tim Anderson] Kill by Rami Akouri. Point WIT | |
| LCMVB13 subs: Will Gold. | ||
| 4-1 | [Ross Burdett] Attack error by Will Gold. Point WIT | |
| 5-1 | [Ross Burdett] Attack error by Abdulrehman Khan. Point WIT | |
| [Ross Burdett] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | 5-2 | |
| 6-2 | [Abdulrehman Khan] Kill by Rami Akouri (from Tyler Moriarty), block error by Anthony Allen. Point WIT | |
| WIT subs: Bill Shimkus. | ||
| 7-2 | [Bill Shimkus] Attack error by Dan Raffol. Point WIT | |
| [Bill Shimkus] Attack error by Rami Akouri. Point LCMVB13 | 7-3 | |
| WIT subs: Brian Mann. | ||
| LCMVB13 subs: Matt Dionne. | ||
| LCMVB13 subs: Ryan Jackson. | ||
| 8-3 | [Dan Raffol] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| WIT subs: Ryan Moytl. | ||
| 9-3 | [Ryan Moytl] Attack error by Dan Raffol. Point WIT | |
| [Ryan Moytl] Kill by Matt Dionne (from Dan Raffol). Point LCMVB13 | 9-4 | |
| LCMVB13 subs: Tim Anderson. | ||
| [Dan Raffol] Kill by Julius Rosario. Point LCMVB13 | 9-5 | |
| 10-5 | [Dan Raffol] Service error. Point WIT | |
| 11-5 | [Mike Buonincontra] Attack error by Tim Anderson. Point WIT | |
| 12-5 | [Mike Buonincontra] Attack error by Dan Raffol. Point WIT | |
| [Mike Buonincontra] Service error. Point LCMVB13 | 12-6 | |
| 13-6 | [Julius Rosario] Kill by Rami Akouri (from Tyler Moriarty). Point WIT | |
| [Sean Donahue] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | 13-7 | |
| LCMVB13 subs: Matt Dugan. | ||
| 14-7 | [Matt Dugan] Kill by Brian Mann (from Tyler Moriarty). Point WIT | |
| 15-7 | [Tyler Moriarty] Attack error by Tim Anderson (block by Ross Burdett; Brian Mann). Point WIT | |
| 16-7 | [Tyler Moriarty] Attack error by Abdulrehman Khan. Point WIT | |
| [Tyler Moriarty] Service error. Point LCMVB13 | 16-8 | |
| LCMVB13 subs: Will Gold. | ||
| 17-8 | [Will Gold] Kill by Rami Akouri (from Tyler Moriarty). Point WIT | |
| 18-8 | [Ross Burdett] Attack error by Dan Raffol (block by Brian Mann; Rami Akouri). Point WIT | |
| Timeout Lasell. | ||
| WIT subs: Elijah Egalite. | ||
| [Elijah Egalite] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | 18-9 | |
| [Abdulrehman Khan] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | 18-10 | |
| 19-10 | [Abdulrehman Khan] Kill by Mike Buonincontra (from Tyler Moriarty). Point WIT | |
| WIT subs: Bill Shimkus. | ||
| 20-10 | [Bill Shimkus] Ball handling error by Matt Dugan. Point WIT | |
| 21-10 | [Tyler Moriarty] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| WIT subs: Danny O'Donnell. | ||
| 22-10 | [Bill Shimkus] Attack error by Matt Dugan. Point WIT | |
| 23-10 | [Bill Shimkus] Kill by Mike Buonincontra (from Tyler Moriarty). Point WIT | |
| [Bill Shimkus] Service error. Point LCMVB13 | 23-11 | |
| LCMVB13 subs: Matt Dionne. | ||
| WIT subs: Brian Mann. | ||
| [Ryan Jackson] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | 23-12 | |
| [Ryan Jackson] Kill by Dan Raffol (from Ryan Jackson), block error by Danny O'Donnell. Point LCMVB13 | 23-13 | |
| [Ryan Jackson] Kill by Julius Rosario (from Ryan Jackson). Point LCMVB13 | 23-14 | |
| [Ryan Jackson] Service ace (Zach Newhouse). Point LCMVB13 | 23-15 | |
| WIT subs: Sean Donahue. | ||
| 24-15 | [Ryan Jackson] Kill by Sean Donahue (from Tyler Moriarty). Point WIT | |
| WIT subs: Ryan Moytl. | ||
| [Ryan Moytl] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | 24-16 | |
| LCMVB13 subs: Tim Anderson. | ||
| 25-16 | [Dan Raffol] Kill by Sean Donahue. Point WIT | |
| back to top | ||
