Jaydon Perez
23 Jaydon Perez
-
- Height:
- 6-0
-
- Hometown:
- Amherst, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Amherst Regional
-
- Major:
- Sport Management
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 12 | 7 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 20 | 15 |
| Shot Pct | .150 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Suffolk | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Nichols | - | - | - | - | - | |
| Sep 11 | Norwich | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Rivier | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Union (N.Y.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Saint Joseph (Conn.) | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Fisher | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Curry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Emmanuel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Dean College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Oct 9 | Regis | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Keene State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Johnson & Wales | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Colby-Sawyer | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Anna Maria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Albertus Magnus | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Suffolk | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Nichols | - | - | - | - | - | |
| Sep 11 | Norwich | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Rivier | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Union (N.Y.) | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Saint Joseph (Conn.) | L, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at Fisher | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Curry | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Emmanuel | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Dean College | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Oct 9 | Regis | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Keene State | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Johnson & Wales | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Colby-Sawyer | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Anna Maria | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | vs. Albertus Magnus | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Nichols | - | - | - | - | - | |
| Sep 11 | Norwich | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Rivier | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Union (N.Y.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Joseph (Conn.) | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Fisher | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Curry | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Emmanuel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Dean College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Oct 9 | Regis | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Keene State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Colby-Sawyer | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 3 | 0 | 6 |
| Conference | 10 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 12 | 9 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 8 | 1 | 0 | 2 |
| October | 6 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .150 | .60 | .450 |
| Conference | 10 | 1.50 | .200 | .80 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | .67 | .444 |
| Away | 8 | 1.38 | .091 | .63 | .455 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 3.00 | .167 | 2.00 | .667 |
| Losses | 12 | 1.08 | .077 | .33 | .308 |
| Month | |||||
| September | 9 | 1.22 | .091 | .44 | .364 |
| October | 6 | 1.50 | .222 | .83 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .150 | 9 | .450 |
| Conference | 10 | 15 | .200 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 4 | .444 |
| Away | 8 | 11 | .091 | 5 | .455 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 6 | .167 | 4 | .667 |
| Losses | 12 | 13 | .077 | 4 | .308 |
| Month | |||||
| September | 9 | 11 | .091 | 4 | .364 |
| October | 6 | 9 | .222 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .20 | .00 | .40 |
| Conference | 10 | 7 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 12 | 9 | .08 | .00 | .17 |
| Month | |||||
| September | 9 | 8 | .11 | .00 | .22 |
| October | 6 | 4 | .33 | .00 | .67 |
News mentions
Jake Ouellette led the 2021 Lasell University men's soccer team with seven points.
