Lasell at Emerson
@ Rotch Field
3/6/2024 at 6:00 PM
@ Rotch Field
3/6/2024 at 6:00 PM
|
Lasell
12 |
Emerson
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-3) | 2 | 6 | 2 | 2 | 12 |
| Emerson (4-3) | 4 | 4 | 4 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Malcolm McGrath at goalie for EMERSON. | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL (on faceoff violation). | ||
| 14:17 | Shot by LASELL Finnegan McCormack, SAVE Malcolm McGrath | ||
| 14:09 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Malcolm McGrath. | |||
| 13:27 | Shot by LASELL Patrick Mulhern WIDE | ||
| 13:20 | Shot by LASELL Patrick Mulhern, SAVE Malcolm McGrath | ||
| 13:11 | Ground ball pickup by EMERSON Joey Rizzi. | ||
| 13:07 | Clear attempt by EMERSON good. | ||
| 12:27 | Shot by EMERSON Jack O'Rourke, SAVE Michael Catalano | ||
| 12:20 | Ground ball pickup by LASELL Michael Catalano. | ||
| 12:16 | Clear attempt by LASELL failed. | ||
| 12:11 | Ground ball pickup by EMERSON John Marcone. | ||
| 11:50 | GOAL by EMERSON Birk Swan (FIRST GOAL), Assist by Nicholas Fulgione. | ||
| Score: Lasell 0 - Emerson 1 | |||
| 11:50 | Faceoff Matthew Carbone vs Quinn Gardiner won by EMERSON, [11:50] Ground ball pickup by EMERSON Charlie van Beuren. | ||
| 11:44 | Ground ball pickup by EMERSON Jack Burns. | ||
| 11:01 | GOAL by EMERSON Nicholas Fulgione, Assist by Grant Wilson. | ||
| Score: Lasell 0 - Emerson 2 | |||
| 11:01 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL (on faceoff violation). | ||
| 10:27 | Shot by LASELL Patrick Mulhern WIDE | ||
| 10:03 | GOAL by LASELL Ryan Stone, Assist by Patrick Mulhern. | ||
| Score: Lasell 1 - Emerson 2 | |||
| 10:03 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [10:03] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by John Marcone). | |||
| 09:48 | Ground ball pickup by EMERSON Quinn Gardiner. | ||
| 09:44 | Ground ball pickup by EMERSON John Marcone. | ||
| Turnover by EMERSON Josh DeMattos. | |||
| 08:47 | Shot by LASELL Anthony DeRosa HIGH | ||
| Turnover by LASELL. | |||
| 07:22 | GOAL by EMERSON Nicholas Fulgione, Assist by Birk Swan. | ||
| Score: Lasell 1 - Emerson 3 | |||
| 07:22 | Penalty on LASELL Magnus Leonard (SLASHING/0:30) Extra-man opportunity. | ||
| 07:22 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [07:22] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Team). | |||
| 06:52 | Ground ball pickup by EMERSON Jack Burns. | ||
| 06:49 | Shot by EMERSON Jack Burns HIT POST | ||
| 06:26 | Shot by EMERSON Pierce Eldredge HIGH | ||
| 06:24 | GOAL by EMERSON Jack Burns, Assist by Nicholas Fulgione. | ||
| Score: Lasell 1 - Emerson 4 | |||
| 06:24 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [06:24] Ground ball pickup by LASELL Matthew Carbone. | ||
| 05:37 | Shot by LASELL Patrick Mulhern, SAVE Malcolm McGrath | ||
| 05:32 | Ground ball pickup by EMERSON Alex Menendez. | ||
| Turnover by EMERSON Alex Menendez (caused by Team). | |||
| 05:22 | Ground ball pickup by LASELL Adam Haytayan. | ||
| 05:10 | Shot by LASELL Jason Martin, SAVE Malcolm McGrath | ||
| 05:04 | Penalty on EMERSON Grant Wilson (SLASHING/0:30) Extra-man opportunity. | ||
| 04:43 | Shot by LASELL Landon Reyes HIGH | ||
| 04:31 | Shot by LASELL Landon Reyes, SAVE Malcolm McGrath | ||
| 04:25 | Shot by LASELL Patrick Mulhern WIDE | ||
| 04:13 | Shot by LASELL Anthony DeRosa HIGH | ||
| Turnover by LASELL Finnegan McCormack. | |||
| 03:53 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Jack O'Rourke (caused by Team). | |||
| 03:01 | Ground ball pickup by LASELL Connor Gibson. | ||
| 02:37 | Shot by LASELL Adam Haytayan WIDE | ||
| 02:29 | GOAL by LASELL Landon Reyes. | ||
| Score: Lasell 2 - Emerson 4 | |||
| 02:29 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [02:29] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Adam Haytayan (caused by Team). | |||
| 01:37 | Ground ball pickup by EMERSON John Marcone. | ||
| 01:30 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Nicholas Fulgione. | |||
| Turnover by LASELL Casey Hart. | |||
| Turnover by EMERSON Grant Wilson. | |||
| 00:04 | Ground ball pickup by LASELL Hunter Parker. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:46 | Penalty on EMERSON Pierce Eldredge (SLASHING/0:30) Extra-man opportunity. | ||
| 14:15 | Shot by LASELL Ryan Stone, SAVE Malcolm McGrath | ||
| 14:03 | Shot by LASELL Ryan Stone WIDE | ||
| 13:59 | Ground ball pickup by LASELL Patrick Mulhern. | ||
| 13:55 | GOAL by LASELL Finnegan McCormack (MAN-UP), Assist by Patrick Mulhern. | ||
| Score: Lasell 3 - Emerson 4 | |||
| 13:55 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [13:55] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Team). | |||
| 13:45 | Ground ball pickup by EMERSON Jack Burns. | ||
| 13:07 | Shot by EMERSON Nicholas Fulgione, SAVE Michael Catalano | ||
| 13:01 | Clear attempt by LASELL good. | ||
| 12:55 | GOAL by LASELL Patrick Mulhern, Assist by Francis Pino. | ||
| Score: Lasell 4 - Emerson 4 | |||
| 12:55 | Faceoff Peter Doorley vs Quinn Gardiner won by EMERSON, [12:55] Ground ball pickup by EMERSON Quinn Gardiner. | ||
| 12:09 | Shot by EMERSON Jack Burns WIDE | ||
| 12:05 | Penalty on LASELL Casey Hart (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 11:21 | GOAL by EMERSON Jack Burns (MAN-UP), Assist by Birk Swan. | ||
| Score: Lasell 4 - Emerson 5 | |||
| 11:21 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [11:21] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:13 | GOAL by LASELL Patrick Mulhern (MAN-UP), Assist by Ryan Stone. | ||
| Score: Lasell 5 - Emerson 5 | |||
| 11:13 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [11:13] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:10 | Shot by LASELL Matthew Carbone, SAVE Malcolm McGrath | ||
| 10:43 | GOAL by LASELL Jason Martin. | ||
| Score: Lasell 6 - Emerson 5 | |||
| 10:43 | Faceoff Peter Doorley vs Quinn Gardiner won by LASELL, [10:43] Ground ball pickup by LASELL Francis Pino. | ||
| 09:58 | Shot by LASELL Patrick Mulhern, SAVE Malcolm McGrath | ||
| 09:54 | Clear attempt by EMERSON good. | ||
| 09:39 | GOAL by EMERSON Jack Burns, Assist by Birk Swan. | ||
| Score: Lasell 6 - Emerson 6 | |||
| 09:39 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL (on faceoff violation). | ||
| 09:14 | GOAL by LASELL Patrick Mulhern, Assist by Anthony DeRosa. | ||
| Score: Lasell 7 - Emerson 6 | |||
| 09:03 | Faceoff Matthew Carbone vs Quinn Gardiner won by EMERSON, [09:03] Ground ball pickup by EMERSON Quinn Gardiner. | ||
| 08:57 | Ground ball pickup by LASELL Hunter Parker. | ||
| 08:22 | Shot by LASELL Adam Haytayan, SAVE Malcolm McGrath | ||
| 08:12 | Clear attempt by EMERSON good. | ||
| 08:09 | GOAL by EMERSON Jack Burns, Assist by Aedan Kiniry. | ||
| Score: Lasell 7 - Emerson 7 | |||
| 08:09 | Penalty on LASELL Hunter Parker (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 08:09 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [08:09] Ground ball pickup by LASELL Matthew Carbone. | ||
| 08:05 | Shot by LASELL Matthew Carbone HIT POST | ||
| 07:56 | Ground ball pickup by EMERSON Aedan Kiniry. | ||
| 07:21 | Shot by EMERSON Jared Valluzzi WIDE | ||
| 06:52 | Shot by EMERSON Jack Burns HIGH | ||
| 06:33 | Shot by EMERSON Aedan Kiniry, SAVE Michael Catalano | ||
| 06:22 | Shot by EMERSON Pierce Eldredge WIDE | ||
| 06:04 | Shot by EMERSON Jared Valluzzi HIGH | ||
| 05:48 | Ground ball pickup by EMERSON Nicholas Fulgione. | ||
| 05:30 | Shot by EMERSON Jack Burns WIDE | ||
| 05:26 | 30-second clock violation by EMERSON. | ||
| 05:14 | Clear attempt by LASELL good. | ||
| Turnover by LASELL (caused by Team). | |||
| 03:52 | GOAL by EMERSON Aedan Kiniry. | ||
| Score: Lasell 7 - Emerson 8 | |||
| 03:52 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [03:52] Ground ball pickup by LASELL Matthew Carbone. | ||
| 03:48 | Ground ball pickup by EMERSON Charlie van Beuren. | ||
| Turnover by LASELL (caused by Team). | |||
| 03:17 | Shot by EMERSON Jack Burns, SAVE Michael Catalano | ||
| 03:12 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Landon Reyes (caused by Josh DeMattos). | |||
| 02:22 | Ground ball pickup by LASELL Ryan Stone. | ||
| Turnover by LASELL (caused by Team). | |||
| 01:50 | Shot by EMERSON Aedan Kiniry HIT POST | ||
| 01:46 | Shot by EMERSON Birk Swan, SAVE Michael Catalano | ||
| 01:42 | Clear attempt by LASELL good. | ||
| 01:31 | GOAL by LASELL Casey Hart. | ||
| Score: Lasell 8 - Emerson 8 | |||
| 01:31 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [01:31] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Charlie van Beuren). | |||
| 01:21 | Ground ball pickup by EMERSON Charlie van Beuren. | ||
| 00:32 | Shot by EMERSON Aedan Kiniry WIDE | ||
| 00:17 | Shot by EMERSON Jared Valluzzi, SAVE Michael Catalano | ||
| 00:11 | Clear attempt by LASELL good. | ||
| 00:02 | Shot by LASELL Francis Pino HIGH | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:56 | Shot by LASELL Jason Martin HIGH | ||
| 13:33 | Shot by LASELL Finnegan McCormack WIDE | ||
| 13:27 | 30-second clock violation by LASELL. | ||
| 13:19 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Jack Burns (caused by Francis Pino). | |||
| 12:51 | Ground ball pickup by LASELL Francis Pino. | ||
| 12:47 | GOAL by LASELL Francis Pino. | ||
| Score: Lasell 9 - Emerson 8 | |||
| 12:47 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [12:47] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Dom Dionisio. | |||
| 12:04 | Penalty on LASELL Magnus Leonard (SLASHING/0:30) Extra-man opportunity. | ||
| 12:03 | Shot by EMERSON Birk Swan HIGH | ||
| 11:29 | GOAL by EMERSON Jared Valluzzi (MAN-UP), Assist by Birk Swan. | ||
| Score: Lasell 9 - Emerson 9 | |||
| 11:29 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [11:29] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL. | |||
| 10:54 | Ground ball pickup by EMERSON Charlie van Beuren. | ||
| 10:48 | Shot by EMERSON Aedan Kiniry WIDE | ||
| 10:44 | GOAL by EMERSON Birk Swan, Assist by Jack Burns. | ||
| Score: Lasell 9 - Emerson 10 | |||
| 10:44 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [10:44] Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:57 | Ground ball pickup by LASELL Ryan Stone. | ||
| 09:52 | Ground ball pickup by LASELL Ryan Stone. | ||
| 09:50 | Penalty on EMERSON John Marcone (SLASHING/0:30) Extra-man opportunity. | ||
| 09:39 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Anthony DeRosa. | ||
| Score: Lasell 10 - Emerson 10 | |||
| 09:39 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [09:39] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by EMERSON (caused by Team). | |||
| 08:24 | Shot by EMERSON Birk Swan HIGH | ||
| 08:08 | GOAL by EMERSON Jack Burns. | ||
| Score: Lasell 10 - Emerson 11 | |||
| 08:08 | Faceoff Matthew Carbone vs Quinn Gardiner won by EMERSON (on faceoff violation). | ||
| 07:47 | Shot by EMERSON Birk Swan WIDE | ||
| 06:57 | Shot by LASELL Finnegan McCormack, SAVE Malcolm McGrath | ||
| 06:51 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Malcolm McGrath. | |||
| 06:24 | Shot by LASELL Adam Haytayan, SAVE Malcolm McGrath | ||
| 05:42 | Shot by LASELL Adam Haytayan HIGH | ||
| 05:35 | Clear attempt by EMERSON good. | ||
| 04:47 | Shot by EMERSON Jack Burns HIT POST | ||
| 04:25 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jason Martin. | |||
| 03:47 | Ground ball pickup by EMERSON Charlie van Beuren. | ||
| 03:42 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Birk Swan. | |||
| 03:21 | Ground ball pickup by LASELL Brady Swisher. | ||
| 03:16 | Clear attempt by LASELL good. | ||
| 03:09 | Ground ball pickup by EMERSON Josh DeMattos. | ||
| 03:05 | Penalty on EMERSON Pierce Eldredge (SLASHING/0:30) Extra-man opportunity. | ||
| 02:34 | Shot by LASELL Anthony DeRosa HIGH | ||
| 02:27 | Shot by LASELL Ryan Stone, SAVE Malcolm McGrath | ||
| 02:17 | Shot by LASELL Landon Reyes, SAVE Malcolm McGrath | ||
| 02:12 | Clear attempt by EMERSON good. | ||
| 02:02 | Ground ball pickup by EMERSON Nicholas Fulgione. | ||
| 01:32 | Shot by EMERSON Aedan Kiniry WIDE | ||
| Turnover by EMERSON Grant Wilson. | |||
| 01:02 | Ground ball pickup by LASELL Francis Pino. | ||
| 00:58 | Clear attempt by LASELL good. | ||
| Turnover by LASELL. | |||
| 00:16 | GOAL by EMERSON Birk Swan, Assist by Jack Burns. | ||
| Score: Lasell 10 - Emerson 12 | |||
| 00:13 | Faceoff Matthew Carbone vs Quinn Gardiner won by EMERSON, [00:13] Ground ball pickup by EMERSON Quinn Gardiner. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:18 | GOAL by LASELL Finnegan McCormack. | ||
| Score: Lasell 11 - Emerson 12 | |||
| 14:18 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [14:18] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by EMERSON (caused by Team). | |||
| 12:58 | GOAL by EMERSON Jack Burns, Assist by Birk Swan. | ||
| Score: Lasell 11 - Emerson 13 | |||
| 12:58 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL (on faceoff violation). | ||
| 12:56 | Penalty on EMERSON Quinn Gardiner (SLASHING/0:30) Extra-man opportunity. | ||
| 12:31 | Shot by LASELL Landon Reyes, SAVE Malcolm McGrath | ||
| 12:09 | Shot by LASELL Anthony DeRosa WIDE | ||
| 11:54 | Ground ball pickup by LASELL Finnegan McCormack. | ||
| 11:40 | Ground ball pickup by LASELL Finnegan McCormack. | ||
| 11:35 | Shot by LASELL Anthony DeRosa, SAVE Malcolm McGrath | ||
| 11:28 | Shot by LASELL Patrick Mulhern WIDE | ||
| 11:12 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Alex Menendez (caused by Team). | |||
| 09:35 | GOAL by LASELL Adam Haytayan. | ||
| Score: Lasell 12 - Emerson 13 | |||
| 09:35 | Faceoff Matthew Carbone vs Quinn Gardiner won by LASELL, [09:35] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL (caused by Team). | |||
| 08:34 | Clear attempt by EMERSON good. | ||
| 08:15 | Shot by EMERSON Alex Menendez, SAVE Michael Catalano | ||
| Turnover by EMERSON Birk Swan (caused by Casey Hart). | |||
| 07:36 | Ground ball pickup by LASELL Casey Hart. | ||
| 06:58 | Ground ball pickup by LASELL Adam Haytayan. | ||
| 06:30 | Shot by LASELL Jason Martin, SAVE Malcolm McGrath | ||
| 06:10 | Shot by LASELL Adam Haytayan WIDE | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 05:26 | Clear attempt by EMERSON good. | ||
| 04:01 | 30-second clock violation by EMERSON. | ||
| Turnover by LASELL (caused by Jack Burns). | |||
| 03:48 | Shot by EMERSON Jack Burns HIT POST | ||
| 03:20 | Shot by EMERSON Nicholas Fulgione, SAVE Michael Catalano | ||
| 03:16 | Clear attempt by LASELL failed. | ||
| 03:11 | Ground ball pickup by EMERSON Joey Rizzi. | ||
| 03:05 | Ground ball pickup by EMERSON Joey Rizzi. | ||
| 02:15 | Shot by EMERSON Jack Burns, SAVE Michael Catalano | ||
| 02:12 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Ryan Stone. | |||
| Turnover by EMERSON Alex Menendez. | |||
| 01:09 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 00:08 | Shot by LASELL Finnegan McCormack BLOCKED | ||
| 00:00 | Penalty on EMERSON Pierce Eldredge (UNSPORTSMANLIKE CONDUCT/3:00). | ||
| Score: Lasell 12 - Emerson 13 | |||
