Cameron Soave
29 Cameron Soave
-
- Height:
- 6-0
-
- Hometown:
- Framingham, MA
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Framingham
-
- gp
- 6
-
- gs
- 1
-
- min
- 117:59
-
- ga
- 9
-
- gaa
- 4.58
-
- sv
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 1 | 1 |
| Minutes | 117:59 | 97:44 |
| Goals against | 9 | 3 |
| Goals-against average | 4.58 | 1.84 |
| Saves | 12 | 8 |
| Save pct | 57.1 | 72.7 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | - | - | - | - | - |
| Feb 24 | at Roger Williams | L, 22-9 | 0 | 15:00 | 6 | 3 | 33.3 |
| Mar 2 | SUNY New Paltz | W, 13-11 | - | - | - | - | - |
| Mar 6 | at Emerson | L, 13-12 | - | - | - | - | - |
| Mar 9 | at Hartford | L, 20-7 | - | - | - | - | - |
| Mar 13 | at Rivier | W, 10-9 | - | - | - | - | - |
| Mar 20 | Plymouth State | W, 11-10 | - | - | - | - | - |
| Mar 23 | Emmanuel | W, 13-8 | - | - | - | - | - |
| Mar 30 | at New England College | W, 19-12 | - | 0:00 | - | - | 0.0 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 0 | 30:00 | 2 | 4 | 66.7 |
| Apr 9 | Norwich | W, 10-5 | - | - | - | - | - |
| Apr 10 | Mitchell | W, 29-1 | 1 | 60:00 | 1 | 3 | 75.0 |
| Apr 13 | Dean | L, 12-9 | - | - | - | - | - |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | - | - | - | - | - |
| Apr 20 | Elms | W, 17-6 | 0 | 7:44 | 0 | 1 | 100.0 |
| Apr 24 | at Johnson & Wales | W, 14-7 | - | - | - | - | - |
| Apr 27 | at Norwich | W, 15-6 | 0 | 4:34 | 0 | 0 | 0.0 |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | 0 | 0:41 | 0 | 1 | 100.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 1 | 117:59 | 9 | 4.58 | 12 | 57.1 |
| Conference | 3 | 1 | 97:44 | 3 | 1.84 | 8 | 72.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 67:44 | 1 | 0.89 | 4 | 80.0 |
| Away | 4 | 0 | 50:15 | 8 | 9.55 | 8 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 1 | 102:18 | 3 | 1.76 | 8 | 72.7 |
| Losses | 2 | 0 | 15:41 | 6 | 22.95 | 4 | 40.0 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 6 | 24.00 | 3 | 33.3 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 4 | 1 | 102:18 | 3 | 1.76 | 8 | 72.7 |
| May | 1 | 0 | 0:41 | 0 | 0.00 | 1 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 4 | 1 | 1 | 0 | 0 | 100.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
