Anthony DeRosa
15 Anthony DeRosa
-
- Height:
- 6-0
-
- Hometown:
- Hudson, N.H.
-
- Position:
- Midfielder
-
- Year:
- Junior
-
- High School:
- Alvirne
-
- Major:
- Exercise Science
-
- gp
- 17
-
- p
- 26
-
- g
- 13
-
- a
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 26 | 19 |
| Goals | 13 | 11 |
| Assists | 13 | 8 |
| Man-up goals | 5 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 10 |
| Turnovers | 26 | 17 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 60 | 36 |
| Shooting percentage | 21.7 | 30.6 |
| Shots on goal | 29 | 18 |
| Shots on goal percentage | 48.3 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 | 3 | 2 | 0 | 0-0 |
| Mar 4 | at Vassar | L, 13-5 | 2 | 1 | 1 | 0-0 |
| Mar 7 | at Plymouth State | W, 5-4 | 1 | 0 | 1 | 0-0 |
| Mar 10 | vs. Cortland | L, 17-2 | 0 | 1 | 0 | 0-0 |
| Mar 12 | vs. Farmingdale State | L, 13-9 | 1 | 1 | 1 | 0-0 |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 | 1 | 1 | 0 | 0-0 |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 | 2 | 2 | 1 | 0-0 |
| Mar 21 | at Dean | W, 15-8 | 0 | 4 | 0 | 0-0 |
| Mar 25 | Anna Maria | W, 24-5 | 4 | 1 | 0 | 0-0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 | 0 | 2 | 0 | 0-0 |
| Apr 8 | Rivier | W, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Albertus Magnus | W, 28-4 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Regis | W, 17-2 | 2 | 2 | 0 | 0-0 |
| Apr 18 | at Norwich | L, 10-9 | 0 | 2 | 1 | 0-0 |
| Apr 22 | at Emmanuel | W, 7-6 | 2 | 4 | 0 | 0-0 |
| Apr 25 | Johnson & Wales | W, 10-6 | - | - | - | - |
| Apr 29 | #7 Johnson & Wales | W, 13-5 | 1 | 1 | 0 | 0-0 |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 | 0 | 2 | 2 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Mar 4 | at Vassar | L, 13-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | at Plymouth State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 10 | vs. Cortland | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | vs. Farmingdale State | L, 13-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 | 1 | 1 | 2 | 1 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 21 | at Dean | W, 15-8 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 25 | Anna Maria | W, 24-5 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 | 2 | 0 | 2 | 2 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | Rivier | W, 10-8 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 11 | Albertus Magnus | W, 28-4 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 15 | at Regis | W, 17-2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 18 | at Norwich | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Emmanuel | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 25 | Johnson & Wales | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Apr 29 | #7 Johnson & Wales | W, 13-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | - | 19 | 26 | 5 | 0-0 |
| Conference | 9 | - | 10 | 17 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 10 | 8 | 1 | 0-0 |
| Away | 7 | - | 7 | 15 | 3 | 0-0 |
| Neutral | 3 | - | 2 | 3 | 1 | 0-0 |
| Result | ||||||
| Wins | 10 | - | 13 | 15 | 2 | 0-0 |
| Losses | 7 | - | 6 | 11 | 3 | 0-0 |
| Month | ||||||
| February | 1 | - | 3 | 2 | 0 | 0-0 |
| March | 9 | - | 11 | 13 | 4 | 0-0 |
| April | 6 | - | 5 | 9 | 1 | 0-0 |
| May | 1 | - | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 13 | 13 | 26 | 5 | 0 | 60 | 21.7 | 29 | 48.3 |
| Conference | 9 | - | 11 | 8 | 19 | 4 | 0 | 36 | 30.6 | 18 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 5 | 7 | 12 | 2 | 0 | 32 | 15.6 | 13 | 40.6 |
| Away | 7 | - | 7 | 4 | 11 | 2 | 0 | 20 | 35.0 | 11 | 55.0 |
| Neutral | 3 | - | 1 | 2 | 3 | 1 | 0 | 8 | 12.5 | 5 | 62.5 |
| Result | |||||||||||
| Wins | 10 | - | 10 | 10 | 20 | 3 | 0 | 43 | 23.3 | 24 | 55.8 |
| Losses | 7 | - | 3 | 3 | 6 | 2 | 0 | 17 | 17.6 | 5 | 29.4 |
| Month | |||||||||||
| February | 1 | - | 0 | 2 | 2 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| March | 9 | - | 8 | 9 | 17 | 3 | 0 | 30 | 26.7 | 15 | 50.0 |
| April | 6 | - | 5 | 2 | 7 | 2 | 0 | 20 | 25.0 | 12 | 60.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
