Mike Davison
23 Mike Davison
-
- Height:
- 6-0
-
- Weight:
- 235
-
- Hometown:
- Burlington, Mass.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Burlington
-
- Major:
- Sport Management
-
- gp
- 3
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Saint Joseph's (Maine) | |
| Apr 20 | Norwich | W, 15-5 |
| Apr 24 | Rivier | W, 19-8 |
| May 5 | Johnson & Wales | W, 16-5 |
| May 8 | Norwich | W, 15-7 |
| May 15 | at York (Pa.) | L, 21-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | - | - | - | - | - |
| Mar 20 | Nichols | W, 13-9 | - | - | - | - | - |
| Mar 24 | at Western New England | - | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Emmanuel | W, 14-7 | - | - | - | - | - |
| Apr 3 | at Connecticut College | L, 20-9 | - | - | - | - | - |
| Apr 3 | at Dean | - | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | - | - | - | - | - |
| Apr 10 | Norwich | W, 12-11 | - | - | - | - | - |
| Apr 14 | Dean | W, 19-1 | - | 0:00 | - | - | 0.0 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | - | 0:00 | - | - | 0.0 |
| Apr 24 | Rivier | W, 19-8 | - | - | - | - | - |
| May 5 | Johnson & Wales | W, 16-5 | - | - | - | - | - |
| May 8 | Norwich | W, 15-7 | - | - | - | - | - |
| May 15 | at York (Pa.) | L, 21-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
