Mike Davison
- G
- Lasell
gp
3
gs
0
min
23:26
ga
1
gaa
2.56
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 23:26 | 20:21 |
| Goals against | 1 | 1 |
| Goals-against average | 2.56 | 2.95 |
| Saves | 1 | 1 |
| Save pct | 50.0 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 |
| Apr 20 | Anna Maria | W, 13-8 |
| Apr 23 | Johnson & Wales | W, 14-4 |
| Apr 27 | Albertus Magnus | W, 18-4 |
| Apr 30 | Rivier | W, 17-10 |
| May 4 | Norwich | L, 8-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | - | - | - | - | - |
| Mar 6 | at Roger Williams | L, 9-5 | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 13-6 | - | - | - | - | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | - | - | - | - | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 5:21 | 0 | 0 | 0.0 |
| Mar 19 | Wentworth | W, 9-8 | - | - | - | - | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 27 | UMass Boston | W, 10-8 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Rivier | W, 18-7 | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 14-7 | - | - | - | - | - |
| Apr 6 | at Norwich | W, 11-5 | - | - | - | - | - |
| Apr 13 | Gordon | W, 11-9 | - | - | - | - | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 13-8 | - | - | - | - | - |
| Apr 23 | Johnson & Wales | W, 14-4 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 3:05 | 0 | 0 | 0.0 |
| Apr 30 | Rivier | W, 17-10 | - | - | - | - | - |
| May 4 | Norwich | L, 8-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 23:26 | 1 | 2.56 | 1 | 50.0 |
| Conference | 2 | 0 | 20:21 | 1 | 2.95 | 1 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 18:05 | 1 | 3.32 | 1 | 50.0 |
| Away | 1 | 0 | 5:21 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 23:26 | 1 | 2.56 | 1 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 20:21 | 1 | 2.95 | 1 | 50.0 |
| April | 1 | 0 | 3:05 | 0 | 0.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
