David Sheehan
25

David Sheehan

gp
18
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 18 8
Points 1 0
Goals 1 0
Assists 0 0
Man-up goals 1 0
Man-down goals 0 0
Ground balls 67 29
Turnovers 12 5
Caused turnovers 44 23
Faceoffs 1-2 0-0
Faceoff percentage 50.0 0.0
Shots 3 1
Shooting percentage 33.3 0.0
Shots on goal 2 1
Shots on goal percentage 66.7 100.0
Recent Results
Date Opponent Result
Apr 16 at Saint Joseph's (Maine) W, 12-5
Apr 20 Anna Maria W, 13-8
Apr 23 Johnson & Wales W, 14-4
Apr 27 Albertus Magnus W, 18-4
Apr 30 Rivier W, 17-10
May 4 Norwich L, 8-6
Date Opponent Score gb to ct fo
Feb 27 MIT W, 12-10 5 1 3 0-1
Mar 6 at Roger Williams L, 9-5 3 0 1 0-0
Mar 9 Plymouth State W, 13-6 3 2 3 0-0
Mar 12 Eastern Connecticut W, 12-5 6 0 2 0-0
Mar 16 at Regis W, 20-1 4 1 2 0-0
Mar 19 Wentworth W, 9-8 5 0 2 0-0
Mar 23 Albertus Magnus W, 21-3 1 0 1 0-0
Mar 27 UMass Boston W, 10-8 3 0 2 1-1
Mar 30 Rivier W, 18-7 1 0 1 0-0
Apr 2 at Emmanuel W, 14-7 1 1 0 0-0
Apr 6 at Norwich W, 11-5 4 1 5 0-0
Apr 13 Gordon W, 11-9 3 0 4 0-0
Apr 16 at Saint Joseph's (Maine) W, 12-5 9 1 3 0-0
Apr 20 Anna Maria W, 13-8 5 0 7 0-0
Apr 23 Johnson & Wales W, 14-4 4 1 4 0-0
Apr 27 Albertus Magnus W, 18-4 2 0 1 0-0
Apr 30 Rivier W, 17-10 4 1 1 0-0
May 4 Norwich L, 8-6 4 3 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 MIT W, 12-10 0 0 0 0 0 0 - 0 -
Mar 6 at Roger Williams L, 9-5 0 0 0 0 0 0 - 0 -
Mar 9 Plymouth State W, 13-6 0 0 0 0 0 0 - 0 -
Mar 12 Eastern Connecticut W, 12-5 0 0 0 0 0 0 - 0 -
Mar 16 at Regis W, 20-1 0 0 0 0 0 0 - 0 -
Mar 19 Wentworth W, 9-8 0 0 0 0 0 0 - 0 -
Mar 23 Albertus Magnus W, 21-3 0 0 0 0 0 0 - 0 -
Mar 27 UMass Boston W, 10-8 0 0 0 0 0 0 - 0 -
Mar 30 Rivier W, 18-7 0 0 0 0 0 0 - 0 -
Apr 2 at Emmanuel W, 14-7 0 0 0 0 0 1 0.0 1 100.0
Apr 6 at Norwich W, 11-5 0 0 0 0 0 0 - 0 -
Apr 13 Gordon W, 11-9 0 0 0 0 0 0 - 0 -
Apr 16 at Saint Joseph's (Maine) W, 12-5 0 0 0 0 0 0 - 0 -
Apr 20 Anna Maria W, 13-8 0 0 0 0 0 0 - 0 -
Apr 23 Johnson & Wales W, 14-4 0 0 0 0 0 0 - 0 -
Apr 27 Albertus Magnus W, 18-4 1 0 1 1 0 1 100.0 1 100.0
Apr 30 Rivier W, 17-10 0 0 0 0 0 1 0.0 0 0.0
May 4 Norwich L, 8-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2015-16 17 17 47 0 36 0-0
2016-17 17 17 56 0 36 0-0
2017-18 16 16 58 0 49 2-9
2018-19 18 18 67 0 44 1-2
Total 68 68 228 0 165 3-11
  gp gs g a pts up dn sh sh% sog sog%
2015-16 17 17 0 0 0 0 0 1 0.0 0 0.0
2016-17 17 17 0 2 2 0 0 1 0.0 1 100.0
2017-18 16 16 2 1 3 0 0 2 100.0 2 100.0
2018-19 18 18 1 0 1 0 0 3 33.3 2 66.7
Total 68 68 3 3 6 0 0 7 42.9 5 71.4
  gp gs gb to ct fo
Total 18 18 67 0 44 1-2
Conference 8 8 29 0 23 0-0
Exhibition - - - 0 - 0-0
             
Home 13 13 46 0 33 1-2
Away 5 5 21 0 11 0-0
Neutral - - - 0 - 0-0
             
Wins 16 16 60 0 41 1-2
Losses 2 2 7 0 3 0-0
             
February 1 1 5 0 3 0-1
March 8 8 26 0 14 1-1
April 8 8 32 0 25 0-0
May 1 1 4 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 1 0 1 0 0 3 33.3 2 66.7
Conference 8 8 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 13 13 1 0 1 0 0 2 50.0 1 50.0
Away 5 5 0 0 0 0 0 1 0.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 16 16 1 0 1 0 0 3 33.3 2 66.7
Losses 2 2 0 0 0 0 0 0 - 0 -
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 8 8 0 0 0 0 0 0 - 0 -
April 8 8 1 0 1 0 0 3 33.3 2 66.7
May 1 1 0 0 0 0 0 0 - 0 -