David Sheehan
25

David Sheehan

gp
16
p
3
g
2
a
1
Player Stats
  Overall Conference
Games 16 9
Points 3 1
Goals 2 1
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 58 30
Turnovers 11 7
Caused turnovers 49 30
Faceoffs 2-9 0-3
Faceoff percentage 22.2 0.0
Shots 2 1
Shooting percentage 100.0 100.0
Shots on goal 2 1
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 18 at Albertus Magnus W, 17-2
Apr 21 at Rivier W, 19-16
Apr 23 Mount Ida W, 13-12
Apr 25 Emmanuel W, 12-8
Apr 28 Emmanuel W, 15-5
May 2 Johnson & Wales L, 11-10
Date Opponent Score gb to ct fo
Feb 28 at Roger Williams L, 10-8 11 1 5 0-0
Mar 3 at Western New England L, 16-6 5 1 5 0-0
Mar 6 at Connecticut College L, 23-11 3 0 1 0-0
Mar 16 vs. U. of New England L, 16-9 3 1 1 2-6
Mar 28 Saint Joseph's (Maine) W, 17-5 5 1 4 0-0
Mar 31 at Anna Maria W, 10-4 2 1 0 0-0
Apr 2 Plymouth State L, 14-9 2 0 4 0-0
Apr 4 at Johnson & Wales W, 13-5 3 1 5 0-0
Apr 11 Norwich L, 14-11 4 1 3 0-0
Apr 14 Regis W, 16-3 4 1 3 0-0
Apr 18 at Albertus Magnus W, 17-2 6 1 5 0-0
Apr 21 at Rivier W, 19-16 0 0 0 0-0
Apr 23 Mount Ida W, 13-12 5 1 7 0-3
Apr 25 Emmanuel W, 12-8 1 0 3 0-0
Apr 28 Emmanuel W, 15-5 2 0 1 0-0
May 2 Johnson & Wales L, 11-10 2 1 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Roger Williams L, 10-8 1 0 1 0 0 1 100.0 1 100.0
Mar 3 at Western New England L, 16-6 0 0 0 0 0 0 - 0 -
Mar 6 at Connecticut College L, 23-11 0 0 0 0 0 0 - 0 -
Mar 16 vs. U. of New England L, 16-9 0 1 1 0 0 0 - 0 -
Mar 28 Saint Joseph's (Maine) W, 17-5 0 0 0 0 0 0 - 0 -
Mar 31 at Anna Maria W, 10-4 0 0 0 0 0 0 - 0 -
Apr 2 Plymouth State L, 14-9 0 0 0 0 0 0 - 0 -
Apr 4 at Johnson & Wales W, 13-5 0 0 0 0 0 0 - 0 -
Apr 11 Norwich L, 14-11 0 0 0 0 0 0 - 0 -
Apr 14 Regis W, 16-3 0 0 0 0 0 0 - 0 -
Apr 18 at Albertus Magnus W, 17-2 1 0 1 0 0 1 100.0 1 100.0
Apr 21 at Rivier W, 19-16 0 0 0 0 0 0 - 0 -
Apr 23 Mount Ida W, 13-12 0 0 0 0 0 0 - 0 -
Apr 25 Emmanuel W, 12-8 0 0 0 0 0 0 - 0 -
Apr 28 Emmanuel W, 15-5 0 0 0 0 0 0 - 0 -
May 2 Johnson & Wales L, 11-10 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2015-16 17 17 47 0 36 0-0
2016-17 17 17 56 0 36 0-0
2017-18 16 16 58 0 49 2-9
2018-19 18 18 67 0 44 1-2
Total 68 68 228 0 165 3-11
  gp gs g a pts up dn sh sh% sog sog%
2015-16 17 17 0 0 0 0 0 1 0.0 0 0.0
2016-17 17 17 0 2 2 0 0 1 0.0 1 100.0
2017-18 16 16 2 1 3 0 0 2 100.0 2 100.0
2018-19 18 18 1 0 1 0 0 3 33.3 2 66.7
Total 68 68 3 3 6 0 0 7 42.9 5 71.4
  gp gs gb to ct fo
Total 16 16 58 0 49 2-9
Conference 9 9 30 0 30 0-3
Exhibition - - - 0 - 0-0
             
Home 8 8 25 0 27 0-3
Away 7 7 30 0 21 0-0
Neutral 1 1 3 0 1 2-6
             
Wins 9 9 28 0 28 0-3
Losses 7 7 30 0 21 2-6
             
February 1 1 11 0 5 0-0
March 5 5 18 0 11 2-6
April 9 9 27 0 31 0-3
May 1 1 2 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 2 1 3 0 0 2 100.0 2 100.0
Conference 9 9 1 0 1 0 0 1 100.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 0 - 0 -
Away 7 7 2 0 2 0 0 2 100.0 2 100.0
Neutral 1 1 0 1 1 0 0 0 - 0 -
                       
Wins 9 9 1 0 1 0 0 1 100.0 1 100.0
Losses 7 7 1 1 2 0 0 1 100.0 1 100.0
                       
February 1 1 1 0 1 0 0 1 100.0 1 100.0
March 5 5 0 1 1 0 0 0 - 0 -
April 9 9 1 0 1 0 0 1 100.0 1 100.0
May 1 1 0 0 0 0 0 0 - 0 -