Brendan Johnson
4 Brendan Johnson
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Plymouth South
-
- Major:
- Graphic Design
-
- gp
- 18
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 9 |
| Turnovers | 6 | 2 |
| Caused turnovers | 9 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 6 |
| Shooting percentage | 14.3 | 33.3 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 50.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 6 | at Roger Williams | L, 9-5 | 4 | 1 | 2 | 0-0 |
| Mar 9 | Plymouth State | W, 13-6 | 5 | 0 | 2 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 2 | 0 | 1 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 2 | 0 | 0 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | 0 | 1 | 0 | 0-0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 1 | 0 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | 4 | 1 | 1 | 0-0 |
| Mar 30 | Rivier | W, 18-7 | 2 | 0 | 0 | 0-0 |
| Apr 2 | at Emmanuel | W, 14-7 | 2 | 1 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | 1 | 0 | 0 | 0-0 |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Anna Maria | W, 13-8 | 2 | 0 | 2 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 2 | 0 | 1 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 1 | 0 | 0 | 0-0 |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis | W, 20-1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Rivier | W, 18-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| 2017-18 | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| 2018-19 | 18 | - | 2 | 0 | 2 | 0 | 0 | 14 | 14.3 | 7 | 50.0 |
| 2019-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 2020-21 | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| 2021-22 | 19 | 3 | 4 | 4 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Total | 82 | 12 | 10 | 5 | 15 | 0 | 0 | 34 | 29.4 | 23 | 67.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | - | 27 | 0 | 9 | 0-0 |
| Conference | 8 | - | 9 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 13 | - | 18 | 0 | 7 | 0-0 |
| Away | 5 | - | 9 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | - | 23 | 0 | 7 | 0-0 |
| Losses | 2 | - | 4 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 8 | - | 19 | 0 | 6 | 0-0 |
| April | 8 | - | 8 | 0 | 3 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | - | 2 | 0 | 2 | 0 | 0 | 14 | 14.3 | 7 | 50.0 |
| Conference | 8 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 13 | - | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Away | 5 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | - | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 6 | 50.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
Madden, Sheehan, Anderson earn major awards for Lasers
Rose matches program record as Lasers roll to seventh straight victory
Laser senior goes off for six goals in non-conference win
Susi tops Lasers with three goals in setback
