James Anderson
-
- Height:
- 5-9
-
- Hometown:
- Medway, Mass.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Medway
-
- Major:
- Criminal Justice
-
- gp
- 18
-
- p
- 49
-
- g
- 36
-
- a
- 13
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 49 | 20 |
| Goals | 36 | 13 |
| Assists | 13 | 7 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 13 |
| Turnovers | 33 | 16 |
| Caused turnovers | 10 | 5 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 104 | 45 |
| Shooting percentage | 34.6 | 28.9 |
| Shots on goal | 69 | 31 |
| Shots on goal percentage | 66.3 | 68.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 6 | at Roger Williams | L, 9-5 | 1 | 3 | 0 | 0-0 |
| Mar 9 | Plymouth State | W, 13-6 | 1 | 3 | 0 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 2 | 2 | 1 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 3 | 3 | 2 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | 3 | 3 | 1 | 0-0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 2 | 1 | 1 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | 2 | 0 | 0 | 0-0 |
| Mar 30 | Rivier | W, 18-7 | 2 | 2 | 0 | 0-1 |
| Apr 2 | at Emmanuel | W, 14-7 | 2 | 1 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | 0 | 2 | 0 | 0-0 |
| Apr 13 | Gordon | W, 11-9 | 4 | 2 | 2 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 2 | 4 | 1 | 0-0 |
| Apr 20 | Anna Maria | W, 13-8 | 1 | 0 | 1 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 1 | 3 | 0 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 2 | 0 | 0 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 2 | 2 | 0 | 0-0 |
| May 4 | Norwich | L, 8-6 | 3 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 9 | Plymouth State | W, 13-6 | 2 | 1 | 3 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Mar 16 | at Regis | W, 20-1 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 19 | Wentworth | W, 9-8 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 27 | UMass Boston | W, 10-8 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 30 | Rivier | W, 18-7 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 6 | at Norwich | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 13 | Gordon | W, 11-9 | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 27 | Albertus Magnus | W, 18-4 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 30 | Rivier | W, 17-10 | 6 | 1 | 7 | 0 | 0 | 9 | 66.7 | 8 | 88.9 |
| May 4 | Norwich | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 17 | 33 | 0 | 10 | 0-1 |
| Conference | 8 | 7 | 13 | 0 | 5 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 13 | 12 | 25 | 0 | 7 | 0-1 |
| Away | 5 | 5 | 8 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | 15 | 29 | 0 | 9 | 0-1 |
| Losses | 2 | 2 | 4 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 8 | 8 | 16 | 0 | 5 | 0-1 |
| April | 8 | 7 | 14 | 0 | 4 | 0-0 |
| May | 1 | 1 | 3 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 17 | 36 | 13 | 49 | 0 | 0 | 104 | 34.6 | 69 | 66.3 |
| Conference | 8 | 7 | 13 | 7 | 20 | 0 | 0 | 45 | 28.9 | 31 | 68.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 13 | 12 | 29 | 11 | 40 | 0 | 0 | 75 | 38.7 | 50 | 66.7 |
| Away | 5 | 5 | 7 | 2 | 9 | 0 | 0 | 29 | 24.1 | 19 | 65.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | 15 | 35 | 13 | 48 | 0 | 0 | 96 | 36.5 | 64 | 66.7 |
| Losses | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| March | 8 | 8 | 13 | 6 | 19 | 0 | 0 | 35 | 37.1 | 20 | 57.1 |
| April | 8 | 7 | 21 | 7 | 28 | 0 | 0 | 58 | 36.2 | 43 | 74.1 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
News mentions
Madden, Sheehan, Anderson earn major awards for Lasers
Lasers win streak snapped at 15
Madden sets program record for goals as Lasers move the title game
Madden, Beauchemin, Anderson recognized for Lasers
Lasers use team effort to extend win streak to 14
Madden, Susi, Beauchemin lead Lasers to 13th straight victory
McComb, Fidalgo, Anderson recognized for Lasers
Lasers take sole possession of first place with 11th straight win
Marsell, Anderson recognized for Lasers
Anderson sparks late rally to lift Lasers to non-conference win
Rose matches program record as Lasers roll to seventh straight victory
Third-quarter rally lifts Lasell to sixth straight victory
Lane, Anderson recognized for Lasers
Team effort leads Lasers to fifth straight victory
Anderson’s game-winner for Lasers snuffs out Leopard comeback
McComb, Choquet, Anderson, Bischof recognized for Lasers
Team effort leads Lasers third straight victory
Susi, Anderson lead Lasers to non-conference win
Laser senior goes off for six goals in non-conference win
