James Anderson
29

James Anderson

gp
18
p
49
g
36
a
13
Player Stats
  Overall Conference
Games 18 8
Points 49 20
Goals 36 13
Assists 13 7
Man-up goals 1 0
Man-down goals 0 0
Ground balls 33 13
Turnovers 33 16
Caused turnovers 10 5
Faceoffs 0-1 0-1
Faceoff percentage 0.0 0.0
Shots 104 45
Shooting percentage 34.6 28.9
Shots on goal 69 31
Shots on goal percentage 66.3 68.9
Recent Results
Date Opponent Result
Apr 16 at Saint Joseph's (Maine) W, 12-5
Apr 20 Anna Maria W, 13-8
Apr 23 Johnson & Wales W, 14-4
Apr 27 Albertus Magnus W, 18-4
Apr 30 Rivier W, 17-10
May 4 Norwich L, 8-6
Date Opponent Score gb to ct fo
Feb 27 MIT W, 12-10 0 1 0 0-0
Mar 6 at Roger Williams L, 9-5 1 3 0 0-0
Mar 9 Plymouth State W, 13-6 1 3 0 0-0
Mar 12 Eastern Connecticut W, 12-5 2 2 1 0-0
Mar 16 at Regis W, 20-1 3 3 2 0-0
Mar 19 Wentworth W, 9-8 3 3 1 0-0
Mar 23 Albertus Magnus W, 21-3 2 1 1 0-0
Mar 27 UMass Boston W, 10-8 2 0 0 0-0
Mar 30 Rivier W, 18-7 2 2 0 0-1
Apr 2 at Emmanuel W, 14-7 2 1 0 0-0
Apr 6 at Norwich W, 11-5 0 2 0 0-0
Apr 13 Gordon W, 11-9 4 2 2 0-0
Apr 16 at Saint Joseph's (Maine) W, 12-5 2 4 1 0-0
Apr 20 Anna Maria W, 13-8 1 0 1 0-0
Apr 23 Johnson & Wales W, 14-4 1 3 0 0-0
Apr 27 Albertus Magnus W, 18-4 2 0 0 0-0
Apr 30 Rivier W, 17-10 2 2 0 0-0
May 4 Norwich L, 8-6 3 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 MIT W, 12-10 1 0 1 0 0 6 16.7 2 33.3
Mar 6 at Roger Williams L, 9-5 0 0 0 0 0 3 0.0 1 33.3
Mar 9 Plymouth State W, 13-6 2 1 3 1 0 3 66.7 3 100.0
Mar 12 Eastern Connecticut W, 12-5 3 1 4 0 0 8 37.5 4 50.0
Mar 16 at Regis W, 20-1 2 0 2 0 0 6 33.3 3 50.0
Mar 19 Wentworth W, 9-8 2 0 2 0 0 4 50.0 2 50.0
Mar 23 Albertus Magnus W, 21-3 3 0 3 0 0 3 100.0 3 100.0
Mar 27 UMass Boston W, 10-8 1 1 2 0 0 6 16.7 2 33.3
Mar 30 Rivier W, 18-7 0 3 3 0 0 2 0.0 2 100.0
Apr 2 at Emmanuel W, 14-7 0 1 1 0 0 4 0.0 3 75.0
Apr 6 at Norwich W, 11-5 1 0 1 0 0 6 16.7 5 83.3
Apr 13 Gordon W, 11-9 4 1 5 0 0 9 44.4 8 88.9
Apr 16 at Saint Joseph's (Maine) W, 12-5 4 1 5 0 0 10 40.0 7 70.0
Apr 20 Anna Maria W, 13-8 0 2 2 0 0 6 0.0 3 50.0
Apr 23 Johnson & Wales W, 14-4 3 0 3 0 0 8 37.5 5 62.5
Apr 27 Albertus Magnus W, 18-4 3 1 4 0 0 6 50.0 4 66.7
Apr 30 Rivier W, 17-10 6 1 7 0 0 9 66.7 8 88.9
May 4 Norwich L, 8-6 1 0 1 0 0 5 20.0 4 80.0
  gp gs gb to ct fo
2018-19 18 17 33 0 10 0-1
2019-20 3 3 5 0 1 0-0
2020-21 13 12 23 0 4 0-0
2021-22 16 15 42 0 6 0-0
Total 50 47 103 0 21 0-1
  gp gs g a pts up dn sh sh% sog sog%
2018-19 18 17 36 13 49 0 0 104 34.6 69 66.3
2019-20 3 3 4 7 11 0 0 24 16.7 14 58.3
2020-21 13 12 27 10 37 0 0 84 32.1 54 64.3
2021-22 16 15 36 14 50 0 0 135 26.7 72 53.3
Total 50 47 103 44 147 0 0 347 29.7 209 60.2
  gp gs gb to ct fo
Total 18 17 33 0 10 0-1
Conference 8 7 13 0 5 0-1
Exhibition - - - 0 - 0-0
             
Home 13 12 25 0 7 0-1
Away 5 5 8 0 3 0-0
Neutral - - - 0 - 0-0
             
Wins 16 15 29 0 9 0-1
Losses 2 2 4 0 1 0-0
             
February 1 1 0 0 0 0-0
March 8 8 16 0 5 0-1
April 8 7 14 0 4 0-0
May 1 1 3 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 17 36 13 49 0 0 104 34.6 69 66.3
Conference 8 7 13 7 20 0 0 45 28.9 31 68.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 13 12 29 11 40 0 0 75 38.7 50 66.7
Away 5 5 7 2 9 0 0 29 24.1 19 65.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 16 15 35 13 48 0 0 96 36.5 64 66.7
Losses 2 2 1 0 1 0 0 8 12.5 5 62.5
                       
February 1 1 1 0 1 0 0 6 16.7 2 33.3
March 8 8 13 6 19 0 0 35 37.1 20 57.1
April 8 7 21 7 28 0 0 58 36.2 43 74.1
May 1 1 1 0 1 0 0 5 20.0 4 80.0