Austin Tomasetti
16 Austin Tomasetti
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Elmsford, N.Y.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Pleasantville
-
- gp
- 17
-
- p
- 67
-
- g
- 23
-
- a
- 44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 67 | 39 |
| Goals | 23 | 12 |
| Assists | 44 | 27 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 16 |
| Turnovers | 29 | 9 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 68 | 37 |
| Shooting percentage | 33.8 | 32.4 |
| Shots on goal | 44 | 23 |
| Shots on goal percentage | 64.7 | 62.2 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 1 | at Roger Williams | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 8 | Plymouth State | W, 12-11 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 26 | Southern Maine | W, 12-2 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 4 | at Norwich | W, 14-8 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 6 | at Mount Ida | W, 11-10 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Apr 8 | Albertus Magnus | W, 21-7 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 11 | Johnson & Wales | W, 16-10 | 2 | 3 | 5 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 15 | Rivier | W, 12-4 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | 1 | 4 | 5 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 25 | at Emmanuel | W, 19-12 | 1 | 4 | 5 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Apr 29 | Anna Maria | W, 16-9 | 2 | 7 | 9 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 4 | Norwich | W, 14-11 | 1 | 5 | 6 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| May 6 | Mount Ida | W, 13-12 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| May 9 | vs. Misericordia | L, 9-7 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 16 | 23 | 44 | 67 | 0 | 0 | 68 | 33.8 | 44 | 64.7 |
| Conference | 8 | 7 | 12 | 27 | 39 | 0 | 0 | 37 | 32.4 | 23 | 62.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 12 | 25 | 37 | 0 | 0 | 33 | 36.4 | 22 | 66.7 |
| Away | 8 | 8 | 9 | 18 | 27 | 0 | 0 | 30 | 30.0 | 17 | 56.7 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Result | |||||||||||
| Wins | 13 | 12 | 18 | 38 | 56 | 0 | 0 | 56 | 32.1 | 35 | 62.5 |
| Losses | 4 | 4 | 5 | 6 | 11 | 0 | 0 | 12 | 41.7 | 9 | 75.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| March | 4 | 4 | 5 | 4 | 9 | 0 | 0 | 13 | 38.5 | 9 | 69.2 |
| April | 9 | 8 | 13 | 30 | 43 | 0 | 0 | 39 | 33.3 | 25 | 64.1 |
| May | 3 | 3 | 5 | 8 | 13 | 0 | 0 | 13 | 38.5 | 10 | 76.9 |
