Austin Tomasetti
16

Austin Tomasetti

gp
16
p
67
g
27
a
40
Player Stats
  Overall Conference
Games 16 9
Points 67 42
Goals 27 15
Assists 40 27
Man-up goals 4 1
Man-down goals 0 0
Ground balls 51 29
Turnovers 32 18
Caused turnovers 10 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 69 37
Shooting percentage 39.1 40.5
Shots on goal 49 30
Shots on goal percentage 71.0 81.1
Recent Results
Date Opponent Result
Apr 18 at Albertus Magnus W, 17-2
Apr 21 at Rivier W, 19-16
Apr 23 Mount Ida W, 13-12
Apr 25 Emmanuel W, 12-8
Apr 28 Emmanuel W, 15-5
May 2 Johnson & Wales L, 11-10
Date Opponent Score gb to ct fo
Feb 28 at Roger Williams L, 10-8 5 1 0 0-0
Mar 3 at Western New England L, 16-6 2 1 0 0-0
Mar 6 at Connecticut College L, 23-11 2 1 0 0-0
Mar 16 vs. U. of New England L, 16-9 5 4 2 0-0
Mar 28 Saint Joseph's (Maine) W, 17-5 5 4 0 0-0
Mar 31 at Anna Maria W, 10-4 6 2 3 0-0
Apr 2 Plymouth State L, 14-9 3 5 0 0-0
Apr 4 at Johnson & Wales W, 13-5 4 2 0 0-0
Apr 11 Norwich L, 14-11 6 1 0 0-0
Apr 14 Regis W, 16-3 3 2 1 0-0
Apr 18 at Albertus Magnus W, 17-2 0 0 0 0-0
Apr 21 at Rivier W, 19-16 1 2 0 0-0
Apr 23 Mount Ida W, 13-12 3 1 1 0-0
Apr 25 Emmanuel W, 12-8 1 4 1 0-0
Apr 28 Emmanuel W, 15-5 3 2 0 0-0
May 2 Johnson & Wales L, 11-10 2 0 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Roger Williams L, 10-8 0 1 1 0 0 2 0.0 1 50.0
Mar 3 at Western New England L, 16-6 1 0 1 0 0 4 25.0 2 50.0
Mar 6 at Connecticut College L, 23-11 3 1 4 1 0 4 75.0 3 75.0
Mar 16 vs. U. of New England L, 16-9 2 0 2 1 0 5 40.0 3 60.0
Mar 28 Saint Joseph's (Maine) W, 17-5 2 8 10 0 0 4 50.0 4 100.0
Mar 31 at Anna Maria W, 10-4 1 1 2 0 0 6 16.7 6 100.0
Apr 2 Plymouth State L, 14-9 2 3 5 0 0 5 40.0 4 80.0
Apr 4 at Johnson & Wales W, 13-5 2 3 5 0 0 5 40.0 5 100.0
Apr 11 Norwich L, 14-11 0 1 1 0 0 2 0.0 2 100.0
Apr 14 Regis W, 16-3 1 6 7 0 0 3 33.3 1 33.3
Apr 18 at Albertus Magnus W, 17-2 4 0 4 0 0 6 66.7 5 83.3
Apr 21 at Rivier W, 19-16 3 2 5 1 0 6 50.0 3 50.0
Apr 23 Mount Ida W, 13-12 0 5 5 0 0 1 0.0 1 100.0
Apr 25 Emmanuel W, 12-8 2 1 3 0 0 4 50.0 3 75.0
Apr 28 Emmanuel W, 15-5 3 4 7 1 0 7 42.9 4 57.1
May 2 Johnson & Wales L, 11-10 1 4 5 0 0 5 20.0 2 40.0
  gp gs gb to ct fo
2014-15 16 - 14 0 5 0-0
2015-16 17 2 14 0 3 0-0
2016-17 17 16 35 0 2 0-0
2017-18 16 16 51 0 10 0-0
Total 66 34 114 0 20 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 16 - 4 9 13 0 0 27 14.8 11 40.7
2015-16 17 2 29 13 42 0 0 100 29.0 59 59.0
2016-17 17 16 23 44 67 0 0 68 33.8 44 64.7
2017-18 16 16 27 40 67 0 0 69 39.1 49 71.0
Total 66 34 83 106 189 0 0 264 31.4 163 61.7
  gp gs gb to ct fo
Total 16 16 51 0 10 0-0
Conference 9 9 29 0 6 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 26 0 5 0-0
Away 7 7 20 0 3 0-0
Neutral 1 1 5 0 2 0-0
             
Wins 9 9 26 0 6 0-0
Losses 7 7 25 0 4 0-0
             
February 1 1 5 0 0 0-0
March 5 5 20 0 5 0-0
April 9 9 24 0 3 0-0
May 1 1 2 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 27 40 67 0 0 69 39.1 49 71.0
Conference 9 9 15 27 42 0 0 37 40.5 30 81.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 11 32 43 0 0 31 35.5 21 67.7
Away 7 7 14 8 22 0 0 33 42.4 25 75.8
Neutral 1 1 2 0 2 0 0 5 40.0 3 60.0
                       
Wins 9 9 18 30 48 0 0 42 42.9 32 76.2
Losses 7 7 9 10 19 0 0 27 33.3 17 63.0
                       
February 1 1 0 1 1 0 0 2 0.0 1 50.0
March 5 5 9 10 19 0 0 23 39.1 18 78.3
April 9 9 17 25 42 0 0 39 43.6 28 71.8
May 1 1 1 4 5 0 0 5 20.0 2 40.0